Usage Statistics for wiki.pterodactylus.net

Summary by Month
Generated 17-Nov-2026 15:45 CET

Usage summary for wiki.pterodactylus.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 19709 8684 18775 12932 93597 6757198 219859 319181 147628 335060
Oct 2026 114578 48124 86235 49882 279472 55331526 1546371 2673310 1491854 3551947
Sep 2026 78243 33109 74933 32904 287933 46432736 987138 2247998 993273 2347309
Aug 2026 7140 4845 5830 670 3110 2351990 20774 180744 150209 221342
Jul 2026 9580 6576 8315 2635 3829 4102709 81703 257770 203866 296988
Jun 2026 18421 14415 16914 5050 5467 8515178 151519 507440 432453 552647
May 2026 17531 11409 13430 3520 4340 9490822 109130 416348 353680 543477
Apr 2026 13476 10148 12309 1514 4636 5290354 45431 369299 304450 404280
Mar 2026 4676 2301 3711 2002 15002 2125112 62067 115052 71344 144984
Feb 2026 15633 11541 14652 3818 18118 3950325 106913 410265 323155 437739
Jan 2026 8462 5976 8035 5612 17703 3390179 173985 249099 185257 262326
Dec 2025 12627 9854 12238 5397 17205 5366584 167312 379404 305489 391466
Totals 153104713 3672202 8125910 4962658 9489565


Generated by Webalizer Version 2.23