Usage Statistics for wiki.pterodactylus.net

Summary Period: October 2026
Generated 17-Nov-2026 15:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3551947
Total Files 1491854
Total Pages 2673310
Total Visits 1546371
Total kB Files 55331526
Total kB In 0
Total kB Out 0
Total Unique Sites 279472
Total Unique URLs 1844
Total Unique Referrers 23230
Total Unique User Agents 1362
. Avg Max
Hits per Hour 4774 33005
Hits per Day 114578 339529
Files per Day 48124 195881
Pages per Day 86235 337100
Sites per Day 9015 49422
Visits per Day 49882 123690
kB Files per Day 1784888 5165279
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.00% 1491854
Code 206 - Partial Content 15.94% 566049
Code 301 - Moved Permanently 0.22% 7764
Code 302 - Found 0.37% 13208
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 153
Code 403 - Forbidden 0.00% 68
Code 404 - Not Found 41.44% 1471875
Code 500 - Internal Server Error 0.03% 975

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105225 2.96% 38173 2.56% 41733 1.56% 15642 1.01% 12143 4.34% 1299802 2.35% 0 0.00% 0 0.00%
2 110541 3.11% 40722 2.73% 43726 1.64% 10309 0.67% 1726 0.62% 1114682 2.01% 0 0.00% 0 0.00%
3 107299 3.02% 39595 2.65% 41233 1.54% 9589 0.62% 1664 0.60% 1059603 1.92% 0 0.00% 0 0.00%
4 118066 3.32% 43783 2.93% 44916 1.68% 9401 0.61% 1706 0.61% 1366474 2.47% 0 0.00% 0 0.00%
5 118741 3.34% 44338 2.97% 44382 1.66% 8879 0.57% 1577 0.56% 1365675 2.47% 0 0.00% 0 0.00%
6 105318 2.97% 40172 2.69% 42795 1.60% 27098 1.75% 26282 9.40% 1154041 2.09% 0 0.00% 0 0.00%
7 100094 2.82% 38717 2.60% 41396 1.55% 33028 2.14% 32473 11.62% 1129317 2.04% 0 0.00% 0 0.00%
8 55117 1.55% 21123 1.42% 23879 0.89% 11783 0.76% 7735 2.77% 796779 1.44% 0 0.00% 0 0.00%
9 76365 2.15% 28672 1.92% 34743 1.30% 9478 0.61% 1733 0.62% 816818 1.48% 0 0.00% 0 0.00%
10 118394 3.33% 43859 2.94% 53581 2.00% 33301 2.15% 32957 11.79% 1375880 2.49% 0 0.00% 0 0.00%
11 154220 4.34% 56091 3.76% 73914 2.76% 59163 3.83% 44906 16.07% 1946266 3.52% 0 0.00% 0 0.00%
12 78517 2.21% 24800 1.66% 37579 1.41% 32649 2.11% 29766 10.65% 1258798 2.28% 0 0.00% 0 0.00%
13 52037 1.47% 17030 1.14% 23670 0.89% 20025 1.29% 23490 8.41% 664092 1.20% 0 0.00% 0 0.00%
14 69565 1.96% 22851 1.53% 31075 1.16% 26953 1.74% 27130 9.71% 900107 1.63% 0 0.00% 0 0.00%
15 72540 2.04% 22575 1.51% 34472 1.29% 29879 1.93% 28517 10.20% 1000626 1.81% 0 0.00% 0 0.00%
16 92470 2.60% 35068 2.35% 69179 2.59% 53319 3.45% 38422 13.75% 1498924 2.71% 0 0.00% 0 0.00%
17 41354 1.16% 16275 1.09% 38981 1.46% 31876 2.06% 18791 6.72% 730452 1.32% 0 0.00% 0 0.00%
18 87042 2.45% 37907 2.54% 86545 3.24% 61121 3.95% 16102 5.76% 1654211 2.99% 0 0.00% 0 0.00%
19 64544 1.82% 23537 1.58% 64017 2.39% 45116 2.92% 23241 8.32% 1286499 2.33% 0 0.00% 0 0.00%
20 25848 0.73% 5787 0.39% 17509 0.65% 15534 1.00% 9808 3.51% 367412 0.66% 0 0.00% 0 0.00%
21 52963 1.49% 21763 1.46% 52436 1.96% 39396 2.55% 14459 5.17% 1024634 1.85% 0 0.00% 0 0.00%
22 17813 0.50% 7196 0.48% 17328 0.65% 14764 0.95% 10719 3.84% 337914 0.61% 0 0.00% 0 0.00%
23 131207 3.69% 52730 3.53% 128067 4.79% 78322 5.06% 19023 6.81% 2502140 4.52% 0 0.00% 0 0.00%
24 339529 9.56% 195881 13.13% 337100 12.61% 123690 8.00% 22499 8.05% 5165279 9.34% 0 0.00% 0 0.00%
25 261662 7.37% 151768 10.17% 261157 9.77% 106693 6.90% 46660 16.70% 3686610 6.66% 0 0.00% 0 0.00%
26 158199 4.45% 65536 4.39% 155604 5.82% 102808 6.65% 26351 9.43% 3203980 5.79% 0 0.00% 0 0.00%
27 179503 5.05% 75290 5.05% 178058 6.66% 109717 7.10% 20669 7.40% 3835804 6.93% 0 0.00% 0 0.00%
28 186677 5.26% 78641 5.27% 186366 6.97% 116753 7.55% 20417 7.31% 3601034 6.51% 0 0.00% 0 0.00%
29 161934 4.56% 67914 4.55% 161176 6.03% 108168 6.99% 49422 17.68% 3109891 5.62% 0 0.00% 0 0.00%
30 174194 4.90% 74891 5.02% 172177 6.44% 112058 7.25% 27705 9.91% 3502784 6.33% 0 0.00% 0 0.00%
31 134969 3.80% 59169 3.97% 134516 5.03% 96767 6.26% 20485 7.33% 2575000 4.65% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4735 146806 4.13% 1906 59114 3.96% 3507 108732 4.07% 71408 2213648 4.00% 0 0 0.00% 0 0 0.00%
1 4540 140745 3.96% 1848 57314 3.84% 3333 103338 3.87% 68097 2111013 3.82% 0 0 0.00% 0 0 0.00%
2 5152 159716 4.50% 2221 68878 4.62% 3911 121264 4.54% 76257 2363982 4.27% 0 0 0.00% 0 0 0.00%
3 4812 149195 4.20% 1965 60931 4.08% 3607 111838 4.18% 73034 2264054 4.09% 0 0 0.00% 0 0 0.00%
4 4910 152213 4.29% 2032 63019 4.22% 3713 115125 4.31% 75090 2327802 4.21% 0 0 0.00% 0 0 0.00%
5 4704 145824 4.11% 2043 63350 4.25% 3541 109795 4.11% 76435 2369473 4.28% 0 0 0.00% 0 0 0.00%
6 4768 147827 4.16% 2115 65580 4.40% 3635 112713 4.22% 69179 2144541 3.88% 0 0 0.00% 0 0 0.00%
7 4664 144604 4.07% 2019 62608 4.20% 3492 108273 4.05% 73969 2293032 4.14% 0 0 0.00% 0 0 0.00%
8 5096 158005 4.45% 2217 68745 4.61% 3954 122580 4.59% 75208 2331450 4.21% 0 0 0.00% 0 0 0.00%
9 4946 153355 4.32% 2185 67745 4.54% 3858 119606 4.47% 72913 2260316 4.09% 0 0 0.00% 0 0 0.00%
10 4660 144488 4.07% 2065 64042 4.29% 3480 107907 4.04% 65603 2033685 3.68% 0 0 0.00% 0 0 0.00%
11 4726 146536 4.13% 2074 64313 4.31% 3527 109344 4.09% 68416 2120903 3.83% 0 0 0.00% 0 0 0.00%
12 4297 133224 3.75% 1801 55849 3.74% 3226 100012 3.74% 68161 2112984 3.82% 0 0 0.00% 0 0 0.00%
13 4621 143278 4.03% 1924 59673 4.00% 3431 106363 3.98% 73227 2270041 4.10% 0 0 0.00% 0 0 0.00%
14 4573 141774 3.99% 1922 59599 3.99% 3409 105700 3.95% 68430 2121335 3.83% 0 0 0.00% 0 0 0.00%
15 4673 144880 4.08% 1928 59778 4.01% 3444 106792 3.99% 81914 2539335 4.59% 0 0 0.00% 0 0 0.00%
16 4158 128916 3.63% 1705 52859 3.54% 3008 93278 3.49% 80533 2496517 4.51% 0 0 0.00% 0 0 0.00%
17 4758 147518 4.15% 1976 61277 4.11% 3704 114828 4.30% 73895 2290730 4.14% 0 0 0.00% 0 0 0.00%
18 4971 154112 4.34% 2078 64439 4.32% 3772 116935 4.37% 82391 2554115 4.62% 0 0 0.00% 0 0 0.00%
19 4919 152497 4.29% 2047 63477 4.25% 3725 115496 4.32% 82202 2548269 4.61% 0 0 0.00% 0 0 0.00%
20 4899 151895 4.28% 2003 62113 4.16% 3665 113632 4.25% 73843 2289119 4.14% 0 0 0.00% 0 0 0.00%
21 4909 152179 4.28% 2033 63036 4.23% 3718 115269 4.31% 74987 2324605 4.20% 0 0 0.00% 0 0 0.00%
22 4976 154281 4.34% 2031 62979 4.22% 3837 118971 4.45% 77557 2404256 4.35% 0 0 0.00% 0 0 0.00%
23 5099 158079 4.45% 1972 61136 4.10% 3726 115519 4.32% 82139 2546321 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1844 Total URLs
# Hits kB F kB In kB Out URL
1 1210529 34.08% 12053934 21.78% 0 0.00% 0 0.00% /
2 287008 8.08% 473037 0.85% 0 0.00% 0 0.00% /resources/assets/poweredby_mediawiki_88x31.png
3 279081 7.86% 710186 1.28% 0 0.00% 0 0.00% /todesbaum-logo.png
4 275599 7.76% 3323785 6.01% 0 0.00% 0 0.00% /load.php
5 693 0.02% 4883 0.01% 0 0.00% 0 0.00% /api.php
6 125 0.00% 583 0.00% 0 0.00% 0 0.00% /.git/config
7 70 0.00% 279 0.00% 0 0.00% 0 0.00% /.git/HEAD
8 41 0.00% 124 0.00% 0 0.00% 0 0.00% /.git/logs/HEAD
9 39 0.00% 25769 0.05% 0 0.00% 0 0.00% /.git/index
10 27 0.00% 101 0.00% 0 0.00% 0 0.00% /.git/
11 27 0.00% 1533 0.00% 0 0.00% 0 0.00% /docs/hooks.txt
12 26 0.00% 84 0.00% 0 0.00% 0 0.00% /.git/objects/pack/
13 25 0.00% 74 0.00% 0 0.00% 0 0.00% /.git/refs/remotes/
14 24 0.00% 93 0.00% 0 0.00% 0 0.00% /.git/objects/
15 24 0.00% 606 0.00% 0 0.00% 0 0.00% /.git/packed-refs
16 24 0.00% 67 0.00% 0 0.00% 0 0.00% /.git/refs/heads/
17 24 0.00% 73 0.00% 0 0.00% 0 0.00% /.git/refs/remotes/origin/
18 24 0.00% 71 0.00% 0 0.00% 0 0.00% /.git/refs/tags/
19 23 0.00% 114 0.00% 0 0.00% 0 0.00% /.git/hooks/
20 22 0.00% 84 0.00% 0 0.00% 0 0.00% /.git/info/
21 22 0.00% 78 0.00% 0 0.00% 0 0.00% /.git/logs/refs/remotes/origin/
22 22 0.00% 76 0.00% 0 0.00% 0 0.00% /.git/objects/info/
23 21 0.00% 85 0.00% 0 0.00% 0 0.00% /.git/logs/
24 21 0.00% 79 0.00% 0 0.00% 0 0.00% /.git/logs/refs/
25 21 0.00% 29 0.00% 0 0.00% 0 0.00% /docs/
26 20 0.00% 87 0.00% 0 0.00% 0 0.00% /.git/branches/
27 20 0.00% 70 0.00% 0 0.00% 0 0.00% /.git/logs/refs/remotes/
28 20 0.00% 73 0.00% 0 0.00% 0 0.00% /.git/refs/
29 19 0.00% 69 0.00% 0 0.00% 0 0.00% /.git/logs/refs/heads/
30 19 0.00% 44 0.00% 0 0.00% 0 0.00% /.git/refs/remotes/origin/HEAD
View All URLs

Top 10 of 1844 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1210529 34.08% 12053934 21.78% 0 0.00% 0 0.00% /
2 275599 7.76% 3323785 6.01% 0 0.00% 0 0.00% /load.php
3 13 0.00% 2157345 3.90% 0 0.00% 0 0.00% /.git/objects/pack/pack-b5e343cb86bdef985de48e0c6c1e1176a83dc45b.pack
4 279081 7.86% 710186 1.28% 0 0.00% 0 0.00% /todesbaum-logo.png
5 287008 8.08% 473037 0.85% 0 0.00% 0 0.00% /resources/assets/poweredby_mediawiki_88x31.png
6 9 0.00% 151231 0.27% 0 0.00% 0 0.00% /.git/objects/pack/pack-b5e343cb86bdef985de48e0c6c1e1176a83dc45b.idx
7 39 0.00% 25769 0.05% 0 0.00% 0 0.00% /.git/index
8 693 0.02% 4883 0.01% 0 0.00% 0 0.00% /api.php
9 27 0.00% 1533 0.00% 0 0.00% 0 0.00% /docs/hooks.txt
10 19 0.00% 838 0.00% 0 0.00% 0 0.00% /composer.lock

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1210529 34.08% 1546247 99.99% /
2 8 0.00% 8 0.00% /docs/uidesign/table-layout.html
3 8 0.00% 8 0.00% /maintenance/mwjsduck-gen
4 27 0.00% 7 0.00% /.git/
5 22 0.00% 5 0.00% /.git/logs/refs/remotes/origin/
6 24 0.00% 5 0.00% /.git/objects/
7 22 0.00% 4 0.00% /.git/objects/info/
8 25 0.00% 4 0.00% /.git/refs/remotes/
9 23 0.00% 3 0.00% /.git/hooks/
10 21 0.00% 3 0.00% /.git/logs/refs/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1210529 34.08% 1543786 99.99% /
2 22 0.00% 11 0.00% /.git/logs/refs/remotes/origin/
3 8 0.00% 9 0.00% /docs/uidesign/table-layout.html
4 8 0.00% 9 0.00% /maintenance/mwjsduck-gen
5 26 0.00% 7 0.00% /.git/objects/pack/
6 25 0.00% 4 0.00% /.git/refs/remotes/
7 23 0.00% 3 0.00% /.git/hooks/
8 21 0.00% 3 0.00% /.git/logs/refs/
9 22 0.00% 3 0.00% /.git/objects/info/
10 10 0.00% 3 0.00% /maintenance/sqlite/archives/

Top 30 of 279472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 223863 6.30% 194244 13.02% 1274048 2.30% 0 0.00% 0 0.00% 2 0.00% 74.7.243.234
2 10652 0.30% 4469 0.30% 206063 0.37% 0 0.00% 0 0.00% 160 0.01% customer.frntdeu1.isp.starlink.com
3 8745 0.25% 6353 0.43% 98459 0.18% 0 0.00% 0 0.00% 52 0.00% dynamic-ip-adsl.viettel.vn
4 7532 0.21% 12 0.00% 5242 0.01% 0 0.00% 0 0.00% 1 0.00% 195.178.110.15
5 5260 0.15% 3963 0.27% 55332 0.10% 0 0.00% 0 0.00% 158 0.01% dynamic-002-212-084-025.2.212.pool.telefonica.de
6 5199 0.15% 110 0.01% 853945 1.54% 0 0.00% 0 0.00% 4 0.00% 45.138.12.35
7 4096 0.12% 3085 0.21% 42665 0.08% 0 0.00% 0 0.00% 162 0.01% ip-031-016-132-014.vkd60.pools.vodafone-ip.de
8 4025 0.11% 3025 0.20% 42003 0.08% 0 0.00% 0 0.00% 161 0.01% ip-031-019-053-079.vkd63.pools.vodafone-ip.de
9 3865 0.11% 2904 0.19% 40235 0.07% 0 0.00% 0 0.00% 176 0.01% ip-005-146-027-152.um05.pools.vodafone-ip.de
10 3798 0.11% 2833 0.19% 40215 0.07% 0 0.00% 0 0.00% 152 0.01% 37.120.98.190.dyn.pyur.net
11 3779 0.11% 2903 0.19% 37648 0.07% 0 0.00% 0 0.00% 162 0.01% p3ee27e90.dip0.t-ipconnect.de
12 3739 0.11% 2702 0.18% 41806 0.08% 0 0.00% 0 0.00% 210 0.01% ip-037-201-248-236.um10.pools.vodafone-ip.de
13 3710 0.10% 2703 0.18% 43925 0.08% 0 0.00% 0 0.00% 100 0.01% petalbot-114-119-159-177.petalsearch.com
14 3625 0.10% 2701 0.18% 42734 0.08% 0 0.00% 0 0.00% 98 0.01% petalbot-114-119-136-86.petalsearch.com
15 3595 0.10% 2722 0.18% 36583 0.07% 0 0.00% 0 0.00% 76 0.00% 053dbdc9.dynamic.tele-ag.de
16 3204 0.09% 2339 0.16% 35354 0.06% 0 0.00% 0 0.00% 150 0.01% ip-037-005-242-249.vkd65.pools.vodafone-ip.de
17 3179 0.09% 210 0.01% 3252 0.01% 0 0.00% 0 0.00% 36 0.00% 185.177.72.29
18 3114 0.09% 2307 0.15% 33203 0.06% 0 0.00% 0 0.00% 169 0.01% dynamic-002-212-084-096.2.212.pool.telefonica.de
19 3111 0.09% 2452 0.16% 29500 0.05% 0 0.00% 0 0.00% 56 0.00% dynamic-002-213-127-065.2.213.pool.telefonica.de
20 3009 0.08% 2325 0.16% 29553 0.05% 0 0.00% 0 0.00% 131 0.01% 62.54.138.159
21 3007 0.08% 2257 0.15% 31553 0.06% 0 0.00% 0 0.00% 187 0.01% p2e5fe435.dip0.t-ipconnect.de
22 2890 0.08% 2234 0.15% 28493 0.05% 0 0.00% 0 0.00% 137 0.01% ip-077-023-103-240.vkd69.pools.vodafone-ip.de
23 2861 0.08% 2111 0.14% 30952 0.06% 0 0.00% 0 0.00% 152 0.01% ip-005-056-182-072.um03.pools.vodafone-ip.de
24 2763 0.08% 2104 0.14% 28642 0.05% 0 0.00% 0 0.00% 205 0.01% 46.128.52.232.dyn.pyur.net
25 2714 0.08% 1986 0.13% 29387 0.05% 0 0.00% 0 0.00% 192 0.01% ip-037-049-083-035.um09.pools.vodafone-ip.de
26 2645 0.07% 1885 0.13% 30702 0.06% 0 0.00% 0 0.00% 69 0.00% dynamic-adsl.viettel.vn
27 2643 0.07% 2008 0.13% 27302 0.05% 0 0.00% 0 0.00% 182 0.01% fixed-077-024-192-177.vkd70.pools.vodafone-ip.de
28 2619 0.07% 2009 0.13% 25932 0.05% 0 0.00% 0 0.00% 128 0.01% ip-031-018-251-091.vkd62.pools.vodafone-ip.de
29 2595 0.07% 1941 0.13% 27601 0.05% 0 0.00% 0 0.00% 187 0.01% 77.47.124.230.dyn.pyur.net
30 2548 0.07% 1938 0.13% 26076 0.05% 0 0.00% 0 0.00% 159 0.01% ip-077-020-114-109.vkd66.pools.vodafone-ip.de
View All Sites

Top 10 of 279472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 223863 6.30% 194244 13.02% 1274048 2.30% 0 0.00% 0 0.00% 2 0.00% 74.7.243.234
2 5199 0.15% 110 0.01% 853945 1.54% 0 0.00% 0 0.00% 4 0.00% 45.138.12.35
3 97 0.00% 91 0.01% 420879 0.76% 0 0.00% 0 0.00% 9 0.00% 45.148.10.120
4 42 0.00% 42 0.00% 210419 0.38% 0 0.00% 0 0.00% 1 0.00% 134.199.149.57
5 42 0.00% 42 0.00% 210412 0.38% 0 0.00% 0 0.00% 1 0.00% 2a01:4f9:c015:3f79::1
6 42 0.00% 42 0.00% 210226 0.38% 0 0.00% 0 0.00% 1 0.00% 45.3.38.40
7 42 0.00% 42 0.00% 210226 0.38% 0 0.00% 0 0.00% 1 0.00% 45.3.62.95
8 10652 0.30% 4469 0.30% 206063 0.37% 0 0.00% 0 0.00% 160 0.01% customer.frntdeu1.isp.starlink.com
9 8745 0.25% 6353 0.43% 98459 0.18% 0 0.00% 0 0.00% 52 0.00% dynamic-ip-adsl.viettel.vn
10 5260 0.15% 3963 0.27% 55332 0.10% 0 0.00% 0 0.00% 158 0.01% dynamic-002-212-084-025.2.212.pool.telefonica.de

Top 16 of 23230 Total Referrers
# Hits Referrer
1 2408992 67.82% - (Direct Request)
2 8851 0.25% https://www.yandex.net/
3 8717 0.25% https://www.google.net/
4 8703 0.25% https://www.yahoo.net/
5 8641 0.24% https://www.bing.net/
6 8562 0.24% http://www.baidu.net/
7 5389 0.15% https://www.google.com/
8 3105 0.09% https://www.pterodactylus.net/
9 82 0.00% https://www.aocr.org/
10 60 0.00% https://stats.pterodactylus.net
11 2 0.00% 5.9.107.38
12 2 0.00% http://5.9.107.38:80/
13 1 0.00% http://5.9.107.38:80/access/api/v1/system/ping
14 1 0.00% https://5.9.107.38:443
15 1 0.00% https://www.bing.com/
16 1 0.00% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wiki.pterodactylus.net

Top 15 of 1362 Total User Agents
# Hits User Agent
1 318822 8.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148
2 317734 8.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.0.0 Mobile/15E148
3 317563 8.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148
4 317362 8.93% Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
5 317316 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/150.0.0.0 Mobile/15E148
6 316920 8.92% Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
7 316914 8.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148
8 316415 8.91% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 315977 8.90% Mozilla/5.0 (Linux; Android 14; 23127PN0CC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 315380 8.88% Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
11 224070 6.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 29503 0.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 13274 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 7938 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 7819 0.22% Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.3
View All User Agents

Usage by Country for October 2026

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 2089377 58.82% 1042764 69.90% 35836555 64.77% 0 0.00% 0 0.00% Germany
2 1171628 32.99% 853052 57.18% 15013805 27.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 133607 3.76% 80633 5.40% 1987372 3.59% 0 0.00% 0 0.00% Network (net)
4 126239 3.55% 64569 4.33% 1997453 3.61% 0 0.00% 0 0.00% Commercial (com)
5 11776 0.33% 8413 0.56% 136370 0.25% 0 0.00% 0 0.00% Vietnam
6 3127 0.09% 1295 0.09% 60554 0.11% 0 0.00% 0 0.00% European Union
7 2170 0.06% 932 0.06% 41410 0.07% 0 0.00% 0 0.00% Brazil
8 1273 0.04% 542 0.04% 24391 0.04% 0 0.00% 0 0.00% Turkey
9 1137 0.03% 494 0.03% 21772 0.04% 0 0.00% 0 0.00% St. Helena
10 779 0.02% 334 0.02% 14849 0.03% 0 0.00% 0 0.00% Colombia
11 767 0.02% 319 0.02% 14735 0.03% 0 0.00% 0 0.00% France
12 731 0.02% 331 0.02% 13728 0.02% 0 0.00% 0 0.00% Spain
13 699 0.02% 283 0.02% 13608 0.02% 0 0.00% 0 0.00% Argentina
14 679 0.02% 502 0.03% 8935 0.02% 0 0.00% 0 0.00% Netherlands
15 640 0.02% 296 0.02% 8434 0.02% 0 0.00% 0 0.00% Non-Profit (org)
16 616 0.02% 271 0.02% 11666 0.02% 0 0.00% 0 0.00% Mexico
17 468 0.01% 201 0.01% 8912 0.02% 0 0.00% 0 0.00% Italy
18 414 0.01% 186 0.01% 7816 0.01% 0 0.00% 0 0.00% Romania
19 405 0.01% 186 0.01% 7573 0.01% 0 0.00% 0 0.00% Ecuador
20 397 0.01% 160 0.01% 7694 0.01% 0 0.00% 0 0.00% Canada
21 361 0.01% 134 0.01% 7213 0.01% 0 0.00% 0 0.00% Poland
22 326 0.01% 132 0.01% 6307 0.01% 0 0.00% 0 0.00% Portugal
23 321 0.01% 140 0.01% 6108 0.01% 0 0.00% 0 0.00% Chile
24 288 0.01% 120 0.01% 5592 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 265 0.01% 122 0.01% 4913 0.01% 0 0.00% 0 0.00% India
26 234 0.01% 88 0.01% 4600 0.01% 0 0.00% 0 0.00% Russian Federation
27 209 0.01% 99 0.01% 3870 0.01% 0 0.00% 0 0.00% United Arab Emirates
28 158 0.00% 60 0.00% 3140 0.01% 0 0.00% 0 0.00% Belgium
29 154 0.00% 64 0.00% 2966 0.01% 0 0.00% 0 0.00% Thailand
30 152 0.00% 74 0.00% 1221 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23