Usage Statistics for wiki.pterodactylus.net

Summary Period: September 2026
Generated 17-Nov-2026 15:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 2347309
Total Files 993273
Total Pages 2247998
Total Visits 987138
Total kB Files 46432736
Total kB In 0
Total kB Out 0
Total Unique Sites 287933
Total Unique URLs 974
Total Unique Referrers 30165
Total Unique User Agents 1621
. Avg Max
Hits per Hour 3260 42559
Hits per Day 78243 184653
Files per Day 33109 104666
Pages per Day 74933 183954
Sites per Day 9597 60714
Visits per Day 32904 122291
kB Files per Day 1547758 3869149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.32% 993273
Code 206 - Partial Content 1.14% 26657
Code 301 - Moved Permanently 1.41% 32996
Code 302 - Found 0.73% 17099
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.00% 85
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 54.34% 1275417
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.07% 1753

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3236 0.14% 1415 0.14% 2136 0.10% 1470 0.15% 497 0.17% 250186 0.54% 0 0.00% 0 0.00%
2 4027 0.17% 1703 0.17% 2890 0.13% 1956 0.20% 606 0.21% 467443 1.01% 0 0.00% 0 0.00%
3 3165 0.13% 1274 0.13% 2196 0.10% 1589 0.16% 502 0.17% 249246 0.54% 0 0.00% 0 0.00%
4 3045 0.13% 1507 0.15% 2058 0.09% 1576 0.16% 675 0.23% 248471 0.54% 0 0.00% 0 0.00%
5 1484 0.06% 1056 0.11% 1164 0.05% 659 0.07% 489 0.17% 20390 0.04% 0 0.00% 0 0.00%
6 2656 0.11% 1871 0.19% 2228 0.10% 1581 0.16% 742 0.26% 667102 1.44% 0 0.00% 0 0.00%
7 11008 0.47% 1758 0.18% 2411 0.11% 1792 0.18% 789 0.27% 249342 0.54% 0 0.00% 0 0.00%
8 115446 4.92% 98740 9.94% 114638 5.10% 1603 0.16% 726 0.25% 993438 2.14% 0 0.00% 0 0.00%
9 119148 5.08% 104666 10.54% 118810 5.29% 1941 0.20% 683 0.24% 581530 1.25% 0 0.00% 0 0.00%
10 64315 2.74% 19466 1.96% 58487 2.60% 52818 5.35% 24771 8.60% 1504898 3.24% 0 0.00% 0 0.00%
11 58226 2.48% 17409 1.75% 53220 2.37% 42751 4.33% 27943 9.70% 1119377 2.41% 0 0.00% 0 0.00%
12 163903 6.98% 48267 4.86% 155877 6.93% 104383 10.57% 56357 19.57% 3792728 8.17% 0 0.00% 0 0.00%
13 52265 2.23% 19852 2.00% 52079 2.32% 40210 4.07% 26436 9.18% 1032088 2.22% 0 0.00% 0 0.00%
14 15681 0.67% 6152 0.62% 15277 0.68% 12068 1.22% 9142 3.18% 304153 0.66% 0 0.00% 0 0.00%
15 54196 2.31% 20202 2.03% 52571 2.34% 38223 3.87% 25598 8.89% 1481281 3.19% 0 0.00% 0 0.00%
16 94452 4.02% 48254 4.86% 82938 3.69% 23958 2.43% 13980 4.86% 727599 1.57% 0 0.00% 0 0.00%
17 42018 1.79% 16607 1.67% 41627 1.85% 31691 3.21% 21527 7.48% 818516 1.76% 0 0.00% 0 0.00%
18 123141 5.25% 51620 5.20% 121742 5.42% 81359 8.24% 45434 15.78% 2517833 5.42% 0 0.00% 0 0.00%
19 184653 7.87% 79605 8.01% 183954 8.18% 111727 11.32% 56177 19.51% 3792449 8.17% 0 0.00% 0 0.00%
20 183185 7.80% 66564 6.70% 181508 8.07% 122291 12.39% 60714 21.09% 3869149 8.33% 0 0.00% 0 0.00%
21 175248 7.47% 66080 6.65% 174850 7.78% 41238 4.18% 31183 10.83% 3696613 7.96% 0 0.00% 0 0.00%
22 133945 5.71% 48751 4.91% 133845 5.95% 71827 7.28% 41950 14.57% 2918360 6.29% 0 0.00% 0 0.00%
23 170193 7.25% 59752 6.02% 168131 7.48% 36702 3.72% 28920 10.04% 3839671 8.27% 0 0.00% 0 0.00%
24 106299 4.53% 39077 3.93% 105534 4.69% 12398 1.26% 9427 3.27% 2318325 4.99% 0 0.00% 0 0.00%
25 109853 4.68% 40207 4.05% 109273 4.86% 70343 7.13% 40430 14.04% 2406055 5.18% 0 0.00% 0 0.00%
26 85038 3.62% 31491 3.17% 84142 3.74% 21141 2.14% 12440 4.32% 1681505 3.62% 0 0.00% 0 0.00%
27 124079 5.29% 46209 4.65% 123018 5.47% 8335 0.84% 1884 0.65% 2675387 5.76% 0 0.00% 0 0.00%
28 68443 2.92% 25298 2.55% 67141 2.99% 30218 3.06% 19631 6.82% 1332051 2.87% 0 0.00% 0 0.00%
29 14003 0.60% 5784 0.58% 9178 0.41% 4798 0.49% 1492 0.52% 193946 0.42% 0 0.00% 0 0.00%
30 60958 2.60% 22636 2.28% 25075 1.12% 16993 1.72% 17238 5.99% 683604 1.47% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2714 81434 3.47% 1142 34267 3.45% 2680 80400 3.58% 50082 1502448 3.24% 0 0 0.00% 0 0 0.00%
1 2696 80903 3.45% 1124 33728 3.40% 2627 78813 3.51% 55736 1672071 3.60% 0 0 0.00% 0 0 0.00%
2 3089 92699 3.95% 1243 37319 3.76% 2959 88790 3.95% 62687 1880621 4.05% 0 0 0.00% 0 0 0.00%
3 3296 98888 4.21% 1273 38214 3.85% 3084 92549 4.12% 57269 1718070 3.70% 0 0 0.00% 0 0 0.00%
4 3686 110606 4.71% 1394 41837 4.21% 3219 96585 4.30% 79352 2380558 5.13% 0 0 0.00% 0 0 0.00%
5 4465 133963 5.71% 1770 53113 5.35% 3973 119201 5.30% 65928 1977854 4.26% 0 0 0.00% 0 0 0.00%
6 3592 107788 4.59% 1926 57790 5.82% 3498 104943 4.67% 54941 1648234 3.55% 0 0 0.00% 0 0 0.00%
7 3277 98339 4.19% 1337 40121 4.04% 3176 95282 4.24% 80918 2427547 5.23% 0 0 0.00% 0 0 0.00%
8 3100 93014 3.96% 1314 39433 3.97% 3014 90445 4.02% 76403 2292102 4.94% 0 0 0.00% 0 0 0.00%
9 3368 101064 4.31% 1532 45978 4.63% 3286 98594 4.39% 58083 1742485 3.75% 0 0 0.00% 0 0 0.00%
10 3499 104974 4.47% 1584 47522 4.78% 3378 101362 4.51% 59908 1797234 3.87% 0 0 0.00% 0 0 0.00%
11 3390 101715 4.33% 1497 44920 4.52% 3262 97877 4.35% 72016 2160493 4.65% 0 0 0.00% 0 0 0.00%
12 3318 99546 4.24% 1490 44717 4.50% 3240 97201 4.32% 63882 1916448 4.13% 0 0 0.00% 0 0 0.00%
13 3220 96604 4.12% 1426 42780 4.31% 3136 94080 4.19% 76583 2297477 4.95% 0 0 0.00% 0 0 0.00%
14 3367 101037 4.30% 1467 44028 4.43% 3294 98824 4.40% 58747 1762399 3.80% 0 0 0.00% 0 0 0.00%
15 3161 94843 4.04% 1396 41907 4.22% 3054 91623 4.08% 61398 1841952 3.97% 0 0 0.00% 0 0 0.00%
16 2903 87095 3.71% 1179 35385 3.56% 2768 83067 3.70% 59591 1787736 3.85% 0 0 0.00% 0 0 0.00%
17 3159 94796 4.04% 1293 38818 3.91% 3044 91320 4.06% 57822 1734661 3.74% 0 0 0.00% 0 0 0.00%
18 3200 96009 4.09% 1263 37905 3.82% 3079 92397 4.11% 59340 1780205 3.83% 0 0 0.00% 0 0 0.00%
19 3271 98151 4.18% 1292 38764 3.90% 3174 95233 4.24% 74904 2247115 4.84% 0 0 0.00% 0 0 0.00%
20 3472 104160 4.44% 1389 41694 4.20% 3362 100885 4.49% 71452 2143563 4.62% 0 0 0.00% 0 0 0.00%
21 3240 97227 4.14% 1321 39645 3.99% 3113 93398 4.15% 59719 1791559 3.86% 0 0 0.00% 0 0 0.00%
22 3047 91426 3.89% 1299 38977 3.92% 2911 87351 3.89% 75707 2271200 4.89% 0 0 0.00% 0 0 0.00%
23 2700 81028 3.45% 1147 34411 3.46% 2592 77778 3.46% 55290 1658704 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 974 Total URLs
# Hits kB F kB In kB Out URL
1 956134 40.73% 8807031 18.97% 0 0.00% 0 0.00% /
2 17344 0.74% 289798 0.62% 0 0.00% 0 0.00% /load.php
3 14774 0.63% 109884 0.24% 0 0.00% 0 0.00% /api.php
4 13449 0.57% 16270 0.04% 0 0.00% 0 0.00% /resources/assets/poweredby_mediawiki_88x31.png
5 13247 0.56% 21436 0.05% 0 0.00% 0 0.00% /todesbaum-logo.png
6 111 0.00% 563 0.00% 0 0.00% 0 0.00% /.git/config
7 98 0.00% 544 0.00% 0 0.00% 0 0.00% /.git/HEAD
8 64 0.00% 342 0.00% 0 0.00% 0 0.00% /.git/
9 49 0.00% 255 0.00% 0 0.00% 0 0.00% /.git/branches/
10 48 0.00% 263 0.00% 0 0.00% 0 0.00% /.git/hooks/
11 48 0.00% 39743 0.09% 0 0.00% 0 0.00% /.git/index
12 48 0.00% 183 0.00% 0 0.00% 0 0.00% /.git/info/
13 48 0.00% 202 0.00% 0 0.00% 0 0.00% /.git/logs/
14 48 0.00% 177 0.00% 0 0.00% 0 0.00% /.git/logs/refs/
15 47 0.00% 164 0.00% 0 0.00% 0 0.00% /.git/logs/refs/heads/
16 47 0.00% 125 0.00% 0 0.00% 0 0.00% /.git/logs/refs/remotes/origin/
17 43 0.00% 137 0.00% 0 0.00% 0 0.00% /.git/logs/HEAD
18 42 0.00% 1079 0.00% 0 0.00% 0 0.00% /.git/packed-refs
19 40 0.00% 152 0.00% 0 0.00% 0 0.00% /.git/refs/tags/
20 39 0.00% 152 0.00% 0 0.00% 0 0.00% /.git/logs/refs/remotes/
21 39 0.00% 150 0.00% 0 0.00% 0 0.00% /.git/objects/
22 39 0.00% 158 0.00% 0 0.00% 0 0.00% /.git/objects/info/
23 39 0.00% 188 0.00% 0 0.00% 0 0.00% /.git/objects/pack/
24 39 0.00% 175 0.00% 0 0.00% 0 0.00% /.git/refs/
25 39 0.00% 151 0.00% 0 0.00% 0 0.00% /.git/refs/heads/
26 39 0.00% 145 0.00% 0 0.00% 0 0.00% /.git/refs/remotes/
27 38 0.00% 125 0.00% 0 0.00% 0 0.00% /.git/refs/remotes/origin/
28 36 0.00% 173 0.00% 0 0.00% 0 0.00% /.git/description
29 36 0.00% 120 0.00% 0 0.00% 0 0.00% /.git/info/exclude
30 36 0.00% 88 0.00% 0 0.00% 0 0.00% /.git/refs/heads/master
View All URLs

Top 10 of 974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 956134 40.73% 8807031 18.97% 0 0.00% 0 0.00% /
2 29 0.00% 5142052 11.07% 0 0.00% 0 0.00% /.git/objects/pack/pack-b5e343cb86bdef985de48e0c6c1e1176a83dc45b.pack
3 31 0.00% 536229 1.15% 0 0.00% 0 0.00% /.git/objects/pack/pack-b5e343cb86bdef985de48e0c6c1e1176a83dc45b.idx
4 17344 0.74% 289798 0.62% 0 0.00% 0 0.00% /load.php
5 14774 0.63% 109884 0.24% 0 0.00% 0 0.00% /api.php
6 48 0.00% 39743 0.09% 0 0.00% 0 0.00% /.git/index
7 13247 0.56% 21436 0.05% 0 0.00% 0 0.00% /todesbaum-logo.png
8 13449 0.57% 16270 0.04% 0 0.00% 0 0.00% /resources/assets/poweredby_mediawiki_88x31.png
9 42 0.00% 1079 0.00% 0 0.00% 0 0.00% /.git/packed-refs
10 10 0.00% 563 0.00% 0 0.00% 0 0.00% /docs/hooks.txt

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 956134 40.73% 985564 99.99% /
2 64 0.00% 28 0.00% /.git/
3 7 0.00% 5 0.00% /maintenance/benchmarks/bench
4 8 0.00% 4 0.00% /maintenance/jsduck/eg-iframe.html
5 6 0.00% 3 0.00% /maintenance/mwjsduck-gen
6 10 0.00% 3 0.00% /vendor/
7 9 0.00% 3 0.00% /vendor/zordius/lightncandy/src/
8 39 0.00% 2 0.00% /.git/objects/
9 5 0.00% 2 0.00% /COPYING
10 10 0.00% 2 0.00% /maintenance/dev/includes/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 956134 40.73% 985113 99.99% /
2 47 0.00% 19 0.00% /.git/logs/refs/remotes/origin/
3 7 0.00% 5 0.00% /maintenance/benchmarks/bench
4 8 0.00% 4 0.00% /maintenance/jsduck/eg-iframe.html
5 6 0.00% 4 0.00% /maintenance/mwjsduck-gen
6 48 0.00% 3 0.00% /.git/hooks/
7 39 0.00% 3 0.00% /.git/objects/pack/
8 38 0.00% 3 0.00% /.git/refs/remotes/origin/
9 49 0.00% 2 0.00% /.git/branches/
10 40 0.00% 2 0.00% /.git/refs/tags/

Top 30 of 287933 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133076 5.67% 114010 11.48% 641520 1.38% 0 0.00% 0 0.00% 3 0.00% 74.7.243.226
2 96407 4.11% 85770 8.64% 454354 0.98% 0 0.00% 0 0.00% 7 0.00% 74.7.242.14
3 46349 1.97% 31800 3.20% 157653 0.34% 0 0.00% 0 0.00% 3894 0.39% 2401:2660:1001:387:678e:de66:74eb:3b3d
4 30222 1.29% 24647 2.48% 183089 0.39% 0 0.00% 0 0.00% 801 0.08% 216.73.217.142
5 12694 0.54% 4600 0.46% 255291 0.55% 0 0.00% 0 0.00% 188 0.02% dynamic-ip-adsl.viettel.vn
6 11954 0.51% 2094 0.21% 36038 0.08% 0 0.00% 0 0.00% 944 0.10% 2401:2660:1000:2392:f48b:8f2b:4997:fe53
7 10204 0.43% 2957 0.30% 30265 0.07% 0 0.00% 0 0.00% 503 0.05% 2401:2660:1000:1f60:1663:34ae:9755:9fe3
8 8082 0.34% 162 0.02% 634637 1.37% 0 0.00% 0 0.00% 3 0.00% 195.178.110.106
9 6446 0.27% 2336 0.24% 130213 0.28% 0 0.00% 0 0.00% 671 0.07% static.vnpt.vn
10 5779 0.25% 2240 0.23% 112619 0.24% 0 0.00% 0 0.00% 151 0.02% localhost
11 4120 0.18% 1510 0.15% 82514 0.18% 0 0.00% 0 0.00% 173 0.02% dynamic-adsl.viettel.vn
12 3638 0.15% 1309 0.13% 73203 0.16% 0 0.00% 0 0.00% 102 0.01% customer.frntdeu1.isp.starlink.com
13 3337 0.14% 1296 0.13% 11506 0.02% 0 0.00% 0 0.00% 141 0.01% 43.247.133.9
14 2517 0.11% 1016 0.10% 47985 0.10% 0 0.00% 0 0.00% 154 0.02% ip-037-201-248-236.um10.pools.vodafone-ip.de
15 2474 0.11% 902 0.09% 49512 0.11% 0 0.00% 0 0.00% 135 0.01% dynamic-002-214-159-114.2.214.pool.telefonica.de
16 2422 0.10% 905 0.09% 47556 0.10% 0 0.00% 0 0.00% 157 0.02% dynamic-002-213-127-065.2.213.pool.telefonica.de
17 2074 0.09% 779 0.08% 40724 0.09% 0 0.00% 0 0.00% 108 0.01% 053dbdc9.dynamic.tele-ag.de
18 2037 0.09% 847 0.09% 38322 0.08% 0 0.00% 0 0.00% 100 0.01% ip-031-016-132-014.vkd60.pools.vodafone-ip.de
19 1970 0.08% 772 0.08% 37906 0.08% 0 0.00% 0 0.00% 98 0.01% ip-031-019-053-079.vkd63.pools.vodafone-ip.de
20 1900 0.08% 717 0.07% 37219 0.08% 0 0.00% 0 0.00% 153 0.02% dynamic-002-212-048-150.2.212.pool.telefonica.de
21 1860 0.08% 682 0.07% 36799 0.08% 0 0.00% 0 0.00% 172 0.02% ip-005-056-182-072.um03.pools.vodafone-ip.de
22 1721 0.07% 29 0.00% 1993 0.00% 0 0.00% 0 0.00% 5 0.00% 195.178.110.223
23 1682 0.07% 634 0.06% 33192 0.07% 0 0.00% 0 0.00% 180 0.02% 62-192-100-241.dsl.easynet.nl
24 1677 0.07% 639 0.06% 32679 0.07% 0 0.00% 0 0.00% 154 0.02% ip-005-147-057-252.um06.pools.vodafone-ip.de
25 1664 0.07% 678 0.07% 31612 0.07% 0 0.00% 0 0.00% 128 0.01% p3ee27e90.dip0.t-ipconnect.de
26 1655 0.07% 601 0.06% 33099 0.07% 0 0.00% 0 0.00% 177 0.02% 62-192-100-242.dsl.easynet.nl
27 1650 0.07% 605 0.06% 32712 0.07% 0 0.00% 0 0.00% 183 0.02% ip-037-049-067-051.um09.pools.vodafone-ip.de
28 1607 0.07% 594 0.06% 31770 0.07% 0 0.00% 0 0.00% 155 0.02% dynamic-002-212-064-149.2.212.pool.telefonica.de
29 1568 0.07% 667 0.07% 29584 0.06% 0 0.00% 0 0.00% 110 0.01% dynamic-002-212-118-122.2.212.pool.telefonica.de
30 1551 0.07% 642 0.06% 29425 0.06% 0 0.00% 0 0.00% 194 0.02% p2e5fe435.dip0.t-ipconnect.de
View All Sites

Top 10 of 287933 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 133076 5.67% 114010 11.48% 641520 1.38% 0 0.00% 0 0.00% 3 0.00% 74.7.243.226
2 8082 0.34% 162 0.02% 634637 1.37% 0 0.00% 0 0.00% 3 0.00% 195.178.110.106
3 145 0.01% 138 0.01% 631364 1.36% 0 0.00% 0 0.00% 6 0.00% 45.148.10.120
4 96407 4.11% 85770 8.64% 454354 0.98% 0 0.00% 0 0.00% 7 0.00% 74.7.242.14
5 85 0.00% 85 0.01% 420843 0.91% 0 0.00% 0 0.00% 2 0.00% 45.138.12.21
6 84 0.00% 84 0.01% 420709 0.91% 0 0.00% 0 0.00% 2 0.00% 2a01:4f8:161:34c1::2
7 12694 0.54% 4600 0.46% 255291 0.55% 0 0.00% 0 0.00% 188 0.02% dynamic-ip-adsl.viettel.vn
8 48 0.00% 46 0.00% 210463 0.45% 0 0.00% 0 0.00% 5 0.00% 154.54.100.172
9 42 0.00% 42 0.00% 210418 0.45% 0 0.00% 0 0.00% 1 0.00% 2a01:4f9:c015:8f93::1
10 42 0.00% 42 0.00% 210412 0.45% 0 0.00% 0 0.00% 2 0.00% 64.227.17.115

Top 13 of 30165 Total Referrers
# Hits Referrer
1 1481542 63.12% - (Direct Request)
2 46245 1.97% http://www.baidu.net/
3 45970 1.96% https://www.bing.net/
4 45609 1.94% https://www.google.net/
5 45102 1.92% https://www.yahoo.net/
6 44839 1.91% https://www.yandex.net/
7 39110 1.67% https://www.pterodactylus.net/
8 24035 1.02% https://www.google.com/
9 43 0.00% https://stats.pterodactylus.net
10 11 0.00% 5.9.107.38
11 6 0.00% https://fofa.info/
12 3 0.00% https://www.facebook.com/
13 1 0.00% http://5.9.107.38:80/

Top 15 of 1621 Total User Agents
# Hits User Agent
1 229961 9.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 137226 5.85% Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
3 137103 5.84% Mozilla/5.0 (Linux; Android 14; 23127PN0CC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
4 136938 5.83% Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
5 136830 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.0.0 Mobile/15E148
6 136736 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/150.0.0.0 Mobile/15E148
7 136483 5.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148
8 136459 5.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148
9 136448 5.81% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
10 136267 5.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148
11 136239 5.80% Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
12 48989 2.09% Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 Edg
13 48310 2.06% Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.3
14 36991 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/122.0.2365.99 Version/
15 30613 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for September 2026

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 1055728 44.98% 545964 54.97% 19522364 42.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 838194 35.71% 301380 30.34% 16805065 36.19% 0 0.00% 0 0.00% Germany
3 138229 5.89% 57587 5.80% 3781573 8.14% 0 0.00% 0 0.00% Commercial (com)
4 137165 5.84% 50761 5.11% 2734548 5.89% 0 0.00% 0 0.00% Network (net)
5 33033 1.41% 11844 1.19% 669008 1.44% 0 0.00% 0 0.00% Brazil
6 24192 1.03% 8795 0.89% 486633 1.05% 0 0.00% 0 0.00% Vietnam
7 14340 0.61% 5241 0.53% 286295 0.62% 0 0.00% 0 0.00% Netherlands
8 7716 0.33% 2887 0.29% 154723 0.33% 0 0.00% 0 0.00% France
9 7424 0.32% 2676 0.27% 150187 0.32% 0 0.00% 0 0.00% Colombia
10 7136 0.30% 2498 0.25% 145521 0.31% 0 0.00% 0 0.00% Argentina
11 5601 0.24% 1974 0.20% 113997 0.25% 0 0.00% 0 0.00% Mexico
12 5455 0.23% 1932 0.19% 110704 0.24% 0 0.00% 0 0.00% Spain
13 4922 0.21% 1677 0.17% 101025 0.22% 0 0.00% 0 0.00% India
14 4557 0.19% 1628 0.16% 92378 0.20% 0 0.00% 0 0.00% Italy
15 4027 0.17% 1453 0.15% 81351 0.18% 0 0.00% 0 0.00% Canada
16 3862 0.16% 1404 0.14% 78001 0.17% 0 0.00% 0 0.00% Ecuador
17 3215 0.14% 1159 0.12% 65064 0.14% 0 0.00% 0 0.00% Portugal
18 3075 0.13% 1097 0.11% 62294 0.13% 0 0.00% 0 0.00% Chile
19 2922 0.12% 1099 0.11% 58402 0.13% 0 0.00% 0 0.00% Poland
20 2563 0.11% 936 0.09% 51744 0.11% 0 0.00% 0 0.00% Thailand
21 2363 0.10% 835 0.08% 47961 0.10% 0 0.00% 0 0.00% Turkey
22 2082 0.09% 762 0.08% 38274 0.08% 0 0.00% 0 0.00% Non-Profit (org)
23 1827 0.08% 652 0.07% 37156 0.08% 0 0.00% 0 0.00% United Arab Emirates
24 1586 0.07% 594 0.06% 31790 0.07% 0 0.00% 0 0.00% Japan
25 1549 0.07% 545 0.05% 31615 0.07% 0 0.00% 0 0.00% Indonesia
26 1420 0.06% 517 0.05% 28640 0.06% 0 0.00% 0 0.00% Belgium
27 1416 0.06% 522 0.05% 28450 0.06% 0 0.00% 0 0.00% Paraguay
28 1268 0.05% 447 0.05% 25709 0.06% 0 0.00% 0 0.00% South Africa
29 1216 0.05% 391 0.04% 25171 0.05% 0 0.00% 0 0.00% European Union
30 1079 0.05% 380 0.04% 21967 0.05% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23