
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 76790 | 75943 | 76068 | 5226 | 52336 | 9734681 | 88857 | 1293161 | 1291037 | 1305443 |
| Oct 2026 | 64584 | 63542 | 63789 | 14279 | 296471 | 9985743 | 442654 | 1977467 | 1969810 | 2002121 |
| Sep 2026 | 58019 | 56618 | 56847 | 2775 | 23567 | 7076373 | 83261 | 1705429 | 1698565 | 1740575 |
| Aug 2026 | 53817 | 51989 | 51483 | 7303 | 111093 | 8312919 | 226418 | 1595983 | 1611659 | 1668342 |
| Jul 2026 | 78159 | 76868 | 77103 | 15211 | 290644 | 10165110 | 471569 | 2390211 | 2382922 | 2422931 |
| Jun 2026 | 82766 | 81568 | 81796 | 11652 | 256346 | 9649472 | 349584 | 2453906 | 2447064 | 2483005 |
| May 2026 | 97977 | 96694 | 97112 | 9268 | 119197 | 10079924 | 287308 | 3010486 | 2997524 | 3037314 |
| Apr 2026 | 97798 | 95735 | 96303 | 8831 | 106133 | 9346717 | 264958 | 2889100 | 2872056 | 2933948 |
| Mar 2026 | 74605 | 73047 | 73453 | 10487 | 118995 | 8194506 | 325099 | 2277050 | 2264463 | 2312761 |
| Feb 2026 | 67646 | 66243 | 66596 | 13924 | 135521 | 8862483 | 389885 | 1864703 | 1854826 | 1894099 |
| Jan 2026 | 62233 | 61395 | 61671 | 12246 | 195797 | 7430404 | 379639 | 1911805 | 1903245 | 1929237 |
| Dec 2025 | 65656 | 64792 | 65178 | 6690 | 24294 | 9545537 | 207395 | 2020519 | 2008563 | 2035358 |
| Totals | 108383870 | 3516627 | 25389820 | 25301734 | 25765134 | |||||
| Generated by Webalizer Version 2.23 |