Usage Statistics for 911.pterodactylus.net

Summary Period: March 2026
Generated 20-Jun-2026 20:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2312761
Total Files 2264463
Total Pages 2277050
Total Visits 325099
Total kB Files 8194506
Total kB In 0
Total kB Out 0
Total Unique Sites 118995
Total Unique URLs 5
Total Unique Referrers 523
Total Unique User Agents 6866
. Avg Max
Hits per Hour 3108 25847
Hits per Day 74605 220096
Files per Day 73047 218263
Pages per Day 73453 218814
Sites per Day 3838 9072
Visits per Day 10487 18486
kB Files per Day 264339 608376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.91% 2264463
Code 301 - Moved Permanently 0.75% 17406
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 85
Code 404 - Not Found 1.33% 30806

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18025 0.78% 17185 0.76% 17451 0.77% 2313 0.71% 1619 1.36% 96962 1.18% 0 0.00% 0 0.00%
2 25908 1.12% 24802 1.10% 25054 1.10% 3654 1.12% 2946 2.48% 102279 1.25% 0 0.00% 0 0.00%
3 46176 2.00% 45089 1.99% 45417 1.99% 3662 1.13% 2869 2.41% 171372 2.09% 0 0.00% 0 0.00%
4 153407 6.63% 152289 6.73% 152517 6.70% 6477 1.99% 4538 3.81% 354547 4.33% 0 0.00% 0 0.00%
5 13793 0.60% 13191 0.58% 13479 0.59% 7603 2.34% 4502 3.78% 104509 1.28% 0 0.00% 0 0.00%
6 23512 1.02% 22677 1.00% 22931 1.01% 11448 3.52% 6905 5.80% 155099 1.89% 0 0.00% 0 0.00%
7 20822 0.90% 19375 0.86% 20030 0.88% 9489 2.92% 6277 5.28% 145688 1.78% 0 0.00% 0 0.00%
8 21621 0.93% 20274 0.90% 20541 0.90% 10250 3.15% 6325 5.32% 134577 1.64% 0 0.00% 0 0.00%
9 111888 4.84% 110685 4.89% 110931 4.87% 9731 2.99% 6865 5.77% 302646 3.69% 0 0.00% 0 0.00%
10 18990 0.82% 18041 0.80% 18248 0.80% 8194 2.52% 5095 4.28% 133283 1.63% 0 0.00% 0 0.00%
11 21959 0.95% 20202 0.89% 20684 0.91% 8518 2.62% 5836 4.90% 130285 1.59% 0 0.00% 0 0.00%
12 25467 1.10% 25201 1.11% 25367 1.11% 2697 0.83% 2212 1.86% 89854 1.10% 0 0.00% 0 0.00%
13 147120 6.36% 146156 6.45% 146354 6.43% 4803 1.48% 3172 2.67% 310971 3.79% 0 0.00% 0 0.00%
14 220096 9.52% 218263 9.64% 218814 9.61% 13811 4.25% 5723 4.81% 608376 7.42% 0 0.00% 0 0.00%
15 64410 2.78% 63625 2.81% 63856 2.80% 14561 4.48% 4702 3.95% 310411 3.79% 0 0.00% 0 0.00%
16 38679 1.67% 35849 1.58% 36766 1.61% 13553 4.17% 4735 3.98% 255954 3.12% 0 0.00% 0 0.00%
17 180587 7.81% 179161 7.91% 179686 7.89% 16584 5.10% 7424 6.24% 521143 6.36% 0 0.00% 0 0.00%
18 187551 8.11% 186006 8.21% 186582 8.19% 18486 5.69% 8722 7.33% 601777 7.34% 0 0.00% 0 0.00%
19 44678 1.93% 44083 1.95% 44284 1.94% 17968 5.53% 8357 7.02% 290289 3.54% 0 0.00% 0 0.00%
20 109376 4.73% 107481 4.75% 107763 4.73% 16318 5.02% 7394 6.21% 394434 4.81% 0 0.00% 0 0.00%
21 208899 9.03% 205517 9.08% 206550 9.07% 15293 4.70% 6611 5.56% 582692 7.11% 0 0.00% 0 0.00%
22 61925 2.68% 60634 2.68% 60971 2.68% 14283 4.39% 5949 5.00% 304185 3.71% 0 0.00% 0 0.00%
23 37382 1.62% 36143 1.60% 36421 1.60% 14265 4.39% 5607 4.71% 247569 3.02% 0 0.00% 0 0.00%
24 35972 1.56% 33724 1.49% 34445 1.51% 15267 4.70% 6597 5.54% 250861 3.06% 0 0.00% 0 0.00%
25 29929 1.29% 28478 1.26% 28707 1.26% 13621 4.19% 5767 4.85% 206027 2.51% 0 0.00% 0 0.00%
26 156395 6.76% 152940 6.75% 153328 6.73% 7896 2.43% 5218 4.39% 354228 4.32% 0 0.00% 0 0.00%
27 129205 5.59% 126744 5.60% 127053 5.58% 9048 2.78% 7136 6.00% 365093 4.46% 0 0.00% 0 0.00%
28 76046 3.29% 73010 3.22% 73596 3.23% 7769 2.39% 5699 4.79% 230503 2.81% 0 0.00% 0 0.00%
29 18099 0.78% 16885 0.75% 17178 0.75% 9601 2.95% 7111 5.98% 126025 1.54% 0 0.00% 0 0.00%
30 49297 2.13% 47459 2.10% 48143 2.11% 11546 3.55% 9072 7.62% 200261 2.44% 0 0.00% 0 0.00%
31 15547 0.67% 13294 0.59% 13903 0.61% 7919 2.44% 6108 5.13% 112607 1.37% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2395 74258 3.21% 2350 72866 3.22% 2360 73173 3.21% 9170 284270 3.47% 0 0 0.00% 0 0 0.00%
1 2756 85462 3.70% 2716 84215 3.72% 2728 84596 3.72% 10132 314078 3.83% 0 0 0.00% 0 0 0.00%
2 2783 86300 3.73% 2744 85076 3.76% 2760 85561 3.76% 9781 303202 3.70% 0 0 0.00% 0 0 0.00%
3 2940 91153 3.94% 2837 87960 3.88% 2860 88661 3.89% 10908 338139 4.13% 0 0 0.00% 0 0 0.00%
4 2938 91078 3.94% 2864 88804 3.92% 2891 89647 3.94% 11153 345731 4.22% 0 0 0.00% 0 0 0.00%
5 3576 110859 4.79% 3487 108118 4.77% 3527 109351 4.80% 13060 404871 4.94% 0 0 0.00% 0 0 0.00%
6 2831 87766 3.79% 2771 85929 3.79% 2784 86329 3.79% 10275 318531 3.89% 0 0 0.00% 0 0 0.00%
7 3362 104228 4.51% 3329 103212 4.56% 3343 103653 4.55% 11822 366479 4.47% 0 0 0.00% 0 0 0.00%
8 3244 100583 4.35% 3159 97945 4.33% 3175 98440 4.32% 11908 369157 4.50% 0 0 0.00% 0 0 0.00%
9 3851 119387 5.16% 3795 117669 5.20% 3808 118071 5.19% 12587 390187 4.76% 0 0 0.00% 0 0 0.00%
10 3536 109626 4.74% 3480 107890 4.76% 3495 108374 4.76% 12362 383235 4.68% 0 0 0.00% 0 0 0.00%
11 3355 104014 4.50% 3313 102711 4.54% 3325 103090 4.53% 11706 362872 4.43% 0 0 0.00% 0 0 0.00%
12 3537 109675 4.74% 3477 107805 4.76% 3489 108167 4.75% 11534 357554 4.36% 0 0 0.00% 0 0 0.00%
13 3516 109010 4.71% 3425 106205 4.69% 3454 107102 4.70% 12042 373308 4.56% 0 0 0.00% 0 0 0.00%
14 3385 104942 4.54% 3332 103311 4.56% 3345 103722 4.56% 11126 344903 4.21% 0 0 0.00% 0 0 0.00%
15 3398 105339 4.55% 3315 102788 4.54% 3337 103475 4.54% 11325 351068 4.28% 0 0 0.00% 0 0 0.00%
16 3448 106911 4.62% 3351 103898 4.59% 3369 104439 4.59% 12325 382079 4.66% 0 0 0.00% 0 0 0.00%
17 3093 95894 4.15% 3027 93857 4.14% 3044 94374 4.14% 11576 358857 4.38% 0 0 0.00% 0 0 0.00%
18 3088 95757 4.14% 3042 94324 4.17% 3051 94604 4.15% 10274 318505 3.89% 0 0 0.00% 0 0 0.00%
19 2894 89719 3.88% 2831 87765 3.88% 2839 88011 3.87% 10071 312211 3.81% 0 0 0.00% 0 0 0.00%
20 3033 94032 4.07% 2966 91976 4.06% 2976 92285 4.05% 10913 338291 4.13% 0 0 0.00% 0 0 0.00%
21 2805 86971 3.76% 2723 84416 3.73% 2749 85223 3.74% 10078 312418 3.81% 0 0 0.00% 0 0 0.00%
22 2359 73148 3.16% 2321 71968 3.18% 2328 72182 3.17% 8858 274608 3.35% 0 0 0.00% 0 0 0.00%
23 2472 76649 3.31% 2379 73755 3.26% 2403 74520 3.27% 9353 289953 3.54% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 2264424 97.91% 8122794 99.12% 0 0.00% 0 0.00% /
2 36 0.00% 159 0.00% 0 0.00% 0 0.00% /favicon.ico
3 1 0.00% 10 0.00% 0 0.00% 0 0.00% /icons/apache_pb.gif
4 1 0.00% 4 0.00% 0 0.00% 0 0.00% /icons/apache_pb2.gif
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% /owncloud/

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2264424 97.91% 8122794 99.12% 0 0.00% 0 0.00% /
2 36 0.00% 159 0.00% 0 0.00% 0 0.00% /favicon.ico
3 1 0.00% 10 0.00% 0 0.00% 0 0.00% /icons/apache_pb.gif
4 1 0.00% 4 0.00% 0 0.00% 0 0.00% /icons/apache_pb2.gif
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% /owncloud/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2264424 97.91% 325882 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2264424 97.91% 325756 100.00% /

Top 30 of 118995 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 344715 14.90% 344715 15.22% 631105 7.70% 0 0.00% 0 0.00% 3 0.00% 74.7.242.61
2 296605 12.82% 296604 13.10% 602478 7.35% 0 0.00% 0 0.00% 2 0.00% 74.7.227.28
3 250410 10.83% 250409 11.06% 515244 6.29% 0 0.00% 0 0.00% 2 0.00% 74.7.227.17
4 149451 6.46% 149450 6.60% 265869 3.24% 0 0.00% 0 0.00% 3 0.00% 74.7.242.24
5 125078 5.41% 125078 5.52% 216736 2.64% 0 0.00% 0 0.00% 1 0.00% 74.7.227.145
6 101361 4.38% 101361 4.48% 229376 2.80% 0 0.00% 0 0.00% 1 0.00% 74.7.227.143
7 91031 3.94% 91023 4.02% 670193 8.18% 0 0.00% 0 0.00% 6344 1.95% static.vnpt.vn
8 90718 3.92% 90670 4.00% 194787 2.38% 0 0.00% 0 0.00% 416 0.13% 216.73.216.190
9 86941 3.76% 86941 3.84% 174463 2.13% 0 0.00% 0 0.00% 2 0.00% 74.7.227.168
10 31516 1.36% 31516 1.39% 84744 1.03% 0 0.00% 0 0.00% 4 0.00% 74.7.227.146
11 29533 1.28% 29520 1.30% 66854 0.82% 0 0.00% 0 0.00% 127 0.04% 216.73.216.174
12 23964 1.04% 23711 1.05% 74745 0.91% 0 0.00% 0 0.00% 674 0.21% 216.73.216.31
13 19284 0.83% 19283 0.85% 49979 0.61% 0 0.00% 0 0.00% 3 0.00% 74.7.242.38
14 14618 0.63% 14607 0.65% 33017 0.40% 0 0.00% 0 0.00% 70 0.02% 216.73.216.163
15 10027 0.43% 10026 0.44% 28130 0.34% 0 0.00% 0 0.00% 1 0.00% 74.7.242.16
16 5811 0.25% 5811 0.26% 8537 0.10% 0 0.00% 0 0.00% 1 0.00% 74.7.243.250
17 4749 0.21% 4729 0.21% 11284 0.14% 0 0.00% 0 0.00% 6 0.00% 2607:5300:203:8ac5::1
18 3880 0.17% 20 0.00% 4076 0.05% 0 0.00% 0 0.00% 3 0.00% 185.177.72.13
19 3799 0.16% 3795 0.17% 8182 0.10% 0 0.00% 0 0.00% 31 0.01% 216.73.216.114
20 3490 0.15% 10 0.00% 4421 0.05% 0 0.00% 0 0.00% 3 0.00% 185.177.72.38
21 2663 0.12% 2648 0.12% 19693 0.24% 0 0.00% 0 0.00% 15 0.00% linux14.r00tbase.de
22 2375 0.10% 2363 0.10% 7953 0.10% 0 0.00% 0 0.00% 11 0.00% 2001:41d0:602:35cf::1
23 2328 0.10% 2291 0.10% 20752 0.25% 0 0.00% 0 0.00% 432 0.13% msn.com
24 2297 0.10% 2286 0.10% 16849 0.21% 0 0.00% 0 0.00% 11 0.00% linux15.r00tbase.de
25 2251 0.10% 2232 0.10% 7662 0.09% 0 0.00% 0 0.00% 50 0.02% 216.73.216.80
26 2121 0.09% 0 0.00% 8259 0.10% 0 0.00% 0 0.00% 0 0.00% 74.7.175.166
27 2089 0.09% 2076 0.09% 25358 0.31% 0 0.00% 0 0.00% 12 0.00% ip5f5b6ed2.dynamic.kabel-deutschland.de
28 2031 0.09% 2018 0.09% 17285 0.21% 0 0.00% 0 0.00% 254 0.08% petalbot-114-119-143-135.petalsearch.com
29 1947 0.08% 1942 0.09% 16618 0.20% 0 0.00% 0 0.00% 285 0.09% petalbot-114-119-151-219.petalsearch.com
30 1942 0.08% 1930 0.09% 14082 0.17% 0 0.00% 0 0.00% 12 0.00% linux12.r00tbase.de
View All Sites

Top 10 of 118995 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91031 3.94% 91023 4.02% 670193 8.18% 0 0.00% 0 0.00% 6344 1.95% static.vnpt.vn
2 344715 14.90% 344715 15.22% 631105 7.70% 0 0.00% 0 0.00% 3 0.00% 74.7.242.61
3 296605 12.82% 296604 13.10% 602478 7.35% 0 0.00% 0 0.00% 2 0.00% 74.7.227.28
4 250410 10.83% 250409 11.06% 515244 6.29% 0 0.00% 0 0.00% 2 0.00% 74.7.227.17
5 149451 6.46% 149450 6.60% 265869 3.24% 0 0.00% 0 0.00% 3 0.00% 74.7.242.24
6 101361 4.38% 101361 4.48% 229376 2.80% 0 0.00% 0 0.00% 1 0.00% 74.7.227.143
7 125078 5.41% 125078 5.52% 216736 2.64% 0 0.00% 0 0.00% 1 0.00% 74.7.227.145
8 90718 3.92% 90670 4.00% 194787 2.38% 0 0.00% 0 0.00% 416 0.13% 216.73.216.190
9 86941 3.76% 86941 3.84% 174463 2.13% 0 0.00% 0 0.00% 2 0.00% 74.7.227.168
10 31516 1.36% 31516 1.39% 84744 1.03% 0 0.00% 0 0.00% 4 0.00% 74.7.227.146

Top 16 of 523 Total Referrers
# Hits Referrer
1 815228 35.25% - (Direct Request)
2 114 0.00% https://www.google.com
3 23 0.00% https://www.google.com/search
4 14 0.00% https://www.google.com/
5 12 0.00% binance.com
6 6 0.00% https://yandex.ru/
7 4 0.00% https://duckduckgo.com/
8 4 0.00% www.google.com
9 2 0.00% 5.9.107.38
10 1 0.00% http://911truthout.blogspot.com
11 1 0.00% https://archive.codohforum.com
12 1 0.00% https://archived.moe/pol/thread/226282622
13 1 0.00% https://stackoverflow.com/
14 1 0.00% https://stats.pterodactylus.net
15 1 0.00% https://t.co/
16 1 0.00% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% pterodactylus

Top 15 of 6866 Total User Agents
# Hits User Agent
1 1422209 61.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 223985 9.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 165452 7.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 73210 3.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 64614 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 62251 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 17552 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 13747 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 9667 0.42% curl/8.7.1
10 5939 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 5419 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 5239 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 4754 0.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2800 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 2749 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
View All User Agents

Usage by Country for March 2026

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 1992908 86.17% 1951619 86.18% 5797463 70.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 103610 4.48% 99878 4.41% 856656 10.45% 0 0.00% 0 0.00% Commercial (com)
3 92815 4.01% 92797 4.10% 683444 8.34% 0 0.00% 0 0.00% Vietnam
4 73979 3.20% 72586 3.21% 498928 6.09% 0 0.00% 0 0.00% Network (net)
5 13419 0.58% 13317 0.59% 98108 1.20% 0 0.00% 0 0.00% Germany
6 9593 0.41% 8847 0.39% 66273 0.81% 0 0.00% 0 0.00% Brazil
7 6321 0.27% 6290 0.28% 50197 0.61% 0 0.00% 0 0.00% European Union
8 2016 0.09% 1955 0.09% 14914 0.18% 0 0.00% 0 0.00% Colombia
9 1950 0.08% 1864 0.08% 14038 0.17% 0 0.00% 0 0.00% Uzbekistan
10 1481 0.06% 1424 0.06% 10664 0.13% 0 0.00% 0 0.00% Ecuador
11 1249 0.05% 1231 0.05% 4780 0.06% 0 0.00% 0 0.00% Ukraine
12 1210 0.05% 1163 0.05% 8818 0.11% 0 0.00% 0 0.00% Mexico
13 1062 0.05% 980 0.04% 7584 0.09% 0 0.00% 0 0.00% Argentina
14 994 0.04% 967 0.04% 7035 0.09% 0 0.00% 0 0.00% Chile
15 896 0.04% 877 0.04% 6282 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
16 795 0.03% 759 0.03% 5857 0.07% 0 0.00% 0 0.00% Pakistan
17 604 0.03% 576 0.03% 4369 0.05% 0 0.00% 0 0.00% Paraguay
18 575 0.02% 559 0.02% 4310 0.05% 0 0.00% 0 0.00% Uruguay
19 394 0.02% 373 0.02% 2891 0.04% 0 0.00% 0 0.00% Bangladesh
20 334 0.01% 324 0.01% 2500 0.03% 0 0.00% 0 0.00% Oman
21 326 0.01% 307 0.01% 2306 0.03% 0 0.00% 0 0.00% South Africa
22 316 0.01% 299 0.01% 2287 0.03% 0 0.00% 0 0.00% United Arab Emirates
23 255 0.01% 190 0.01% 1487 0.02% 0 0.00% 0 0.00% Indonesia
24 233 0.01% 225 0.01% 1586 0.02% 0 0.00% 0 0.00% Nicaragua
25 224 0.01% 207 0.01% 1618 0.02% 0 0.00% 0 0.00% Kazakhstan
26 222 0.01% 184 0.01% 1383 0.02% 0 0.00% 0 0.00% Turkey
27 216 0.01% 211 0.01% 2139 0.03% 0 0.00% 0 0.00% Norway
28 201 0.01% 193 0.01% 1575 0.02% 0 0.00% 0 0.00% Kyrgyzstan
29 199 0.01% 189 0.01% 1367 0.02% 0 0.00% 0 0.00% Bolivia
30 193 0.01% 187 0.01% 1281 0.02% 0 0.00% 0 0.00% Jordan


Generated by Webalizer Version 2.23