Usage Statistics for xkcd1110.pterodactylus.net

Summary Period: March 2026 - Sites
Generated 04-Mar-2026 06:34 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

99         7.41%        92  89.32%      3197  74.02%         0   0.00%  google.com

300       22.46%         0   0.00%       169   3.90%         1   4.76%  51.107.186.117
242       18.11%         0   0.00%       138   3.19%         1   4.76%  20.151.2.242
147       11.00%         0   0.00%        96   2.23%         3  14.29%  20.41.98.49
136       10.18%         0   0.00%        90   2.09%         3  14.29%  4.193.248.52
82         6.14%         0   0.00%        48   1.12%         0   0.00%  20.104.206.150
81         6.06%         0   0.00%        55   1.27%         2   9.52%  20.242.80.74
52         3.89%         0   0.00%        33   0.76%         0   0.00%  52.169.148.186
49         3.67%         0   0.00%        32   0.74%         1   4.76%  20.63.44.70
38         2.84%         0   0.00%        25   0.59%         0   0.00%  13.71.189.74
32         2.40%         0   0.00%        23   0.53%         1   4.76%  20.104.86.139
16         1.20%         0   0.00%        14   0.32%         0   0.00%  4.205.67.132
14         1.05%         0   0.00%        13   0.29%         0   0.00%  20.63.41.168
13         0.97%         0   0.00%        12   0.29%         1   4.76%  srv-141-98-11-181.serveroffer.net
9          0.67%         5   4.85%       155   3.59%         2   9.52%  74.7.241.23
4          0.30%         0   0.00%        12   0.29%         0   0.00%  74.7.175.146
3          0.22%         2   1.94%        57   1.33%         1   4.76%  2a00:f2a0:0:f783::100
3          0.22%         2   1.94%        16   0.37%         1   4.76%  scan.visionheight.com
2          0.15%         1   0.97%         8   0.19%         1   4.76%  26.9.42.34.bc.googleusercontent.com
2          0.15%         0   0.00%         6   0.14%         0   0.00%  45.156.87.198
2          0.15%         0   0.00%         6   0.14%         0   0.00%  petalbot-114-119-139-181.petalsearch.com
1          0.07%         0   0.00%         6   0.13%         0   0.00%  115.45.42.252
1          0.07%         1   0.97%        92   2.14%         1   4.76%  198.235.24.186
1          0.07%         0   0.00%         1   0.01%         0   0.00%  20.104.124.39
1          0.07%         0   0.00%         1   0.01%         0   0.00%  20.220.232.240
1          0.07%         0   0.00%         1   0.01%         0   0.00%  2a09:bac5:952e:3af::5e:3a
1          0.07%         0   0.00%         1   0.01%         0   0.00%  2a09:bac5:cad7:1caa::2db:77
1          0.07%         0   0.00%         6   0.13%         0   0.00%  74.7.175.174
1          0.07%         0   0.00%         1   0.01%         1   4.76%  80.94.92.15
1          0.07%         0   0.00%         6   0.13%         0   0.00%  petalbot-114-119-140-179.petalsearch.com
1          0.07%         0   0.00%         1   0.01%         1   4.76%  research2.hadrian.io


Generated by Webalizer Version 2.23