
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 892 | 79 | 106 | 18 | 475 | 37848 | 307 | 1808 | 1352 | 15173 |
| Oct 2026 | 1021 | 93 | 155 | 15 | 946 | 79665 | 467 | 4809 | 2912 | 31652 |
| Sep 2026 | 865 | 97 | 200 | 12 | 938 | 67798 | 363 | 6019 | 2928 | 25959 |
| Aug 2026 | 1606 | 66 | 177 | 17 | 844 | 67077 | 527 | 5503 | 2074 | 49809 |
| Jul 2026 | 1002 | 121 | 96 | 10 | 953 | 84652 | 329 | 2984 | 3776 | 31067 |
| Jun 2026 | 567 | 111 | 84 | 13 | 971 | 82127 | 399 | 2529 | 3349 | 17031 |
| May 2026 | 421 | 49 | 51 | 8 | 1171 | 23724 | 278 | 1585 | 1541 | 13058 |
| Apr 2026 | 561 | 35 | 59 | 12 | 652 | 29731 | 363 | 1785 | 1076 | 16832 |
| Mar 2026 | 696 | 35 | 136 | 8 | 276 | 36336 | 274 | 4245 | 1114 | 21578 |
| Feb 2026 | 978 | 13 | 161 | 9 | 296 | 29123 | 267 | 4521 | 375 | 27389 |
| Jan 2026 | 405 | 44 | 39 | 6 | 336 | 14952 | 194 | 1234 | 1389 | 12575 |
| Dec 2025 | 148 | 25 | 19 | 7 | 315 | 20926 | 243 | 606 | 791 | 4593 |
| Totals | 573958 | 4011 | 37628 | 22677 | 266716 | |||||
| Generated by Webalizer Version 2.23 |