Usage Statistics for www.pterodactylus.net

Summary Period: November 2026 - Sites
Generated 17-Nov-2026 15:46 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

96         0.16%        37   0.93%       434   0.46%        10   0.33%  google.com
41         0.07%        20   0.50%       706   0.75%         4   0.13%  baidu.com
17         0.03%         2   0.05%        75   0.08%         1   0.03%  msn.com

2654       4.43%        22   0.55%      1697   1.81%        24   0.80%  20.46.43.126
1864       3.11%        32   0.80%      1226   1.31%        32   1.06%  20.53.249.197
1830       3.06%         5   0.12%      1149   1.23%         4   0.13%  93.123.109.103
1284       2.15%         0   0.00%       715   0.76%         4   0.13%  20.87.24.214
1022       1.71%         2   0.05%       577   0.62%         1   0.03%  158.101.136.233
900        1.50%         5   0.12%       590   0.63%         5   0.17%  20.65.93.74
856        1.43%         5   0.12%      1974   2.11%        17   0.56%  45.148.10.95
812        1.36%         2   0.05%       918   0.98%         1   0.03%  115.12.62.34.bc.googleusercontent.com
811        1.35%         2   0.05%       851   0.91%         1   0.03%  194.226.247.35.bc.googleusercontent.com
806        1.35%         0   0.00%       455   0.48%         1   0.03%  20.106.103.160
798        1.33%         2   0.05%       833   0.89%         2   0.07%  103.253.181.34.bc.googleusercontent.com
791        1.32%        20   0.50%       546   0.58%         7   0.23%  45.148.10.59
789        1.32%         2   0.05%       836   0.89%         5   0.17%  250.98.180.34.bc.googleusercontent.com
662        1.11%        15   0.37%       461   0.49%        15   0.50%  20.211.122.120
640        1.07%         0   0.00%       368   0.39%         1   0.03%  172.196.51.49
616        1.03%         0   0.00%       351   0.37%         2   0.07%  20.46.45.55
570        0.95%         0   0.00%       311   0.33%         3   0.10%  40.123.240.128
568        0.95%        15   0.37%       494   0.53%        11   0.36%  45.138.12.42
562        0.94%         1   0.03%       427   0.46%         2   0.07%  19.175.39.34.bc.googleusercontent.com
534        0.89%         3   0.08%      1137   1.21%         1   0.03%  57.156.70.26
524        0.88%         4   0.10%       330   0.35%         5   0.17%  20.217.186.29
516        0.86%         4   0.10%       284   0.30%         4   0.13%  188.35.156.34.bc.googleusercontent.com
504        0.84%        32   0.80%       464   0.49%         9   0.30%  45.148.10.15
494        0.83%         0   0.00%       343   0.37%         1   0.03%  195.178.110.22
486        0.81%        22   0.55%       379   0.40%         6   0.20%  45.138.12.47
452        0.76%         0   0.00%       263   0.28%         2   0.07%  172.195.108.132
440        0.74%         0   0.00%       245   0.26%         2   0.07%  20.87.218.237
422        0.71%         0   0.00%       235   0.25%         1   0.03%  132.196.59.85
410        0.68%        19   0.47%       339   0.36%         3   0.10%  45.138.12.10
406        0.68%         1   0.03%       456   0.49%         3   0.10%  121.145.57.34.bc.googleusercontent.com
406        0.68%         1   0.03%       404   0.43%         1   0.03%  131.64.229.8.bc.googleusercontent.com
406        0.68%         1   0.03%       409   0.44%         1   0.03%  149.65.46.34.bc.googleusercontent.com
406        0.68%         1   0.03%       404   0.43%         1   0.03%  152.13.81.34.bc.googleusercontent.com
406        0.68%         1   0.03%       411   0.44%         1   0.03%  164.206.221.35.bc.googleusercontent.com
406        0.68%         1   0.03%       429   0.46%         2   0.07%  166.200.198.35.bc.googleusercontent.com
406        0.68%         1   0.03%       416   0.44%         1   0.03%  184.164.231.8.bc.googleusercontent.com
406        0.68%         1   0.03%       423   0.45%         1   0.03%  185.135.234.8.bc.googleusercontent.com
406        0.68%         1   0.03%       416   0.44%         2   0.07%  229.150.158.34.bc.googleusercontent.com
406        0.68%         1   0.03%       490   0.52%         2   0.07%  234.141.189.35.bc.googleusercontent.com
406        0.68%         1   0.03%       482   0.51%         1   0.03%  234.160.234.35.bc.googleusercontent.com
406        0.68%         1   0.03%       376   0.40%         3   0.10%  252.242.39.34.bc.googleusercontent.com
406        0.68%         1   0.03%       403   0.43%         1   0.03%  46.129.141.34.bc.googleusercontent.com
406        0.68%         1   0.03%       345   0.37%         1   0.03%  83.13.159.34.bc.googleusercontent.com
403        0.67%         2   0.05%       494   0.53%         1   0.03%  254.136.197.35.bc.googleusercontent.com
399        0.67%         1   0.03%       452   0.48%         1   0.03%  21.47.84.34.bc.googleusercontent.com
399        0.67%         1   0.03%       347   0.37%         1   0.03%  48.68.158.34.bc.googleusercontent.com
398        0.66%       398   9.95%      2827   3.02%       398  13.19%  169.233.63.17
396        0.66%        14   0.35%       254   0.27%         4   0.13%  195.178.110.105
392        0.65%        19   0.47%       330   0.35%         1   0.03%  45.138.12.19
388        0.65%         0   0.00%       211   0.22%         2   0.07%  20.120.108.52
388        0.65%         0   0.00%       218   0.23%         1   0.03%  20.164.210.40
355        0.59%        35   0.88%       394   0.42%        13   0.43%  45.148.10.18
342        0.57%        30   0.75%       329   0.35%         8   0.27%  195.178.110.108
337        0.56%        18   0.45%       273   0.29%         6   0.20%  45.148.10.13
336        0.56%         2   0.05%       180   0.19%         2   0.07%  77.19.38.34.bc.googleusercontent.com
329        0.55%        18   0.45%       243   0.26%         3   0.10%  195.178.110.104
322        0.54%         4   0.10%       535   0.57%         1   0.03%  195.178.110.223
319        0.53%         1   0.03%       354   0.38%         1   0.03%  165.161.39.34.bc.googleusercontent.com
316        0.53%         0   0.00%       174   0.19%         0   0.00%  20.217.195.13
300        0.50%         6   0.15%       204   0.22%         6   0.20%  13.70.55.149
296        0.49%         7   0.18%       208   0.22%         7   0.23%  20.24.222.184
290        0.48%         2   0.05%       306   0.33%         1   0.03%  vmi3736332.contaboserver.net
283        0.47%        23   0.58%       336   0.36%         6   0.20%  45.148.10.28
276        0.46%         6   0.15%       177   0.19%         1   0.03%  148.80.233.35.bc.googleusercontent.com
276        0.46%         6   0.15%       177   0.19%         1   0.03%  160.73.235.35.bc.googleusercontent.com
276        0.46%         6   0.15%       177   0.19%         1   0.03%  225.67.229.35.bc.googleusercontent.com
276        0.46%         6   0.15%       177   0.19%         1   0.03%  23.187.236.35.bc.googleusercontent.com
276        0.46%         6   0.15%       176   0.19%         1   0.03%  248.112.35.34.bc.googleusercontent.com
276        0.46%         6   0.15%       177   0.19%         1   0.03%  94.13.245.35.bc.googleusercontent.com
274        0.46%        17   0.43%       281   0.30%        10   0.33%  45.138.12.46
273        0.46%        17   0.43%       298   0.32%         5   0.17%  45.148.10.40
271        0.45%        17   0.43%       278   0.30%         3   0.10%  195.178.110.102
271        0.45%        14   0.35%       260   0.28%         7   0.23%  45.138.12.44
268        0.45%        16   0.40%       283   0.30%         3   0.10%  195.178.110.53
263        0.44%        23   0.58%      2763   2.95%        15   0.50%  Invalid
262        0.44%         0   0.00%       147   0.16%         1   0.03%  102.133.162.110
261        0.44%        14   0.35%       215   0.23%         4   0.13%  45.148.10.12
261        0.44%        14   0.35%       215   0.23%         4   0.13%  45.148.10.246
257        0.43%        14   0.35%       200   0.21%         3   0.10%  195.178.110.31
257        0.43%        14   0.35%       200   0.21%         3   0.10%  45.148.10.123
257        0.43%        14   0.35%       200   0.21%         3   0.10%  93.123.109.164
249        0.42%         1   0.03%       129   0.14%         1   0.03%  206.192.22.34.bc.googleusercontent.com
249        0.42%         1   0.03%       130   0.14%         1   0.03%  240.122.205.35.bc.googleusercontent.com
248        0.41%        10   0.25%      1039   1.11%        10   0.33%  ec2-54-211-138-215.compute-1.amazonaws.com
246        0.41%         2   0.05%       136   0.14%         2   0.07%  147.49.78.34.bc.googleusercontent.com
245        0.41%         2   0.05%       136   0.15%         2   0.07%  38.245.195.35.bc.googleusercontent.com
242        0.40%         0   0.00%       137   0.15%         0   0.00%  9.141.30.218
238        0.40%         0   0.00%       135   0.14%         0   0.00%  51.116.186.197
234        0.39%         1   0.03%       122   0.13%         1   0.03%  228.237.175.207.bc.googleusercontent.com
234        0.39%         1   0.03%       122   0.13%         1   0.03%  89.251.52.34.bc.googleusercontent.com
229        0.38%        11   0.27%       259   0.28%         7   0.23%  45.138.12.41
226        0.38%         0   0.00%       131   0.14%         1   0.03%  102.133.224.63
226        0.38%         0   0.00%       132   0.14%         1   0.03%  20.106.75.210
226        0.38%         0   0.00%       132   0.14%         1   0.03%  4.168.232.22
218        0.36%        13   0.33%       180   0.19%         4   0.13%  45.148.10.119
199        0.33%         0   0.00%       121   0.13%         0   0.00%  172.213.26.234
188        0.31%         1   0.03%       100   0.11%         1   0.03%  132.228.76.34.bc.googleusercontent.com
188        0.31%         0   0.00%       116   0.12%         1   0.03%  20.164.200.48
187        0.31%         1   0.03%        99   0.11%         1   0.03%  121.196.22.34.bc.googleusercontent.com
187        0.31%         1   0.03%       144   0.15%         1   0.03%  195.178.110.242
187        0.31%       170   4.25%      1217   1.30%        22   0.73%  crawler.whynoipv6.com
180        0.30%         1   0.03%       118   0.13%         1   0.03%  20.169.236.213
176        0.29%         0   0.00%        99   0.11%         1   0.03%  43.156.145.232
176        0.29%         3   0.08%       132   0.14%         1   0.03%  93.123.109.163
175        0.29%         3   0.08%       157   0.17%         1   0.03%  185.177.72.17
172        0.29%         0   0.00%        94   0.10%         0   0.00%  172.212.169.74
170        0.28%         5   0.12%       106   0.11%         1   0.03%  221.228.116.136.bc.googleusercontent.com
170        0.28%         5   0.12%       106   0.11%         1   0.03%  51.206.187.35.bc.googleusercontent.com
169        0.28%         0   0.00%       102   0.11%         1   0.03%  193.32.162.148
168        0.28%       112   2.80%       248   0.26%         4   0.13%  193.170.78.2
164        0.27%         0   0.00%        90   0.10%         0   0.00%  52.242.194.83
162        0.27%         0   0.00%        89   0.10%         1   0.03%  20.217.184.185
152        0.25%         0   0.00%        84   0.09%         1   0.03%  20.164.213.82
144        0.24%         5   0.12%       110   0.12%         3   0.10%  195.178.110.159
134        0.22%         2   0.05%        86   0.09%         2   0.07%  20.28.214.139
132        0.22%       119   2.98%       949   1.01%         2   0.07%  103-235-74-65.indovm.com
132        0.22%         0   0.00%        74   0.08%         0   0.00%  20.203.168.254
131        0.22%         3   0.08%        91   0.10%         3   0.10%  20.214.228.16
127        0.21%        43   1.08%       355   0.38%         4   0.13%  vps-d9a579d6.vps.ovh.us
123        0.21%         1   0.03%        68   0.07%         1   0.03%  20.97.233.35.bc.googleusercontent.com
123        0.21%         1   0.03%        68   0.07%         1   0.03%  23.173.22.34.bc.googleusercontent.com
123        0.21%         1   0.03%        68   0.07%         1   0.03%  24.246.62.34.bc.googleusercontent.com
123        0.21%         1   0.03%        68   0.07%         1   0.03%  253.231.38.34.bc.googleusercontent.com
123        0.21%         1   0.03%        68   0.07%         1   0.03%  61.134.251.23.bc.googleusercontent.com
122        0.20%         0   0.00%        76   0.08%         2   0.07%  2a03:b0c0:2:f0:0:2:3c88:5001
122        0.20%         1   0.03%       125   0.13%         1   0.03%  45.148.10.21
122        0.20%         2   0.05%       108   0.12%         2   0.07%  93.123.109.101
116        0.19%       112   2.80%       219   0.23%         5   0.17%  193.170.78.3
114        0.19%         0   0.00%        67   0.07%         1   0.03%  2600:3c02::2000:d7ff:feb5:bc8a
113        0.19%         3   0.08%        82   0.09%         3   0.10%  52.242.132.37
106        0.18%         1   0.03%       374   0.40%         1   0.03%  103.141.144.222
106        0.18%         3   0.08%        78   0.08%         3   0.10%  20.194.27.148
106        0.18%         1   0.03%       374   0.40%         1   0.03%  59.10.183.53
106        0.18%         1   0.03%       736   0.78%         1   0.03%  ip217-154-243-221.pbiaas.com
103        0.17%         0   0.00%        72   0.08%         0   0.00%  20.203.184.59
102        0.17%         0   0.00%        59   0.06%         0   0.00%  20.25.145.66
100        0.17%         5   0.12%        51   0.05%         5   0.17%  188.166.181.151
90         0.15%         4   0.10%       567   0.60%         3   0.10%  x85-131-241-35.static.xvps.ne.jp
80         0.13%         4   0.10%        41   0.04%         4   0.13%  2a01:7e01::2000:83ff:fee7:25bf
78         0.13%         2   0.05%       134   0.14%         1   0.03%  167.71.210.39
74         0.12%         0   0.00%       132   0.14%         2   0.07%  vmi2970206.contaboserver.net
72         0.12%         4   0.10%        43   0.05%         1   0.03%  195.178.110.101
72         0.12%         4   0.10%        43   0.05%         1   0.03%  195.178.110.155
72         0.12%         0   0.00%        43   0.05%         1   0.03%  20.171.121.149
70         0.12%         0   0.00%        42   0.05%         0   0.00%  20.218.73.251
68         0.11%         0   0.00%       484   0.52%         1   0.03%  206.189.48.234
68         0.11%        17   0.43%       149   0.16%        17   0.56%  2604:a880:2:d0::651:5001
64         0.11%         0   0.00%       455   0.48%         2   0.07%  104.131.168.97
63         0.11%         0   0.00%       448   0.48%         2   0.07%  165.227.198.210
62         0.10%         1   0.03%        42   0.04%         1   0.03%  103-235-74-95.indovm.com
61         0.10%         0   0.00%        40   0.04%         1   0.03%  2400:6180:100:d0:0:1:c071:7001
61         0.10%         0   0.00%       434   0.46%         1   0.03%  2a03:b0c0:1:e0:0:1:f944:7001
61         0.10%         0   0.00%        40   0.04%         1   0.03%  2a03:b0c0:2:f0:0:2:4050:f001
61         0.10%         0   0.00%        40   0.04%         1   0.03%  vmi2970203.contaboserver.net
54         0.09%        50   1.25%       357   0.38%        12   0.40%  193.47.62.112
54         0.09%         0   0.00%        41   0.04%         0   0.00%  20.217.29.214
54         0.09%         0   0.00%        34   0.04%         1   0.03%  2a14:c380:1300:ef::a
52         0.09%         0   0.00%        35   0.04%         1   0.03%  2400:6180:10:200::f6df:c000
49         0.08%         3   0.08%        44   0.05%         2   0.07%  vmi3675236.contaboserver.net
47         0.08%         0   0.00%        32   0.03%         1   0.03%  2400:6180:10:200::f6df:b000
47         0.08%        22   0.55%       169   0.18%        47   1.56%  47.237.96.20
44         0.07%         4   0.10%       108   0.11%         3   0.10%  cloud-veb3it6q.hosteur.net
43         0.07%         0   0.00%       306   0.33%         1   0.03%  2a03:b0c0:1:e0:0:1:f88f:5001
42         0.07%         4   0.10%        37   0.04%         2   0.07%  146.70.194.222
40         0.07%         2   0.05%        20   0.02%         2   0.07%  197.143.237.35.bc.googleusercontent.com
40         0.07%         2   0.05%        20   0.02%         2   0.07%  232.173.109.136.bc.googleusercontent.com
40         0.07%         2   0.05%        20   0.02%         1   0.03%  3.192.237.35.bc.googleusercontent.com
40         0.07%         2   0.05%        20   0.02%         2   0.07%  89.179.174.34.bc.googleusercontent.com
39         0.07%         6   0.15%        29   0.03%         1   0.03%  140.245.125.160
38         0.06%         1   0.03%       116   0.12%         1   0.03%  217.60.198.3
38         0.06%         1   0.03%       116   0.12%         1   0.03%  2a01:4f9:c014:416d::1
38         0.06%         0   0.00%       270   0.29%         1   0.03%  vmi2986403.contaboserver.net
34         0.06%         0   0.00%       242   0.26%         1   0.03%  2604:a880:800:14:0:3:d799:3000
34         0.06%        21   0.52%       160   0.17%        13   0.43%  43.156.89.170
33         0.06%         0   0.00%       234   0.25%         1   0.03%  vmi2986401.contaboserver.net
32         0.05%         0   0.00%       227   0.24%         1   0.03%  201.79.61.239
32         0.05%         6   0.15%       190   0.20%         4   0.13%  2a0a:20c0:f001:3609:ae1f:6bff:fec9:6030
32         0.05%         5   0.12%        40   0.04%         3   0.10%  dec04dc34a.scan.leakix.org
31         0.05%         4   0.10%        33   0.04%         2   0.07%  a4ac419f3c.scan.leakix.org
31         0.05%         0   0.00%        18   0.02%         2   0.07%  f8fb72f228.scan.leakix.org
31         0.05%         0   0.00%        23   0.02%         1   0.03%  vmi2970209.contaboserver.net
30         0.05%         4   0.10%        78   0.08%         2   0.07%  103.47.145.29
30         0.05%         0   0.00%        22   0.02%         0   0.00%  176.65.151.21.ptr.pfcloud.network
30         0.05%         2   0.05%        19   0.02%         2   0.07%  2a01:7e04::2000:1eff:fe42:1d68
30         0.05%         0   0.00%        17   0.02%         6   0.20%  a5f4a43e57.scan.leakix.org
30         0.05%         0   0.00%       147   0.16%         0   0.00%  vmi3001915.contaboserver.net
29         0.05%         0   0.00%       206   0.22%         1   0.03%  2604:a880:4:1d0:0:3:d9aa:f000
29         0.05%        29   0.72%       200   0.21%        29   0.96%  ec2-3-126-14-121.eu-central-1.compute.amazonaws.com
29         0.05%         0   0.00%       200   0.21%         3   0.10%  mail.cisib.com
29         0.05%         2   0.05%        27   0.03%         1   0.03%  v220210378757146408.nicesrv.de
28         0.05%         2   0.05%       198   0.21%         1   0.03%  126.241.6.34.bc.googleusercontent.com
28         0.05%         2   0.05%        18   0.02%         2   0.07%  184.193.23.34.bc.googleusercontent.com
28         0.05%         2   0.05%        18   0.02%         1   0.03%  215.7.174.34.bc.googleusercontent.com
28         0.05%         0   0.00%       199   0.21%         1   0.03%  2400:6180:0:d2:0:3:56a0:b000
28         0.05%         2   0.05%        18   0.02%         2   0.07%  249.98.27.34.bc.googleusercontent.com
28         0.05%         0   0.00%       199   0.21%         1   0.03%  2604:a880:4:1d0:0:3:dd3b:b000
28         0.05%         0   0.00%       199   0.21%         1   0.03%  2604:a880:4:1d0:0:3:de20:d000
28         0.05%         2   0.05%       108   0.11%         1   0.03%  72.4.64.60
28         0.05%         2   0.05%        18   0.02%         2   0.07%  86.250.48.34.bc.googleusercontent.com
28         0.05%        15   0.37%       126   0.13%        19   0.63%  dynamic-ip-adsl.viettel.vn
27         0.05%         0   0.00%        16   0.02%         1   0.03%  206.245.152.42
27         0.05%         0   0.00%       192   0.20%         1   0.03%  2400:6180:100:d0:0:1:c608:b001
27         0.05%         0   0.00%       111   0.12%         1   0.03%  37.140.223.179
27         0.05%         0   0.00%       132   0.14%         0   0.00%  64.90.7.228
27         0.05%         3   0.08%       140   0.15%         1   0.03%  94.26.106.122
27         0.05%         1   0.03%       150   0.16%         1   0.03%  ec2-52-203-170-129.compute-1.amazonaws.com
26         0.04%         2   0.05%       180   0.19%         1   0.03%  194.180.49.41
26         0.04%         0   0.00%       185   0.20%         1   0.03%  2400:6180:0:d2:0:3:561d:e000
26         0.04%         0   0.00%       185   0.20%         1   0.03%  64.227.159.79
25         0.04%         0   0.00%       178   0.19%         1   0.03%  167.172.79.227
25         0.04%         0   0.00%       178   0.19%         1   0.03%  167.71.198.128
24         0.04%         0   0.00%        91   0.10%         0   0.00%  104.248.149.64
24         0.04%         0   0.00%       170   0.18%         1   0.03%  137.184.82.161
24         0.04%         0   0.00%        91   0.10%         0   0.00%  152.42.246.96
24         0.04%         0   0.00%        91   0.10%         0   0.00%  157.245.150.150
24         0.04%         0   0.00%        91   0.10%         0   0.00%  168.144.253.231
24         0.04%         0   0.00%       170   0.18%         1   0.03%  2400:6180:0:d2:0:3:55c9:1000
23         0.04%         0   0.00%       163   0.17%         1   0.03%  134.209.148.248
23         0.04%         0   0.00%       163   0.17%         1   0.03%  143.198.111.120
23         0.04%         0   0.00%       163   0.17%         1   0.03%  157.245.144.245
23         0.04%         0   0.00%       163   0.17%         1   0.03%  159.203.191.42
23         0.04%         0   0.00%       163   0.17%         1   0.03%  168.144.25.179
22         0.04%         0   0.00%       156   0.17%         1   0.03%  192.241.183.129
22         0.04%         0   0.00%       156   0.17%         1   0.03%  2400:6180:100:d0:0:1:c58f:b001
22         0.04%         1   0.03%        57   0.06%         1   0.03%  45.154.98.32.powered.by.rdp.sh
22         0.04%         1   0.03%        77   0.08%         1   0.03%  45.154.98.61.powered.by.rdp.sh
22         0.04%         1   0.03%        42   0.04%         1   0.03%  8.209.101.205
21         0.04%         2   0.05%        19   0.02%         1   0.03%  146.70.194.220
21         0.04%         2   0.05%        19   0.02%         1   0.03%  146.70.194.230
21         0.04%         2   0.05%        19   0.02%         1   0.03%  165.22.236.199
21         0.04%         2   0.05%        19   0.02%         1   0.03%  201.79.59.173
21         0.04%         0   0.00%       149   0.16%         1   0.03%  2400:6180:100:d0:0:1:c586:d001
21         0.04%         0   0.00%        82   0.09%         1   0.03%  37.140.223.72
21         0.04%         2   0.05%        19   0.02%         1   0.03%  85.204.70.112
21         0.04%         2   0.05%        19   0.02%         1   0.03%  85.204.70.88
21         0.04%         2   0.05%        19   0.02%         1   0.03%  host220.obamal.com
21         0.04%         2   0.05%        19   0.02%         1   0.03%  unn-143-244-57-86.datapacket.com
21         0.04%         2   0.05%        19   0.02%         1   0.03%  unn-84-17-60-251.cdn77.com
20         0.03%         1   0.03%        24   0.03%         1   0.03%  148.72.140.6
20         0.03%         1   0.03%       139   0.15%         1   0.03%  188.166.59.230
20         0.03%        15   0.37%       179   0.19%         3   0.10%  2001:ee0:4f90:c570:dc1f:e0a1:e61b:65bb
20         0.03%         0   0.00%       142   0.15%         1   0.03%  24.199.99.204
20         0.03%         0   0.00%       142   0.15%         1   0.03%  2400:6180:0:d2:0:3:56a2:a000
20         0.03%         1   0.03%        10   0.01%         1   0.03%  2600:3c05::2000:41ff:fe84:c54c
20         0.03%         0   0.00%        50   0.05%         1   0.03%  2604:a880:4:1d0:0:3:d718:8000
20         0.03%         4   0.10%        18   0.02%         2   0.07%  47.79.90.189
20         0.03%         0   0.00%        23   0.02%         0   0.00%  54-101-91-38.clients.gthost.com
20         0.03%         0   0.00%        36   0.04%         0   0.00%  68.168.29.86
20         0.03%         0   0.00%       142   0.15%         1   0.03%  68.183.121.212
19         0.03%        19   0.47%       139   0.15%         1   0.03%  ec2-32-200-233-57.compute-1.amazonaws.com
19         0.03%        19   0.47%       137   0.15%        19   0.63%  static.55.163.130.94.clients.your-server.de
18         0.03%         7   0.18%       114   0.12%         4   0.13%  165.227.106.136
18         0.03%         0   0.00%       128   0.14%         0   0.00%  mail1.mail-surge.org
18         0.03%         0   0.00%        86   0.09%         0   0.00%  olnham.xyz
18         0.03%         0   0.00%        47   0.05%         1   0.03%  zl-amsc-nl-gp6-wk117c.internet-census.org
17         0.03%         1   0.03%        46   0.05%         1   0.03%  217.60.196.124
17         0.03%         5   0.12%        87   0.09%         4   0.13%  2a0a:20c0:f001:307::4
17         0.03%         1   0.03%       121   0.13%         1   0.03%  38.60.134.190
16         0.03%        10   0.25%        74   0.08%         3   0.10%  119.8.10.36
16         0.03%         3   0.08%        15   0.02%         1   0.03%  139.59.251.23
16         0.03%         0   0.00%        15   0.02%         1   0.03%  163.52.135.14
16         0.03%        11   0.27%       124   0.13%         1   0.03%  167.99.169.39
16         0.03%         0   0.00%       111   0.12%         0   0.00%  198.199.104.179
16         0.03%         0   0.00%        15   0.02%         1   0.03%  2-26-123-119.rdns.vpspay.net
16         0.03%         2   0.05%        35   0.04%         4   0.13%  206.242.74.34.bc.googleusercontent.com
16         0.03%         5   0.12%        93   0.10%         3   0.10%  2a0a:20c0:f001:308::4
16         0.03%         0   0.00%        60   0.06%         1   0.03%  37.140.223.104
16         0.03%         0   0.00%        60   0.06%         1   0.03%  37.140.223.114
16         0.03%         0   0.00%        66   0.07%         1   0.03%  37.140.223.77
16         0.03%        15   0.37%       107   0.11%         7   0.23%  45.148.10.42
16         0.03%        16   0.40%       113   0.12%         7   0.23%  45.148.10.9
16         0.03%         8   0.20%        61   0.07%         8   0.27%  ec2-100-62-158-186.compute-1.amazonaws.com
15         0.03%         1   0.03%       104   0.11%         1   0.03%  146.70.189.253
15         0.03%         0   0.00%        66   0.07%         2   0.07%  37.140.223.200
15         0.03%         0   0.00%        66   0.07%         1   0.03%  37.140.223.66
15         0.03%         0   0.00%        67   0.07%         0   0.00%  74.7.244.53
15         0.03%         2   0.05%        85   0.09%         2   0.07%  ec2-32-192-171-46.compute-1.amazonaws.com
15         0.03%         1   0.03%        58   0.06%         1   0.03%  zl-amsc-nl-gp6-wk117a.internet-census.org
14         0.02%         0   0.00%        53   0.06%         0   0.00%  134.209.98.6
14         0.02%         0   0.00%        53   0.06%         0   0.00%  139.59.239.136
14         0.02%         0   0.00%        66   0.07%         0   0.00%  155.69.196.24
14         0.02%         0   0.00%        59   0.06%         1   0.03%  37.140.223.122
14         0.02%         0   0.00%        59   0.06%         1   0.03%  37.140.223.49
14         0.02%         0   0.00%        65   0.07%         2   0.07%  37.140.223.92
14         0.02%         2   0.05%        73   0.08%         6   0.20%  45.138.12.40
14         0.02%         0   0.00%        55   0.06%         2   0.07%  64.89.161.90
14         0.02%         0   0.00%         6   0.01%         0   0.00%  vps-4f0e9c9b.vps.ovh.net
13         0.02%         4   0.10%        27   0.03%         1   0.03%  109.238.86.65
13         0.02%         0   0.00%        13   0.01%         1   0.03%  185.169.3.195
13         0.02%         0   0.00%        58   0.06%         1   0.03%  37.140.223.132
13         0.02%         0   0.00%        58   0.06%         1   0.03%  37.140.223.221
13         0.02%         0   0.00%        52   0.06%         1   0.03%  37.140.223.25
13         0.02%         9   0.22%        46   0.05%         6   0.20%  71.23.243.35.bc.googleusercontent.com
13         0.02%         2   0.05%        52   0.06%         1   0.03%  87.192.40.102
13         0.02%        12   0.30%       127   0.14%         3   0.10%  ec2-100-56-174-187.compute-1.amazonaws.com
13         0.02%         1   0.03%        58   0.06%         1   0.03%  zl-amsc-nl-gp6-wk117d.internet-census.org
12         0.02%         8   0.20%        95   0.10%         2   0.07%  254.34.24.34.bc.googleusercontent.com
12         0.02%         0   0.00%        86   0.09%         0   0.00%  2a02:29b8:dc01:3013:ec4:7aff:fea3:e58c
12         0.02%         0   0.00%        51   0.05%         1   0.03%  37.140.223.78
12         0.02%        12   0.30%       119   0.13%         2   0.07%  40.81.208.241
12         0.02%        12   0.30%       120   0.13%         3   0.10%  5.11.81.40
12         0.02%         0   0.00%        13   0.01%         1   0.03%  53.182.153.103.in-addr.arpa.snthostings.com
12         0.02%         0   0.00%        47   0.05%         1   0.03%  64.89.161.160
12         0.02%         1   0.03%        45   0.05%         1   0.03%  ec2-15-206-46-103.ap-south-1.compute.amazonaws.com
12         0.02%         0   0.00%        51   0.05%         0   0.00%  petalbot-114-119-159-177.petalsearch.com
12         0.02%         0   0.00%        57   0.06%         1   0.03%  vmi3703615.contaboserver.net
11         0.02%         0   0.00%        20   0.02%         2   0.07%  112.215.235.174
11         0.02%         1   0.03%        18   0.02%         1   0.03%  23.109.199.171
11         0.02%         5   0.12%        80   0.09%         2   0.07%  251.19.90.77.hostbrr.com
11         0.02%         7   0.18%        52   0.06%         4   0.13%  2600:1f16:743:ac00:4534:c287:809e:a3c5
11         0.02%         0   0.00%        44   0.05%         1   0.03%  37.140.223.183
11         0.02%         0   0.00%        51   0.05%         1   0.03%  37.140.223.220
11         0.02%         0   0.00%        44   0.05%         1   0.03%  37.140.223.222
11         0.02%         0   0.00%        51   0.05%         1   0.03%  37.140.223.235
11         0.02%         0   0.00%        44   0.05%         2   0.07%  37.140.223.37
11         0.02%         3   0.08%        46   0.05%         2   0.07%  discovery-crawler45.blex.seranking.com
11         0.02%        11   0.27%        80   0.09%         5   0.17%  ec2-3-239-185-110.compute-1.amazonaws.com
11         0.02%         7   0.18%        33   0.04%         2   0.07%  srv983224.hstgr.cloud
11         0.02%         7   0.18%        84   0.09%         4   0.13%  static.vnpt.vn
11         0.02%         1   0.03%        16   0.02%         1   0.03%  vmi3624632.contaboserver.net
10         0.02%         0   0.00%        71   0.08%         0   0.00%  104.28.196.78
10         0.02%         1   0.03%        71   0.08%         1   0.03%  132.145.131.173
10         0.02%         0   0.00%        38   0.04%         1   0.03%  152.42.217.222
10         0.02%         0   0.00%        38   0.04%         1   0.03%  161.118.224.55
10         0.02%         0   0.00%         2   0.00%         1   0.03%  172-235-137-26.ip.linodeusercontent.com
10         0.02%         5   0.12%        72   0.08%         5   0.17%  176.221.4.22
10         0.02%         0   0.00%        61   0.07%         0   0.00%  185.150.0.163
10         0.02%         1   0.03%        19   0.02%         2   0.07%  202.66.164.108.rev.r2net.in
10         0.02%         8   0.20%        81   0.09%         2   0.07%  221.195.31.34.bc.googleusercontent.com
10         0.02%         0   0.00%        44   0.05%         2   0.07%  37.140.223.209
10         0.02%         0   0.00%        37   0.04%         1   0.03%  37.140.223.75
10         0.02%         6   0.15%        57   0.06%         1   0.03%  40.143.93.76
10         0.02%         0   0.00%        38   0.04%         1   0.03%  62.60.130.117
