Usage Statistics for www.pterodactylus.net
Summary Period: March 2026 - Sites
Generated 20-Jun-2026 23:03 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
139 0.16% 47 1.54% 1132 1.10% 0 0.00% 0 0.00% 14 0.42% google.com
23 0.03% 2 0.07% 100 0.10% 0 0.00% 0 0.00% 4 0.12% msn.com
4 0.00% 3 0.10% 44 0.04% 0 0.00% 0 0.00% 1 0.03% baidu.com
6453 7.25% 39 1.28% 5254 5.10% 0 0.00% 0 0.00% 39 1.16% 185.177.72.60
5154 5.79% 20 0.66% 4952 4.81% 0 0.00% 0 0.00% 4 0.12% 185.177.72.23
4752 5.34% 17 0.56% 4195 4.07% 0 0.00% 0 0.00% 3 0.09% 185.177.72.38
4070 4.57% 12 0.39% 4297 4.17% 0 0.00% 0 0.00% 4 0.12% 185.177.72.13
3948 4.44% 14 0.46% 3831 3.72% 0 0.00% 0 0.00% 3 0.09% 185.177.72.49
2536 2.85% 8 0.26% 1981 1.92% 0 0.00% 0 0.00% 3 0.09% 45.148.10.244
2215 2.49% 0 0.00% 1198 1.16% 0 0.00% 0 0.00% 7 0.21% 20.151.11.236
1993 2.24% 1 0.03% 1147 1.11% 0 0.00% 0 0.00% 2 0.06% 185.177.72.51
1914 2.15% 0 0.00% 1053 1.02% 0 0.00% 0 0.00% 7 0.21% 20.220.232.240
1866 2.10% 8 0.26% 3116 3.02% 0 0.00% 0 0.00% 3 0.09% 185.177.72.22
1746 1.96% 1 0.03% 939 0.91% 0 0.00% 0 0.00% 1 0.03% 185.177.72.52
1699 1.91% 17 0.56% 9267 9.00% 0 0.00% 0 0.00% 2 0.06% 103.95.82.42
1604 1.80% 0 0.00% 930 0.90% 0 0.00% 0 0.00% 2 0.06% 20.63.83.113
1430 1.61% 0 0.00% 878 0.85% 0 0.00% 0 0.00% 12 0.36% 23.101.4.52
1389 1.56% 0 0.00% 768 0.75% 0 0.00% 0 0.00% 3 0.09% 4.204.200.32
1299 1.46% 0 0.00% 712 0.69% 0 0.00% 0 0.00% 1 0.03% 20.151.2.242
1104 1.24% 0 0.00% 611 0.59% 0 0.00% 0 0.00% 3 0.09% 13.79.87.25
1070 1.20% 516 16.95% 3446 3.34% 0 0.00% 0 0.00% 392 11.69% dynamic-ip-adsl.viettel.vn
910 1.02% 0 0.00% 592 0.57% 0 0.00% 0 0.00% 19 0.57% 20.211.123.94
874 0.98% 0 0.00% 472 0.46% 0 0.00% 0 0.00% 4 0.12% 20.48.232.178
844 0.95% 0 0.00% 462 0.45% 0 0.00% 0 0.00% 2 0.06% 20.63.96.180
832 0.93% 0 0.00% 463 0.45% 0 0.00% 0 0.00% 3 0.09% 20.151.201.236
820 0.92% 0 0.00% 541 0.53% 0 0.00% 0 0.00% 17 0.51% 52.253.113.41
764 0.86% 0 0.00% 428 0.42% 0 0.00% 0 0.00% 1 0.03% vmi2706835.contaboserver.net
748 0.84% 0 0.00% 461 0.45% 0 0.00% 0 0.00% 8 0.24% 4.193.177.110
713 0.80% 0 0.00% 465 0.45% 0 0.00% 0 0.00% 13 0.39% 20.78.145.252
684 0.77% 0 0.00% 413 0.40% 0 0.00% 0 0.00% 8 0.24% 23.101.8.77
669 0.75% 0 0.00% 362 0.35% 0 0.00% 0 0.00% 2 0.06% 4.223.76.100
626 0.70% 0 0.00% 340 0.33% 0 0.00% 0 0.00% 2 0.06% 20.215.208.157
626 0.70% 0 0.00% 353 0.34% 0 0.00% 0 0.00% 3 0.09% 74.235.238.88
584 0.66% 0 0.00% 328 0.32% 0 0.00% 0 0.00% 1 0.03% 52.251.57.75
560 0.63% 0 0.00% 305 0.30% 0 0.00% 0 0.00% 0 0.00% 74.248.144.184
531 0.60% 0 0.00% 346 0.34% 0 0.00% 0 0.00% 12 0.36% 20.53.240.38
455 0.51% 0 0.00% 293 0.28% 0 0.00% 0 0.00% 10 0.30% 20.194.29.45
443 0.50% 1 0.03% 1283 1.25% 0 0.00% 0 0.00% 49 1.46% 185.177.72.30
435 0.49% 7 0.23% 609 0.59% 0 0.00% 0 0.00% 1 0.03% 213.209.159.151
433 0.49% 0 0.00% 286 0.28% 0 0.00% 0 0.00% 10 0.30% 20.219.138.200
432 0.49% 0 0.00% 235 0.23% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
428 0.48% 197 6.47% 1318 1.28% 0 0.00% 0 0.00% 257 7.66% dynamic-adsl.viettel.vn
388 0.44% 0 0.00% 223 0.22% 0 0.00% 0 0.00% 3 0.09% 20.220.232.101
384 0.43% 0 0.00% 206 0.20% 0 0.00% 0 0.00% 1 0.03% 68.221.68.58
382 0.43% 0 0.00% 205 0.20% 0 0.00% 0 0.00% 1 0.03% 20.216.187.161
380 0.43% 1 0.03% 213 0.21% 0 0.00% 0 0.00% 2 0.06% 185.177.72.56
336 0.38% 0 0.00% 224 0.22% 0 0.00% 0 0.00% 6 0.18% 20.104.216.159
327 0.37% 0 0.00% 188 0.18% 0 0.00% 0 0.00% 2 0.06% 20.220.15.47
326 0.37% 0 0.00% 177 0.17% 0 0.00% 0 0.00% 1 0.03% 20.208.32.47
324 0.36% 0 0.00% 175 0.17% 0 0.00% 0 0.00% 1 0.03% 20.100.177.179
324 0.36% 0 0.00% 176 0.17% 0 0.00% 0 0.00% 1 0.03% 20.107.220.108
322 0.36% 0 0.00% 175 0.17% 0 0.00% 0 0.00% 1 0.03% 20.251.52.242
320 0.36% 0 0.00% 173 0.17% 0 0.00% 0 0.00% 1 0.03% 20.199.98.251
311 0.35% 0 0.00% 194 0.19% 0 0.00% 0 0.00% 5 0.15% 20.63.209.197
306 0.34% 0 0.00% 167 0.16% 0 0.00% 0 0.00% 1 0.03% 51.120.79.194
305 0.34% 0 0.00% 166 0.16% 0 0.00% 0 0.00% 1 0.03% 4.231.228.236
303 0.34% 0 0.00% 191 0.19% 0 0.00% 0 0.00% 4 0.12% 4.193.168.228
282 0.32% 0 0.00% 156 0.15% 0 0.00% 0 0.00% 1 0.03% 45.133.5.206
280 0.31% 0 0.00% 153 0.15% 0 0.00% 0 0.00% 0 0.00% 172.213.0.0
274 0.31% 0 0.00% 151 0.15% 0 0.00% 0 0.00% 1 0.03% 20.196.88.31
274 0.31% 0 0.00% 151 0.15% 0 0.00% 0 0.00% 1 0.03% 4.194.131.131
258 0.29% 0 0.00% 146 0.14% 0 0.00% 0 0.00% 0 0.00% 139.59.97.94
255 0.29% 0 0.00% 169 0.16% 0 0.00% 0 0.00% 6 0.18% 20.53.243.118
252 0.28% 0 0.00% 168 0.16% 0 0.00% 0 0.00% 5 0.15% 20.151.116.226
248 0.28% 0 0.00% 136 0.13% 0 0.00% 0 0.00% 0 0.00% 20.251.9.203
246 0.28% 0 0.00% 135 0.13% 0 0.00% 0 0.00% 0 0.00% 158.23.176.117
246 0.28% 0 0.00% 135 0.13% 0 0.00% 0 0.00% 0 0.00% 52.169.148.186
222 0.25% 0 0.00% 146 0.14% 0 0.00% 0 0.00% 5 0.15% 20.214.141.70
222 0.25% 1 0.03% 331 0.32% 0 0.00% 0 0.00% 5 0.15% 4.158.187.34.bc.googleusercontent.com
222 0.25% 0 0.00% 141 0.14% 0 0.00% 0 0.00% 4 0.12% 52.187.249.150
220 0.25% 0 0.00% 124 0.12% 0 0.00% 0 0.00% 1 0.03% 40.113.19.56
220 0.25% 0 0.00% 124 0.12% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229
212 0.24% 0 0.00% 119 0.12% 0 0.00% 0 0.00% 1 0.03% 4.205.37.18
186 0.21% 1 0.03% 126 0.12% 0 0.00% 0 0.00% 5 0.15% 40.115.138.121
182 0.20% 0 0.00% 100 0.10% 0 0.00% 0 0.00% 1 0.03% 20.163.104.123
180 0.20% 0 0.00% 122 0.12% 0 0.00% 0 0.00% 1 0.03% 185.177.72.158
178 0.20% 0 0.00% 121 0.12% 0 0.00% 0 0.00% 1 0.03% 185.177.72.154
175 0.20% 0 0.00% 116 0.11% 0 0.00% 0 0.00% 4 0.12% 20.104.195.176
175 0.20% 0 0.00% 99 0.10% 0 0.00% 0 0.00% 2 0.06% 45.133.5.194
175 0.20% 0 0.00% 116 0.11% 0 0.00% 0 0.00% 4 0.12% 68.155.154.154
174 0.20% 0 0.00% 102 0.10% 0 0.00% 0 0.00% 2 0.06% 45.133.5.177
173 0.19% 0 0.00% 108 0.10% 0 0.00% 0 0.00% 1 0.03% 185.177.72.156
171 0.19% 0 0.00% 112 0.11% 0 0.00% 0 0.00% 1 0.03% 185.177.72.130
161 0.18% 0 0.00% 107 0.10% 0 0.00% 0 0.00% 1 0.03% 185.177.72.139
161 0.18% 0 0.00% 107 0.10% 0 0.00% 0 0.00% 1 0.03% 185.177.72.153
158 0.18% 1 0.03% 101 0.10% 0 0.00% 0 0.00% 1 0.03% 185.177.72.155
156 0.18% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.03% 52.178.176.146
155 0.17% 0 0.00% 100 0.10% 0 0.00% 0 0.00% 3 0.09% 20.219.8.79
146 0.16% 0 0.00% 94 0.09% 0 0.00% 0 0.00% 1 0.03% 20.205.227.70
145 0.16% 5 0.16% 821 0.80% 0 0.00% 0 0.00% 13 0.39% Invalid
143 0.16% 0 0.00% 93 0.09% 0 0.00% 0 0.00% 3 0.09% 20.28.209.17
142 0.16% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 3 0.09% cabinhg3ems.colinaresort.net
140 0.16% 0 0.00% 82 0.08% 0 0.00% 0 0.00% 0 0.00% 20.104.19.195
139 0.16% 0 0.00% 95 0.09% 0 0.00% 0 0.00% 1 0.03% 185.177.72.152
134 0.15% 0 0.00% 93 0.09% 0 0.00% 0 0.00% 4 0.12% 52.138.39.105
132 0.15% 0 0.00% 82 0.08% 0 0.00% 0 0.00% 1 0.03% 20.198.83.136
130 0.15% 0 0.00% 86 0.08% 0 0.00% 0 0.00% 3 0.09% 4.204.193.107
130 0.15% 0 0.00% 86 0.08% 0 0.00% 0 0.00% 3 0.09% 52.139.198.173
127 0.14% 0 0.00% 89 0.09% 0 0.00% 0 0.00% 3 0.09% 104.208.81.111
127 0.14% 0 0.00% 193 0.19% 0 0.00% 0 0.00% 0 0.00% 206.1.31.15
126 0.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 3 0.09% 20.119.51.14
126 0.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 3 0.09% 20.63.97.61
124 0.14% 0 0.00% 83 0.08% 0 0.00% 0 0.00% 3 0.09% 20.214.142.73
123 0.14% 1 0.03% 86 0.08% 0 0.00% 0 0.00% 1 0.03% 185.177.72.150
120 0.13% 1 0.03% 90 0.09% 0 0.00% 0 0.00% 1 0.03% 185.177.72.140
119 0.13% 0 0.00% 68 0.07% 0 0.00% 0 0.00% 1 0.03% 45.133.5.182
118 0.13% 28 0.92% 209 0.20% 0 0.00% 0 0.00% 30 0.89% 2604:a880:2:d0::651:5001
116 0.13% 0 0.00% 73 0.07% 0 0.00% 0 0.00% 2 0.06% 20.204.115.200
116 0.13% 0 0.00% 65 0.06% 0 0.00% 0 0.00% 0 0.00% 20.220.227.4
116 0.13% 0 0.00% 65 0.06% 0 0.00% 0 0.00% 1 0.03% 4.204.215.202
112 0.13% 0 0.00% 71 0.07% 0 0.00% 0 0.00% 2 0.06% 20.213.29.93
106 0.12% 0 0.00% 72 0.07% 0 0.00% 0 0.00% 1 0.03% 185.177.72.151
101 0.11% 1 0.03% 60 0.06% 0 0.00% 0 0.00% 1 0.03% 185.177.72.149
101 0.11% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 0 0.00% 216.73.162.208
101 0.11% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 0 0.00% 45.133.5.167
100 0.11% 0 0.00% 56 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.188
100 0.11% 0 0.00% 56 0.05% 0 0.00% 0 0.00% 0 0.00% 4.204.188.52
100 0.11% 0 0.00% 56 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.225
99 0.11% 0 0.00% 56 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.179
98 0.11% 0 0.00% 73 0.07% 0 0.00% 0 0.00% 1 0.03% 185.177.72.141
98 0.11% 0 0.00% 63 0.06% 0 0.00% 0 0.00% 2 0.06% 20.104.97.185
98 0.11% 0 0.00% 63 0.06% 0 0.00% 0 0.00% 2 0.06% 20.220.162.180
98 0.11% 0 0.00% 63 0.06% 0 0.00% 0 0.00% 2 0.06% 52.139.36.109
96 0.11% 3 0.10% 72 0.07% 0 0.00% 0 0.00% 1 0.03% 185.177.72.157
96 0.11% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.170
96 0.11% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.173
96 0.11% 0 0.00% 80 0.08% 0 0.00% 0 0.00% 0 0.00% 74.243.251.125
95 0.11% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.160
95 0.11% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.187
94 0.11% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.162
94 0.11% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.224
92 0.10% 0 0.00% 60 0.06% 0 0.00% 0 0.00% 2 0.06% 20.2.112.191
92 0.10% 0 0.00% 60 0.06% 0 0.00% 0 0.00% 2 0.06% 20.205.99.175
92 0.10% 0 0.00% 60 0.06% 0 0.00% 0 0.00% 2 0.06% 20.89.18.123
91 0.10% 0 0.00% 49 0.05% 0 0.00% 0 0.00% 1 0.03% 212.30.37.110
91 0.10% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 1 0.03% 212.30.37.93
90 0.10% 0 0.00% 51 0.05% 0 0.00% 0 0.00% 0 0.00% 20.242.2.207
90 0.10% 0 0.00% 59 0.06% 0 0.00% 0 0.00% 2 0.06% 20.53.228.80
87 0.10% 0 0.00% 50 0.05% 0 0.00% 0 0.00% 1 0.03% 185.92.26.4
87 0.10% 0 0.00% 51 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.200
87 0.10% 0 0.00% 50 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.185
85 0.10% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.209
84 0.09% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 1 0.03% 185.177.72.137
83 0.09% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.03% 216.73.162.202
83 0.09% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.171
83 0.09% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.175
83 0.09% 7 0.23% 288 0.28% 0 0.00% 0 0.00% 7 0.21% nsprotection.com
82 0.09% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 2 0.06% 20.151.4.179
82 0.09% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 0 0.00% 216.73.162.203
82 0.09% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 0 0.00% 45.133.5.162
82 0.09% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 1 0.03% 45.133.5.219
82 0.09% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 0 0.00% 45.133.5.228
82 0.09% 0 0.00% 46 0.04% 0 0.00% 0 0.00% 1 0.03% 45.133.5.230
82 0.09% 0 0.00% 268 0.26% 0 0.00% 0 0.00% 0 0.00% 74.7.230.19
81 0.09% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 2 0.06% 20.104.104.81
81 0.09% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 2 0.06% 20.239.139.3
81 0.09% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 2 0.06% 20.63.12.125
80 0.09% 0 0.00% 54 0.05% 0 0.00% 0 0.00% 2 0.06% 23.100.100.188
78 0.09% 0 0.00% 57 0.06% 0 0.00% 0 0.00% 1 0.03% 185.177.72.133
77 0.09% 0 0.00% 52 0.05% 0 0.00% 0 0.00% 2 0.06% 20.242.80.74
75 0.08% 0 0.00% 67 0.07% 0 0.00% 0 0.00% 1 0.03% 172.71.144.104
75 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 216.73.162.175
75 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 45.133.5.188
73 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 216.73.162.174
73 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 45.133.5.184
73 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 45.133.5.197
72 0.08% 2 0.07% 50 0.05% 0 0.00% 0 0.00% 1 0.03% 195.178.110.160
72 0.08% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.03% 94.156.152.43
70 0.08% 0 0.00% 43 0.04% 0 0.00% 0 0.00% 0 0.00% 20.78.129.228
68 0.08% 1 0.03% 57 0.06% 0 0.00% 0 0.00% 1 0.03% 185.177.72.136
68 0.08% 0 0.00% 40 0.04% 0 0.00% 0 0.00% 1 0.03% 40.85.246.124
68 0.08% 0 0.00% 40 0.04% 0 0.00% 0 0.00% 1 0.03% 45.89.60.157
66 0.07% 0 0.00% 41 0.04% 0 0.00% 0 0.00% 2 0.06% 20.205.120.43
66 0.07% 20 0.66% 3151 3.06% 0 0.00% 0 0.00% 0 0.00% 216.73.216.190
66 0.07% 62 2.04% 353 0.34% 0 0.00% 0 0.00% 64 1.91% g2001-4878-c1e0-a01e-c612-58e3-0000-002b.deploy.static.akamaitechnologies.com
65 0.07% 0 0.00% 354 0.34% 0 0.00% 0 0.00% 0 0.00% 2a02:4780:b:1646:0:29d7:e1f8:1
63 0.07% 0 0.00% 39 0.04% 0 0.00% 0 0.00% 1 0.03% 13.70.40.215
61 0.07% 9 0.30% 188 0.18% 0 0.00% 0 0.00% 10 0.30% ec2-100-27-186-159.compute-1.amazonaws.com
60 0.07% 0 0.00% 38 0.04% 0 0.00% 0 0.00% 1 0.03% 20.212.60.43
59 0.07% 28 0.92% 175 0.17% 0 0.00% 0 0.00% 31 0.92% ec2-18-195-122-215.eu-central-1.compute.amazonaws.com
58 0.07% 0 0.00% 41 0.04% 0 0.00% 0 0.00% 1 0.03% 185.177.72.131
57 0.06% 0 0.00% 46 0.04% 0 0.00% 0 0.00% 1 0.03% 172.71.144.90
55 0.06% 0 0.00% 45 0.04% 0 0.00% 0 0.00% 0 0.00% static-68-235-40-3.cust.tzulo.com
52 0.06% 0 0.00% 38 0.04% 0 0.00% 0 0.00% 1 0.03% 185.177.72.148
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 172.182.224.42
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.120.18.145
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.127.131.187
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.151.110.211
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.151.114.166
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.207.200.31
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.212.156.25
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.39.61.185
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 20.65.88.76
49 0.06% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.03% 52.141.56.163
45 0.05% 0 0.00% 30 0.03% 0 0.00% 0 0.00% 1 0.03% 20.212.32.151
45 0.05% 0 0.00% 29 0.03% 0 0.00% 0 0.00% 1 0.03% 4.193.173.95
44 0.05% 0 0.00% 36 0.03% 0 0.00% 0 0.00% 0 0.00% 172.69.151.203
43 0.05% 0 0.00% 127 0.12% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
42 0.05% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 4.204.197.4
42 0.05% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 4.205.67.132
42 0.05% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
40 0.04% 0 0.00% 24 0.02% 0 0.00% 0 0.00% 1 0.03% 212.30.37.101
40 0.04% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.03% 212.30.37.66
40 0.04% 0 0.00% 122 0.12% 0 0.00% 0 0.00% 4 0.12% 68.183.93.46
38 0.04% 0 0.00% 133 0.13% 0 0.00% 0 0.00% 0 0.00% 74.7.244.15
36 0.04% 0 0.00% 19 0.02% 0 0.00% 0 0.00% 1 0.03% 104.28.246.122
36 0.04% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.03% 2a09:bac5:952b:31f5::4fa:17
34 0.04% 0 0.00% 125 0.12% 0 0.00% 0 0.00% 0 0.00% 74.7.244.24
33 0.04% 0 0.00% 29 0.03% 0 0.00% 0 0.00% 0 0.00% 172.71.144.91
33 0.04% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.03% 52.140.125.218
33 0.04% 6 0.20% 79 0.08% 0 0.00% 0 0.00% 5 0.15% customer.lgosnga1.isp.starlink.com
33 0.04% 3 0.10% 70 0.07% 0 0.00% 0 0.00% 3 0.09% sh-ams-nl-gp1-wk114e.internet-census.org
32 0.04% 0 0.00% 28 0.03% 0 0.00% 0 0.00% 1 0.03% 172.69.150.147
32 0.04% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.03% 20.222.18.47
32 0.04% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.03% 216.73.162.181
32 0.04% 4 0.13% 101 0.10% 0 0.00% 0 0.00% 2 0.06% 255.251.142.34.bc.googleusercontent.com
31 0.03% 1 0.03% 37 0.04% 0 0.00% 0 0.00% 1 0.03% 185.177.72.132
31 0.03% 0 0.00% 171 0.17% 0 0.00% 0 0.00% 0 0.00% 198.199.104.179
31 0.03% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 0 0.00% ec2-15-220-168-224.eu-north-1.compute.amazonaws.com
31 0.03% 0 0.00% 105 0.10% 0 0.00% 0 0.00% 0 0.00% ec2-98-89-254-180.compute-1.amazonaws.com
30 0.03% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 0 0.00% 172.69.150.55
30 0.03% 1 0.03% 31 0.03% 0 0.00% 0 0.00% 1 0.03% 185.177.72.138
29 0.03% 0 0.00% 17 0.02% 0 0.00% 0 0.00% 1 0.03% 172.69.150.54
29 0.03% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 1 0.03% hosted-by.0dayhost.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 0.187.60.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 110.224.188.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 133.198.74.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 133.70.145.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 134.13.230.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 161.7.107.136.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 164.105.139.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 18.62.229.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 188.76.174.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 194.157.86.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 197.23.185.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 200.142.73.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 204.169.162.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 21.33.174.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 210.152.162.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 213.220.86.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 216.19.153.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 228.168.199.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 1 0.03% 243.141.107.136.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 252.226.174.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 59.164.117.136.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 81.1.223.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 81.188.231.35.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 82.76.53.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 86.116.174.34.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 87.121.229.8.bc.googleusercontent.com
28 0.03% 2 0.07% 15 0.01% 0 0.00% 0 0.00% 2 0.06% 9.195.245.35.bc.googleusercontent.com
28 0.03% 15 0.49% 92 0.09% 0 0.00% 0 0.00% 25 0.75% a23-79-233-44.deploy.static.akamaitechnologies.com
28 0.03% 0 0.00% 99 0.10% 0 0.00% 0 0.00% 0 0.00% ec2-100-30-5-6.compute-1.amazonaws.com
27 0.03% 0 0.00% 40 0.04% 0 0.00% 0 0.00% 0 0.00% 74.7.175.136
26 0.03% 0 0.00% 142 0.14% 0 0.00% 0 0.00% 0 0.00% 77.37.92.171
26 0.03% 8 0.26% 57 0.06% 0 0.00% 0 0.00% 8 0.24% crawl-vhnyxq.mj12bot.com
26 0.03% 1 0.03% 20 0.02% 0 0.00% 0 0.00% 1 0.03% vmi1678535.contaboserver.net
25 0.03% 10 0.33% 67 0.07% 0 0.00% 0 0.00% 10 0.30% 134.122.21.243
24 0.03% 6 0.20% 44 0.04% 0 0.00% 0 0.00% 6 0.18% 178235253236.slupsk.vectranet.pl
24 0.03% 3 0.10% 43 0.04% 0 0.00% 0 0.00% 6 0.18% 206.242.74.34.bc.googleusercontent.com
24 0.03% 0 0.00% 87 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-44-195-201-244.compute-1.amazonaws.com
22 0.02% 1 0.03% 27 0.03% 0 0.00% 0 0.00% 1 0.03% 185.177.72.144
