Usage Statistics for www.pterodactylus.net
Summary Period: October 2025 - Sites
Generated 04-Mar-2026 06:34 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
148 0.74% 50 2.72% 4920 11.44% 0 0.00% 0 0.00% 22 1.37% google.com
23 0.12% 3 0.16% 91 0.21% 0 0.00% 0 0.00% 5 0.31% msn.com
10 0.05% 8 0.44% 93 0.22% 0 0.00% 0 0.00% 4 0.25% baidu.com
578 2.89% 0 0.00% 322 0.75% 0 0.00% 0 0.00% 2 0.12% 172.190.142.176
543 2.72% 2 0.11% 333 0.77% 0 0.00% 0 0.00% 1 0.06% ec2-18-191-169-130.us-east-2.compute.amazonaws.com
504 2.52% 0 0.00% 277 0.64% 0 0.00% 0 0.00% 0 0.00% 13.79.87.25
476 2.38% 0 0.00% 264 0.61% 0 0.00% 0 0.00% 1 0.06% 172.192.51.163
415 2.08% 8 0.44% 1296 3.01% 0 0.00% 0 0.00% 4 0.25% hostglobal.plus
396 1.98% 0 0.00% 224 0.52% 0 0.00% 0 0.00% 4 0.25% 13.67.185.227
396 1.98% 0 0.00% 223 0.52% 0 0.00% 0 0.00% 3 0.19% 52.176.88.217
386 1.93% 0 0.00% 220 0.51% 0 0.00% 0 0.00% 2 0.12% 13.86.64.83
322 1.61% 0 0.00% 175 0.41% 0 0.00% 0 0.00% 2 0.12% 13.86.67.182
296 1.48% 0 0.00% 166 0.39% 0 0.00% 0 0.00% 0 0.00% 4.218.11.42
294 1.47% 0 0.00% 160 0.37% 0 0.00% 0 0.00% 0 0.00% 74.176.186.150
282 1.41% 0 0.00% 155 0.36% 0 0.00% 0 0.00% 1 0.06% 172.192.2.17
270 1.35% 0 0.00% 148 0.34% 0 0.00% 0 0.00% 1 0.06% 74.226.158.222
264 1.32% 0 0.00% 145 0.34% 0 0.00% 0 0.00% 2 0.12% 40.83.15.239
239 1.20% 0 0.00% 279 0.65% 0 0.00% 0 0.00% 3 0.19% tube-server.com
232 1.16% 0 0.00% 125 0.29% 0 0.00% 0 0.00% 2 0.12% 13.89.226.197
232 1.16% 0 0.00% 128 0.30% 0 0.00% 0 0.00% 0 0.00% 48.218.207.33
228 1.14% 1 0.05% 1312 3.05% 0 0.00% 0 0.00% 1 0.06% ec2-52-78-128-4.ap-northeast-2.compute.amazonaws.com
226 1.13% 0 0.00% 127 0.29% 0 0.00% 0 0.00% 2 0.12% 40.86.42.83
204 1.02% 0 0.00% 114 0.27% 0 0.00% 0 0.00% 0 0.00% 48.218.187.229
202 1.01% 0 0.00% 108 0.25% 0 0.00% 0 0.00% 1 0.06% 4.231.216.247
200 1.00% 0 0.00% 107 0.25% 0 0.00% 0 0.00% 1 0.06% 52.173.191.198
186 0.93% 0 0.00% 100 0.23% 0 0.00% 0 0.00% 1 0.06% 48.210.70.53
184 0.92% 12 0.65% 1027 2.39% 0 0.00% 0 0.00% 11 0.69% 195.178.110.160
184 0.92% 0 0.00% 99 0.23% 0 0.00% 0 0.00% 0 0.00% 48.218.53.196
184 0.92% 0 0.00% 99 0.23% 0 0.00% 0 0.00% 0 0.00% 74.226.144.238
183 0.92% 1 0.05% 1053 2.45% 0 0.00% 0 0.00% 1 0.06% ec2-52-62-31-200.ap-southeast-2.compute.amazonaws.com
182 0.91% 0 0.00% 98 0.23% 0 0.00% 0 0.00% 0 0.00% 104.46.208.203
182 0.91% 0 0.00% 99 0.23% 0 0.00% 0 0.00% 0 0.00% 48.210.217.68
180 0.90% 0 0.00% 97 0.22% 0 0.00% 0 0.00% 0 0.00% 4.241.108.45
174 0.87% 0 0.00% 93 0.22% 0 0.00% 0 0.00% 0 0.00% 172.192.57.229
174 0.87% 0 0.00% 94 0.22% 0 0.00% 0 0.00% 0 0.00% 48.210.25.176
173 0.87% 8 0.44% 403 0.94% 0 0.00% 0 0.00% 6 0.37% 62.60.131.229
162 0.81% 4 0.22% 289 0.67% 0 0.00% 0 0.00% 3 0.19% 149.50.97.177
160 0.80% 8 0.44% 70 0.16% 0 0.00% 0 0.00% 5 0.31% 172.177.150.105
157 0.79% 4 0.22% 203 0.47% 0 0.00% 0 0.00% 1 0.06% 45.148.10.115
156 0.78% 1 0.05% 898 2.09% 0 0.00% 0 0.00% 1 0.06% ec2-15-152-147-132.ap-northeast-3.compute.amazonaws.com
152 0.76% 0 0.00% 89 0.21% 0 0.00% 0 0.00% 2 0.12% 51.57.59.167
150 0.75% 0 0.00% 81 0.19% 0 0.00% 0 0.00% 1 0.06% 52.138.99.92
142 0.71% 0 0.00% 77 0.18% 0 0.00% 0 0.00% 1 0.06% 13.73.5.13
140 0.70% 0 0.00% 77 0.18% 0 0.00% 0 0.00% 1 0.06% 20.172.42.152
136 0.68% 0 0.00% 74 0.17% 0 0.00% 0 0.00% 1 0.06% 48.210.38.30
130 0.65% 0 0.00% 72 0.17% 0 0.00% 0 0.00% 1 0.06% 4.227.91.126
130 0.65% 0 0.00% 72 0.17% 0 0.00% 0 0.00% 1 0.06% 51.103.109.145
120 0.60% 0 0.00% 62 0.14% 0 0.00% 0 0.00% 1 0.06% 40.86.42.69
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 135.20.168.34.bc.googleusercontent.com
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 160.46.53.34.bc.googleusercontent.com
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 172.203.39.201
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 247.209.202.35.bc.googleusercontent.com
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 40.121.139.115
116 0.58% 2 0.11% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 52.168.68.13
112 0.56% 0 0.00% 63 0.15% 0 0.00% 0 0.00% 1 0.06% 40.86.42.55
110 0.55% 4 0.22% 338 0.79% 0 0.00% 0 0.00% 3 0.19% hosted-by.pfcloud.io
108 0.54% 0 0.00% 60 0.14% 0 0.00% 0 0.00% 0 0.00% 13.89.216.94
108 0.54% 0 0.00% 60 0.14% 0 0.00% 0 0.00% 0 0.00% 40.69.147.83
108 0.54% 0 0.00% 61 0.14% 0 0.00% 0 0.00% 1 0.06% 51.57.60.26
94 0.47% 0 0.00% 53 0.12% 0 0.00% 0 0.00% 0 0.00% 172.192.17.78
90 0.45% 0 0.00% 52 0.12% 0 0.00% 0 0.00% 1 0.06% 51.57.59.110
80 0.40% 4 0.22% 35 0.08% 0 0.00% 0 0.00% 2 0.12% 13.92.199.113
77 0.39% 2 0.11% 49 0.12% 0 0.00% 0 0.00% 2 0.12% 196.251.83.100
77 0.39% 2 0.11% 50 0.12% 0 0.00% 0 0.00% 2 0.12% 196.251.86.120
74 0.37% 0 0.00% 43 0.10% 0 0.00% 0 0.00% 1 0.06% 20.171.60.219
68 0.34% 0 0.00% 40 0.09% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
68 0.34% 0 0.00% 40 0.09% 0 0.00% 0 0.00% 0 0.00% 52.138.216.201
64 0.32% 2 0.11% 162 0.38% 0 0.00% 0 0.00% 1 0.06% ec2-18-216-82-110.us-east-2.compute.amazonaws.com
63 0.32% 6 0.33% 52 0.12% 0 0.00% 0 0.00% 3 0.19% 45.94.31.13
63 0.32% 6 0.33% 52 0.12% 0 0.00% 0 0.00% 3 0.19% 89.187.187.77
63 0.32% 6 0.33% 52 0.12% 0 0.00% 0 0.00% 3 0.19% unn-169-150-203-249.datapacket.com
60 0.30% 0 0.00% 185 0.43% 0 0.00% 0 0.00% 4 0.25% 159.26.107.34
59 0.30% 1 0.05% 16 0.04% 0 0.00% 0 0.00% 2 0.12% 248.114.199.104.bc.googleusercontent.com
58 0.29% 1 0.05% 16 0.04% 0 0.00% 0 0.00% 1 0.06% 172.176.76.42
58 0.29% 0 0.00% 35 0.08% 0 0.00% 0 0.00% 0 0.00% 52.185.159.30
56 0.28% 0 0.00% 34 0.08% 0 0.00% 0 0.00% 1 0.06% 74.176.187.94
55 0.28% 0 0.00% 174 0.40% 0 0.00% 0 0.00% 0 0.00% 4.227.36.92
50 0.25% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 0 0.00% 52.143.130.125
50 0.25% 30 1.63% 282 0.66% 0 0.00% 0 0.00% 1 0.06% massiveducks.ptr.network
44 0.22% 0 0.00% 133 0.31% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
42 0.21% 4 0.22% 40 0.09% 0 0.00% 0 0.00% 2 0.12% 45.149.173.201
40 0.20% 2 0.11% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 13.82.46.2
40 0.20% 2 0.11% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 172.200.226.194
40 0.20% 2 0.11% 18 0.04% 0 0.00% 0 0.00% 2 0.12% 19.155.63.34.bc.googleusercontent.com
40 0.20% 2 0.11% 18 0.04% 0 0.00% 0 0.00% 2 0.12% 19.8.42.34.bc.googleusercontent.com
40 0.20% 0 0.00% 125 0.29% 0 0.00% 0 0.00% 0 0.00% 4.227.36.3
40 0.20% 0 0.00% 58 0.13% 0 0.00% 0 0.00% 1 0.06% 45.8.22.219
40 0.20% 2 0.11% 18 0.04% 0 0.00% 0 0.00% 2 0.12% 53.162.188.35.bc.googleusercontent.com
34 0.17% 29 1.58% 264 0.61% 0 0.00% 0 0.00% 22 1.37% hn.kd.ny.adsl
30 0.15% 0 0.00% 165 0.38% 0 0.00% 0 0.00% 0 0.00% 159.89.198.71
29 0.15% 0 0.00% 82 0.19% 0 0.00% 0 0.00% 0 0.00% 221.233.164.134
28 0.14% 2 0.11% 140 0.32% 0 0.00% 0 0.00% 2 0.12% 62.60.131.151
26 0.13% 0 0.00% 145 0.34% 0 0.00% 0 0.00% 1 0.06% 139.59.120.44
26 0.13% 8 0.44% 47 0.11% 0 0.00% 0 0.00% 2 0.12% 34.24.1.34.bc.googleusercontent.com
26 0.13% 8 0.44% 42 0.10% 0 0.00% 0 0.00% 2 0.12% 82.22.1.34.bc.googleusercontent.com
25 0.13% 1 0.05% 99 0.23% 0 0.00% 0 0.00% 1 0.06% 82.140.0.111
25 0.13% 1 0.05% 138 0.32% 0 0.00% 0 0.00% 1 0.06% connected-by.global-layer.com
24 0.12% 6 0.33% 44 0.10% 0 0.00% 0 0.00% 6 0.37% 157.230.198.17
24 0.12% 0 0.00% 96 0.22% 0 0.00% 0 0.00% 0 0.00% li156-22.members.linode.com
22 0.11% 2 0.11% 52 0.12% 0 0.00% 0 0.00% 2 0.12% 195.211.188.185
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 106.33.21.34.bc.googleusercontent.com
21 0.11% 20 1.09% 194 0.45% 0 0.00% 0 0.00% 2 0.12% 129.176.72.34.bc.googleusercontent.com
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 137.184.81.208
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 144.126.210.23
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 146.190.44.58
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 159.223.206.82
21 0.11% 1 0.05% 32 0.08% 0 0.00% 0 0.00% 1 0.06% 185.177.72.13
21 0.11% 1 0.05% 32 0.08% 0 0.00% 0 0.00% 1 0.06% 185.177.72.23
21 0.11% 1 0.05% 32 0.08% 0 0.00% 0 0.00% 1 0.06% 185.177.72.24
21 0.11% 1 0.05% 32 0.08% 0 0.00% 0 0.00% 1 0.06% 185.177.72.36
21 0.11% 1 0.05% 32 0.08% 0 0.00% 0 0.00% 1 0.06% 185.177.72.38
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 185.193.156.155
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 185.193.157.161
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 185.193.157.187
21 0.11% 0 0.00% 65 0.15% 0 0.00% 0 0.00% 3 0.19% 196.251.86.13
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 24.144.92.85
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 45.149.173.195
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 45.149.173.225
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 45.149.173.233
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 45.149.173.235
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 89.187.187.84
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% unn-138-199-35-8.datapacket.com
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% unn-149-40-53-5.datapacket.com
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% unn-169-150-203-200.datapacket.com
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% unn-169-150-203-240.datapacket.com
21 0.11% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% unn-169-150-203-242.datapacket.com
20 0.10% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 106.78.72.34.bc.googleusercontent.com
20 0.10% 7 0.38% 73 0.17% 0 0.00% 0 0.00% 2 0.12% 115.231.78.8
20 0.10% 20 1.09% 115 0.27% 0 0.00% 0 0.00% 20 1.25% 124.236.100.56
20 0.10% 0 0.00% 62 0.14% 0 0.00% 0 0.00% 2 0.12% 139.59.14.239
20 0.10% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 188.166.212.121
20 0.10% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 39.103.172.34.bc.googleusercontent.com
20 0.10% 2 0.11% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 94.165.28.34.bc.googleusercontent.com
19 0.10% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 2 0.12% 23.137.105.217
19 0.10% 0 0.00% 88 0.20% 0 0.00% 0 0.00% 0 0.00% 4.227.36.1
19 0.10% 0 0.00% 47 0.11% 0 0.00% 0 0.00% 0 0.00% crawling-gateway-136-243-220-214.dataforseo.com
18 0.09% 1 0.05% 104 0.24% 0 0.00% 0 0.00% 1 0.06% 160.250.70.51
17 0.09% 0 0.00% 13 0.03% 0 0.00% 0 0.00% 0 0.00% 216.24.219.241
16 0.08% 0 0.00% 9 0.02% 0 0.00% 0 0.00% 0 0.00% 216.24.219.215
16 0.08% 2 0.11% 69 0.16% 0 0.00% 0 0.00% 1 0.06% 45.148.10.143
16 0.08% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.06% windows10214.gz-s-8vcpu-16gb-amd-sgp1-01
16 0.08% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.06% windows10215.gz-s-8vcpu-16gb-amd-sgp1-01
15 0.08% 0 0.00% 44 0.10% 0 0.00% 0 0.00% 0 0.00% 111.47.93.83
15 0.08% 0 0.00% 82 0.19% 0 0.00% 0 0.00% 0 0.00% 195.178.110.152
15 0.08% 1 0.05% 84 0.19% 0 0.00% 0 0.00% 3 0.19% 23.180.120.243
15 0.08% 0 0.00% 49 0.11% 0 0.00% 0 0.00% 0 0.00% 4.227.36.113
15 0.08% 0 0.00% 65 0.15% 0 0.00% 0 0.00% 0 0.00% 4.227.36.56
15 0.08% 0 0.00% 70 0.16% 0 0.00% 0 0.00% 0 0.00% 4.227.36.88
14 0.07% 0 0.00% 43 0.10% 0 0.00% 0 0.00% 0 0.00% 104.210.140.134
14 0.07% 2 0.11% 29 0.07% 0 0.00% 0 0.00% 3 0.19% 176.65.128.104
14 0.07% 1 0.05% 12 0.03% 0 0.00% 0 0.00% 1 0.06% 195.178.110.201
14 0.07% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.06% 48.210.8.193
14 0.07% 0 0.00% 77 0.18% 0 0.00% 0 0.00% 0 0.00% 598117-dogmasoft.cloudhostdns.net
13 0.07% 3 0.16% 23 0.05% 0 0.00% 0 0.00% 3 0.19% 101.251.238.174
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 107.22.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 120.16.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 133.29.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 143.20.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 147.29.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 149.24.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 151.20.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 158.22.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 16.19.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 163.24.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 2 0.12% 167.17.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 168.18.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 169.21.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 175.17.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 179.30.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 181.16.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 181.23.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 204.26.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 207.31.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 218.28.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 229.29.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 245.17.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 25.22.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 255.21.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 27.29.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 28.30.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 31.18.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 47.23.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 18 0.04% 0 0.00% 0 0.00% 1 0.06% 48.28.1.34.bc.googleusercontent.com
13 0.07% 4 0.22% 23 0.05% 0 0.00% 0 0.00% 1 0.06% 64.30.1.34.bc.googleusercontent.com
13 0.07% 5 0.27% 24 0.06% 0 0.00% 0 0.00% 3 0.19% crawl-vhnyxq.mj12bot.com
12 0.06% 0 0.00% 27 0.06% 0 0.00% 0 0.00% 0 0.00% 104.210.140.132
12 0.06% 0 0.00% 36 0.08% 0 0.00% 0 0.00% 0 0.00% 185.233.183.130
12 0.06% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 193.143.1.119
12 0.06% 1 0.05% 28 0.06% 0 0.00% 0 0.00% 1 0.06% 20.41.74.116
12 0.06% 1 0.05% 17 0.04% 0 0.00% 0 0.00% 1 0.06% 213-147-167-154.nat.highway.webapn.at
12 0.06% 5 0.27% 28 0.06% 0 0.00% 0 0.00% 1 0.06% 84.239.41.210
12 0.06% 1 0.05% 28 0.06% 0 0.00% 0 0.00% 1 0.06% 84.54.33.23
12 0.06% 8 0.44% 53 0.12% 0 0.00% 0 0.00% 1 0.06% ec2-3-22-42-16.us-east-2.compute.amazonaws.com
12 0.06% 0 0.00% 36 0.08% 0 0.00% 0 0.00% 0 0.00% host-185.32.135.170.vernet.su
11 0.06% 4 0.22% 42 0.10% 0 0.00% 0 0.00% 1 0.06% 115.231.78.12
11 0.06% 0 0.00% 41 0.10% 0 0.00% 0 0.00% 0 0.00% 146.70.168.230
11 0.06% 1 0.05% 27 0.06% 0 0.00% 0 0.00% 1 0.06% 45.148.10.249
11 0.06% 4 0.22% 22 0.05% 0 0.00% 0 0.00% 1 0.06% 76.22.1.34.bc.googleusercontent.com
11 0.06% 3 0.16% 13 0.03% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-9.dataproviderbot.com
10 0.05% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
10 0.05% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 0 0.00% 104.210.140.140
10 0.05% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 1 0.06% 134.209.158.203
10 0.05% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 0 0.00% 138.197.33.112
10 0.05% 6 0.33% 39 0.09% 0 0.00% 0 0.00% 1 0.06% 142.93.184.104
10 0.05% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 1 0.06% 157.245.103.225
10 0.05% 0 0.00% 30 0.07% 0 0.00% 0 0.00% 0 0.00% 185.177.112.188
10 0.05% 0 0.00% 30 0.07% 0 0.00% 0 0.00% 0 0.00% 185.230.240.250
10 0.05% 0 0.00% 55 0.13% 0 0.00% 0 0.00% 0 0.00% 194.26.192.110.powered.by.gold
10 0.05% 7 0.38% 48 0.11% 0 0.00% 0 0.00% 7 0.44% 20.171.207.162
10 0.05% 1 0.05% 55 0.13% 0 0.00% 0 0.00% 1 0.06% 213.209.157.232
10 0.05% 3 0.16% 11 0.03% 0 0.00% 0 0.00% 1 0.06% 224.25.1.34.bc.googleusercontent.com
10 0.05% 9 0.49% 74 0.17% 0 0.00% 0 0.00% 2 0.12% 27.159.75.49
10 0.05% 0 0.00% 30 0.07% 0 0.00% 0 0.00% 0 0.00% 5x18x248x171.static-business.spb.ertelecom.ru
10 0.05% 3 0.16% 45 0.10% 0 0.00% 0 0.00% 1 0.06% 87.103.246.30
10 0.05% 0 0.00% 30 0.07% 0 0.00% 0 0.00% 0 0.00% cgn-pool-mnz-46-53-251-103.telecom.by
10 0.05% 3 0.16% 22 0.05% 0 0.00% 0 0.00% 2 0.12% crawl-abdpzr.mj12bot.com
10 0.05% 2 0.11% 37 0.09% 0 0.00% 0 0.00% 2 0.12% discovery-crawler9.blex.seranking.com
10 0.05% 8 0.44% 88 0.21% 0 0.00% 0 0.00% 2 0.12% ip175.ip-51-89-29.eu
10 0.05% 3 0.16% 56 0.13% 0 0.00% 0 0.00% 5 0.31% ip55.ip-51-195-74.eu
10 0.05% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 1 0.06% m31360.contaboserver.net
10 0.05% 3 0.16% 45 0.10% 0 0.00% 0 0.00% 1 0.06% vds2358903.my-ihor.ru
9 0.05% 7 0.38% 74 0.17% 0 0.00% 0 0.00% 2 0.12% 104.170.123.34.bc.googleusercontent.com
9 0.05% 0 0.00% 25 0.06% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
9 0.05% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
9 0.05% 3 0.16% 32 0.07% 0 0.00% 0 0.00% 1 0.06% 183.134.59.131
9 0.05% 3 0.16% 16 0.04% 0 0.00% 0 0.00% 1 0.06% 185.24.1.34.bc.googleusercontent.com
9 0.05% 5 0.27% 37 0.09% 0 0.00% 0 0.00% 4 0.25% 221.178.143.70
9 0.05% 0 0.00% 41 0.10% 0 0.00% 0 0.00% 0 0.00% 4.227.36.59
9 0.05% 3 0.16% 16 0.04% 0 0.00% 0 0.00% 1 0.06% 60.29.1.34.bc.googleusercontent.com
9 0.05% 3 0.16% 16 0.04% 0 0.00% 0 0.00% 1 0.06% 95.30.1.34.bc.googleusercontent.com
9 0.05% 8 0.44% 78 0.18% 0 0.00% 0 0.00% 2 0.12% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 106.119.167.146
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 113.219.218.197
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 114.96.103.33
8 0.04% 1 0.05% 15 0.03% 0 0.00% 0 0.00% 2 0.12% 116.231.75.34.bc.googleusercontent.com
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 121.4.97.180
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 139.198.120.243
8 0.04% 1 0.05% 19 0.05% 0 0.00% 0 0.00% 2 0.12% 16.26.196.35.bc.googleusercontent.com
8 0.04% 1 0.05% 15 0.03% 0 0.00% 0 0.00% 2 0.12% 181.137.237.35.bc.googleusercontent.com
8 0.04% 4 0.22% 26 0.06% 0 0.00% 0 0.00% 4 0.25% 185.39.19.43
8 0.04% 2 0.11% 26 0.06% 0 0.00% 0 0.00% 2 0.12% 196.251.115.37
8 0.04% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 0 0.00% 220-003.rosintel.net
8 0.04% 0 0.00% 19 0.04% 0 0.00% 0 0.00% 0 0.00% 220.181.51.85
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 222.79.104.23
8 0.04% 4 0.22% 25 0.06% 0 0.00% 0 0.00% 4 0.25% 43.167.232.38
8 0.04% 0 0.00% 25 0.06% 0 0.00% 0 0.00% 0 0.00% 68.183.155.108
8 0.04% 2 0.11% 26 0.06% 0 0.00% 0 0.00% 2 0.12% 91.92.241.199
8 0.04% 6 0.33% 56 0.13% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-224.dataproviderbot.com
8 0.04% 3 0.16% 15 0.04% 0 0.00% 0 0.00% 2 0.12% crawl-jbajmb.mj12bot.com
8 0.04% 2 0.11% 15 0.04% 0 0.00% 0 0.00% 2 0.12% crawl-myuyxj.mj12bot.com
8 0.04% 4 0.22% 45 0.11% 0 0.00% 0 0.00% 1 0.06% ec2-44-251-145-48.us-west-2.compute.amazonaws.com
8 0.04% 2 0.11% 15 0.04% 0 0.00% 0 0.00% 2 0.12% v2202412196924301949.megasrv.de
