
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3520 | 235 | 1043 | 177 | 2553 | 93764 | 3017 | 17744 | 4000 | 59856 |
| Oct 2026 | 3240 | 223 | 956 | 204 | 5947 | 146830 | 6345 | 29647 | 6919 | 100468 |
| Sep 2026 | 3673 | 1087 | 1855 | 966 | 27670 | 311193 | 28981 | 55657 | 32631 | 110205 |
| Aug 2026 | 4690 | 110 | 785 | 108 | 2935 | 141838 | 3349 | 24359 | 3439 | 145410 |
| Jul 2026 | 2636 | 113 | 458 | 88 | 2806 | 101991 | 2755 | 14218 | 3504 | 81736 |
| Jun 2026 | 2049 | 93 | 452 | 95 | 2889 | 94441 | 2870 | 13581 | 2817 | 61494 |
| May 2026 | 1290 | 92 | 416 | 87 | 2561 | 49129 | 2700 | 12909 | 2875 | 40019 |
| Apr 2026 | 2253 | 92 | 437 | 92 | 2539 | 74588 | 2787 | 13138 | 2772 | 67617 |
| Mar 2026 | 2871 | 98 | 685 | 108 | 2525 | 103014 | 3353 | 21258 | 3045 | 89019 |
| Feb 2026 | 2870 | 91 | 586 | 87 | 2194 | 81584 | 2446 | 16425 | 2563 | 80385 |
| Jan 2026 | 1766 | 68 | 374 | 66 | 2399 | 59206 | 2074 | 11620 | 2114 | 54761 |
| Dec 2025 | 1643 | 76 | 503 | 81 | 2518 | 57116 | 2519 | 15622 | 2356 | 50956 |
| Totals | 1314693 | 63196 | 246178 | 69035 | 941926 | |||||
| Generated by Webalizer Version 2.23 |