Usage Statistics for java.pterodactylus.net

Summary Period: April 2025
Generated 04-Mar-2026 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 10993
Total Files 4
Total Pages 3127
Total Visits 434
Total kB Files 13603
Total kB In 0
Total kB Out 0
Total Unique Sites 581
Total Unique URLs 1
Total Unique Referrers 43
Total Unique User Agents 286
. Avg Max
Hits per Hour 15 1390
Hits per Day 366 2531
Files per Day 0 4
Pages per Day 104 894
Sites per Day 19 62
Visits per Day 14 26
kB Files per Day 453 1738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.04% 4
Code 301 - Moved Permanently 46.90% 5156
Code 302 - Found 53.02% 5829
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 0.02% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 0.38% 0 0.00% 18 0.58% 13 3.00% 19 3.27% 158 1.16% 0 0.00% 0 0.00%
2 50 0.45% 0 0.00% 42 1.34% 17 3.92% 17 2.93% 191 1.40% 0 0.00% 0 0.00%
3 65 0.59% 0 0.00% 58 1.85% 26 5.99% 24 4.13% 199 1.46% 0 0.00% 0 0.00%
4 39 0.35% 0 0.00% 38 1.22% 15 3.46% 10 1.72% 137 1.00% 0 0.00% 0 0.00%
5 58 0.53% 0 0.00% 22 0.70% 12 2.76% 26 4.48% 200 1.47% 0 0.00% 0 0.00%
6 41 0.37% 0 0.00% 31 0.99% 10 2.30% 12 2.07% 147 1.08% 0 0.00% 0 0.00%
7 1442 13.12% 0 0.00% 236 7.55% 12 2.76% 17 2.93% 988 7.26% 0 0.00% 0 0.00%
8 2531 23.02% 0 0.00% 894 28.59% 18 4.15% 23 3.96% 1738 12.78% 0 0.00% 0 0.00%
9 1539 14.00% 0 0.00% 252 8.06% 18 4.15% 27 4.65% 1184 8.70% 0 0.00% 0 0.00%
10 111 1.01% 0 0.00% 34 1.09% 13 3.00% 48 8.26% 530 3.90% 0 0.00% 0 0.00%
11 109 0.99% 0 0.00% 44 1.41% 11 2.53% 62 10.67% 470 3.46% 0 0.00% 0 0.00%
12 68 0.62% 0 0.00% 41 1.31% 20 4.61% 26 4.48% 205 1.50% 0 0.00% 0 0.00%
13 989 9.00% 0 0.00% 383 12.25% 14 3.23% 17 2.93% 857 6.30% 0 0.00% 0 0.00%
14 934 8.50% 0 0.00% 366 11.70% 13 3.00% 18 3.10% 678 4.99% 0 0.00% 0 0.00%
15 72 0.65% 0 0.00% 24 0.77% 13 3.00% 22 3.79% 226 1.66% 0 0.00% 0 0.00%
16 114 1.04% 4 100.00% 59 1.89% 26 5.99% 30 5.16% 414 3.05% 0 0.00% 0 0.00%
17 56 0.51% 0 0.00% 40 1.28% 10 2.30% 12 2.07% 196 1.44% 0 0.00% 0 0.00%
18 61 0.55% 0 0.00% 38 1.22% 15 3.46% 19 3.27% 162 1.19% 0 0.00% 0 0.00%
19 84 0.76% 0 0.00% 71 2.27% 22 5.07% 23 3.96% 196 1.44% 0 0.00% 0 0.00%
20 407 3.70% 0 0.00% 54 1.73% 13 3.00% 17 2.93% 450 3.31% 0 0.00% 0 0.00%
21 314 2.86% 0 0.00% 13 0.42% 8 1.84% 8 1.38% 238 1.75% 0 0.00% 0 0.00%
22 81 0.74% 0 0.00% 26 0.83% 9 2.07% 27 4.65% 283 2.08% 0 0.00% 0 0.00%
23 134 1.22% 0 0.00% 46 1.47% 9 2.07% 29 4.99% 454 3.34% 0 0.00% 0 0.00%
24 430 3.91% 0 0.00% 34 1.09% 9 2.07% 39 6.71% 650 4.78% 0 0.00% 0 0.00%
25 144 1.31% 0 0.00% 19 0.61% 12 2.76% 38 6.54% 517 3.80% 0 0.00% 0 0.00%
26 110 1.00% 0 0.00% 28 0.90% 14 3.23% 25 4.30% 327 2.41% 0 0.00% 0 0.00%
27 131 1.19% 0 0.00% 28 0.90% 17 3.92% 36 6.20% 405 2.98% 0 0.00% 0 0.00%
28 87 0.79% 0 0.00% 22 0.70% 19 4.38% 33 5.68% 299 2.20% 0 0.00% 0 0.00%
29 647 5.89% 0 0.00% 115 3.68% 16 3.69% 34 5.85% 711 5.23% 0 0.00% 0 0.00%
30 103 0.94% 0 0.00% 51 1.63% 10 2.30% 21 3.61% 395 2.91% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 777 7.07% 0 0 0.00% 3 114 3.65% 23 698 5.13% 0 0 0.00% 0 0 0.00%
1 88 2661 24.21% 0 0 0.00% 23 707 22.61% 64 1906 14.01% 0 0 0.00% 0 0 0.00%
2 2 84 0.76% 0 0 0.00% 1 37 1.18% 11 324 2.38% 0 0 0.00% 0 0 0.00%
3 4 129 1.17% 0 4 100.00% 1 30 0.96% 18 545 4.01% 0 0 0.00% 0 0 0.00%
4 4 125 1.14% 0 0 0.00% 2 67 2.14% 12 368 2.70% 0 0 0.00% 0 0 0.00%
5 12 383 3.48% 0 0 0.00% 1 57 1.82% 21 639 4.70% 0 0 0.00% 0 0 0.00%
6 3 100 0.91% 0 0 0.00% 2 64 2.05% 14 417 3.07% 0 0 0.00% 0 0 0.00%
7 32 987 8.98% 0 0 0.00% 12 388 12.41% 29 857 6.30% 0 0 0.00% 0 0 0.00%
8 78 2353 21.40% 0 0 0.00% 18 566 18.10% 55 1643 12.08% 0 0 0.00% 0 0 0.00%
9 3 111 1.01% 0 0 0.00% 1 43 1.38% 11 323 2.37% 0 0 0.00% 0 0 0.00%
10 3 101 0.92% 0 0 0.00% 0 26 0.83% 10 309 2.27% 0 0 0.00% 0 0 0.00%
11 3 96 0.87% 0 0 0.00% 1 36 1.15% 10 286 2.10% 0 0 0.00% 0 0 0.00%
12 3 91 0.83% 0 0 0.00% 1 59 1.89% 10 298 2.19% 0 0 0.00% 0 0 0.00%
13 16 505 4.59% 0 0 0.00% 4 134 4.29% 25 757 5.57% 0 0 0.00% 0 0 0.00%
14 5 159 1.45% 0 0 0.00% 1 50 1.60% 22 647 4.76% 0 0 0.00% 0 0 0.00%
15 8 267 2.43% 0 0 0.00% 1 36 1.15% 20 596 4.38% 0 0 0.00% 0 0 0.00%
16 35 1069 9.72% 0 0 0.00% 12 389 12.44% 28 854 6.27% 0 0 0.00% 0 0 0.00%
17 2 71 0.65% 0 0 0.00% 1 33 1.06% 7 206 1.52% 0 0 0.00% 0 0 0.00%
18 12 372 3.38% 0 0 0.00% 1 30 0.96% 14 407 3.00% 0 0 0.00% 0 0 0.00%
19 6 191 1.74% 0 0 0.00% 3 104 3.33% 12 355 2.61% 0 0 0.00% 0 0 0.00%
20 2 82 0.75% 0 0 0.00% 1 34 1.09% 9 268 1.97% 0 0 0.00% 0 0 0.00%
21 2 87 0.79% 0 0 0.00% 1 36 1.15% 8 241 1.77% 0 0 0.00% 0 0 0.00%
22 2 87 0.79% 0 0 0.00% 1 51 1.63% 10 306 2.25% 0 0 0.00% 0 0 0.00%
23 3 105 0.96% 0 0 0.00% 1 36 1.15% 12 349 2.57% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 4 0.04% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/Y3iQt7IrtP_8V6fJQ5vcCN4Y6ls_kFvJGYFifMUN4vo

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.04% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/Y3iQt7IrtP_8V6fJQ5vcCN4Y6ls_kFvJGYFifMUN4vo

Top 30 of 581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1304 11.86% 0 0.00% 802 5.89% 0 0.00% 0 0.00% 1 0.23% 40.84.55.239
2 992 9.02% 0 0.00% 608 4.47% 0 0.00% 0 0.00% 1 0.23% 13.90.63.136
3 892 8.11% 0 0.00% 540 3.97% 0 0.00% 0 0.00% 1 0.23% 137.135.82.71
4 892 8.11% 0 0.00% 540 3.97% 0 0.00% 0 0.00% 1 0.23% 40.87.56.104
5 746 6.79% 0 0.00% 454 3.33% 0 0.00% 0 0.00% 1 0.23% 13.79.228.188
6 696 6.33% 0 0.00% 416 3.06% 0 0.00% 0 0.00% 1 0.23% 52.236.32.190
7 694 6.31% 0 0.00% 420 3.09% 0 0.00% 0 0.00% 1 0.23% 13.74.236.45
8 694 6.31% 0 0.00% 420 3.09% 0 0.00% 0 0.00% 1 0.23% 13.74.53.80
9 510 4.64% 0 0.00% 308 2.27% 0 0.00% 0 0.00% 1 0.23% 52.169.233.48
10 342 3.11% 0 0.00% 208 1.53% 0 0.00% 0 0.00% 1 0.23% 52.169.111.169
11 294 2.67% 0 0.00% 175 1.29% 0 0.00% 0 0.00% 1 0.23% 52.169.252.103
12 264 2.40% 0 0.00% 268 1.97% 0 0.00% 0 0.00% 0 0.00% 146.70.48.90
13 130 1.18% 0 0.00% 491 3.61% 0 0.00% 0 0.00% 34 7.83% 216.244.66.243
14 130 1.18% 0 0.00% 78 0.57% 0 0.00% 0 0.00% 1 0.23% 52.170.79.168
15 130 1.18% 0 0.00% 295 2.17% 0 0.00% 0 0.00% 0 0.00% hkbn-spk-a412.pointdnshere.com
16 105 0.96% 0 0.00% 286 2.10% 0 0.00% 0 0.00% 18 4.15% 2602:ffe4:c20:4002:5880:42b:2a80:2e61
17 97 0.88% 0 0.00% 564 4.15% 0 0.00% 0 0.00% 6 1.38% 194.50.16.252
18 50 0.45% 0 0.00% 183 1.35% 0 0.00% 0 0.00% 2 0.46% 198.98.52.226
19 48 0.44% 0 0.00% 118 0.87% 0 0.00% 0 0.00% 0 0.00% taban.pws-dns.net
20 40 0.36% 0 0.00% 129 0.95% 0 0.00% 0 0.00% 1 0.23% 132.145.42.19
21 39 0.35% 0 0.00% 219 1.61% 0 0.00% 0 0.00% 1 0.23% 185.241.208.94
22 38 0.35% 0 0.00% 26 0.19% 0 0.00% 0 0.00% 1 0.23% 196.251.86.86
23 36 0.33% 0 0.00% 26 0.19% 0 0.00% 0 0.00% 1 0.23% 52.252.99.144
24 34 0.31% 0 0.00% 106 0.78% 0 0.00% 0 0.00% 3 0.69% bucarest02.tor-exit.artikel10.org
25 34 0.31% 0 0.00% 27 0.20% 0 0.00% 0 0.00% 1 0.23% unassigned.quadranet.com
26 28 0.25% 0 0.00% 85 0.62% 0 0.00% 0 0.00% 3 0.69% 2602:ffe4:c20:3002:fb8f:70a6:c415:54d7
27 24 0.22% 0 0.00% 64 0.47% 0 0.00% 0 0.00% 0 0.00% 139.59.113.8
28 24 0.22% 0 0.00% 74 0.54% 0 0.00% 0 0.00% 1 0.23% 91.209.135.71
29 24 0.22% 0 0.00% 49 0.36% 0 0.00% 0 0.00% 0 0.00% 95.138.219.110
30 24 0.22% 0 0.00% 75 0.55% 0 0.00% 0 0.00% 1 0.23% ec2-35-180-209-22.eu-west-3.compute.amazonaws.com
View All Sites

Top 10 of 581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1304 11.86% 0 0.00% 802 5.89% 0 0.00% 0 0.00% 1 0.23% 40.84.55.239
2 992 9.02% 0 0.00% 608 4.47% 0 0.00% 0 0.00% 1 0.23% 13.90.63.136
3 97 0.88% 0 0.00% 564 4.15% 0 0.00% 0 0.00% 6 1.38% 194.50.16.252
4 892 8.11% 0 0.00% 540 3.97% 0 0.00% 0 0.00% 1 0.23% 137.135.82.71
5 892 8.11% 0 0.00% 540 3.97% 0 0.00% 0 0.00% 1 0.23% 40.87.56.104
6 130 1.18% 0 0.00% 491 3.61% 0 0.00% 0 0.00% 34 7.83% 216.244.66.243
7 746 6.79% 0 0.00% 454 3.33% 0 0.00% 0 0.00% 1 0.23% 13.79.228.188
8 694 6.31% 0 0.00% 420 3.09% 0 0.00% 0 0.00% 1 0.23% 13.74.236.45
9 694 6.31% 0 0.00% 420 3.09% 0 0.00% 0 0.00% 1 0.23% 13.74.53.80
10 696 6.33% 0 0.00% 416 3.06% 0 0.00% 0 0.00% 1 0.23% 52.236.32.190

Top 7 of 43 Total Referrers
# Hits Referrer
1 10239 93.14% - (Direct Request)
2 24 0.22% www.google.com
3 18 0.16% http://www.google.com.hk
4 4 0.04% http://5.9.107.38:80/
5 2 0.02% https://www.google.com/
6 1 0.01% http://5.9.107.38:80
7 1 0.01% http://5.9.107.38:80/favicon.ico

Top 15 of 286 Total User Agents
# Hits User Agent
1 561 5.10% GRequests/0.10
2 158 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 130 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 119 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 75 0.68% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 66 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 64 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 47 0.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 43 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 38 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 34 0.31% Mozilla/5.0
12 32 0.29% Go-http-client/1.1
13 32 0.29% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.127 Safari/537.36
14 31 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 30 0.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
View All User Agents

Usage by Country for April 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 9835 89.47% 4 100.00% 10109 74.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 662 6.02% 0 0.00% 2055 15.10% 0 0.00% 0 0.00% Commercial (com)
3 166 1.51% 0 0.00% 451 3.32% 0 0.00% 0 0.00% Network (net)
4 87 0.79% 0 0.00% 262 1.92% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.41% 0 0.00% 142 1.04% 0 0.00% 0 0.00% Netherlands
6 30 0.27% 0 0.00% 89 0.66% 0 0.00% 0 0.00% Russian Federation
7 25 0.23% 0 0.00% 60 0.44% 0 0.00% 0 0.00% Generic TLD (info)
8 25 0.23% 0 0.00% 72 0.53% 0 0.00% 0 0.00% Germany
9 19 0.17% 0 0.00% 41 0.30% 0 0.00% 0 0.00% United States
10 14 0.13% 0 0.00% 68 0.50% 0 0.00% 0 0.00% Brazil
11 13 0.12% 0 0.00% 42 0.31% 0 0.00% 0 0.00% European Union
12 10 0.09% 0 0.00% 36 0.26% 0 0.00% 0 0.00% Rwanda
13 9 0.08% 0 0.00% 24 0.17% 0 0.00% 0 0.00% Italy
14 8 0.07% 0 0.00% 25 0.18% 0 0.00% 0 0.00% Professional (pro)
15 8 0.07% 0 0.00% 20 0.14% 0 0.00% 0 0.00% India
16 8 0.07% 0 0.00% 15 0.11% 0 0.00% 0 0.00% Sri Lanka
17 6 0.05% 0 0.00% 13 0.10% 0 0.00% 0 0.00% Georgia
18 6 0.05% 0 0.00% 19 0.14% 0 0.00% 0 0.00% St. Helena
19 4 0.04% 0 0.00% 12 0.09% 0 0.00% 0 0.00% United Kingdom
20 2 0.02% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Belarus
21 2 0.02% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Estonia
22 2 0.02% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Mexico
23 2 0.02% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Sweden
24 2 0.02% 0 0.00% 12 0.09% 0 0.00% 0 0.00% Vietnam
25 1 0.01% 0 0.00% 6 0.04% 0 0.00% 0 0.00% Catalan Community (cat)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.01% 0 0.00% 6 0.04% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23