Usage Statistics for java.pterodactylus.net

Summary Period: June 2025 - Sites
Generated 04-Mar-2026 07:44 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

32         0.62%         0   0.00%       140   1.10%         0   0.00%         0   0.00%         4   1.17%  google.com
3          0.06%         0   0.00%         7   0.05%         0   0.00%         0   0.00%         1   0.29%  msn.com

2005      39.05%         0   0.00%      6490  51.20%         0   0.00%         0   0.00%         1   0.29%  178.128.82.240
1041      20.28%         0   0.00%       640   5.05%         0   0.00%         0   0.00%         2   0.58%  182.43.68.38
528       10.28%         0   0.00%      1204   9.50%         0   0.00%         0   0.00%         1   0.29%  185.177.72.115
364        7.09%         0   0.00%       284   2.24%         0   0.00%         0   0.00%         1   0.29%  132.226.122.74
90         1.75%         0   0.00%       207   1.64%         0   0.00%         0   0.00%         0   0.00%  185.177.72.113
82         1.60%         0   0.00%       476   3.76%         0   0.00%         0   0.00%         4   1.17%  194.50.16.252
39         0.76%         0   0.00%        26   0.21%         0   0.00%         0   0.00%         1   0.29%  196.251.66.57
38         0.74%         0   0.00%        26   0.20%         0   0.00%         0   0.00%         1   0.29%  196.251.72.211
38         0.74%         0   0.00%        26   0.20%         0   0.00%         0   0.00%         1   0.29%  196.251.72.247
33         0.64%         0   0.00%       103   0.81%         0   0.00%         0   0.00%        10   2.92%  198.145.230.5
30         0.58%         0   0.00%       169   1.33%         0   0.00%         0   0.00%         0   0.00%  80.66.75.151
30         0.58%         0   0.00%       120   0.95%         0   0.00%         0   0.00%         1   0.29%  ns3.bobzent.info
24         0.47%         0   0.00%        75   0.59%         0   0.00%         0   0.00%         1   0.29%  ec2-35-180-208-54.eu-west-3.compute.amazonaws.com
21         0.41%         0   0.00%        82   0.65%         0   0.00%         0   0.00%         7   2.05%  216.244.66.243
21         0.41%         0   0.00%        30   0.24%         0   0.00%         0   0.00%         4   1.17%  c5d51acfea.scan.leakix.org
20         0.39%         0   0.00%        63   0.50%         0   0.00%         0   0.00%         1   0.29%  198.98.52.243
20         0.39%         0   0.00%        62   0.49%         0   0.00%         0   0.00%         0   0.00%  tor-exit-readme-3.maxzrbn.it
18         0.35%         0   0.00%        57   0.45%         0   0.00%         0   0.00%         5   1.46%  89.23.118.93
17         0.33%         0   0.00%        15   0.12%         0   0.00%         0   0.00%         1   0.29%  195.82.146.231
16         0.31%         0   0.00%        52   0.41%         0   0.00%         0   0.00%         1   0.29%  unn-79-127-148-148.datapacket.com
11         0.21%         0   0.00%        42   0.33%         0   0.00%         0   0.00%         1   0.29%  115.231.78.15
11         0.21%         0   0.00%        62   0.49%         0   0.00%         0   0.00%         1   0.29%  213.232.87.230
10         0.19%         0   0.00%        32   0.25%         0   0.00%         0   0.00%         5   1.46%  1.231.27.245
10         0.19%         0   0.00%        32   0.25%         0   0.00%         0   0.00%         5   1.46%  16-20-31-64.static.reverse.lstn.net
10         0.19%         0   0.00%        57   0.45%         0   0.00%         0   0.00%         1   0.29%  64.227.86.4
9          0.18%         0   0.00%        30   0.24%         0   0.00%         0   0.00%         1   0.29%  101.35.239.216
9          0.18%         0   0.00%        36   0.28%         0   0.00%         0   0.00%         4   1.17%  45.61.187.246
8          0.16%         0   0.00%        23   0.18%         0   0.00%         0   0.00%         2   0.58%  vds1419806.hosted-by-itldc.com
7          0.14%         0   0.00%        29   0.23%         0   0.00%         0   0.00%         7   2.05%  37.113.10.101
6          0.12%         0   0.00%        23   0.18%         0   0.00%         0   0.00%         3   0.88%  111.231.1.45
6          0.12%         0   0.00%        18   0.14%         0   0.00%         0   0.00%         1   0.29%  124.223.193.173
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         3   0.88%  146.70.181.228
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         1   0.29%  147.182.176.224
6          0.12%         0   0.00%        14   0.11%         0   0.00%         0   0.00%         0   0.00%  185.177.72.106
6          0.12%         0   0.00%        14   0.11%         0   0.00%         0   0.00%         1   0.29%  185.177.72.179
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         3   0.88%  2.58.56.113.powered.by.rdp.sh
6          0.12%         0   0.00%         8   0.07%         0   0.00%         0   0.00%         1   0.29%  47.82.60.47
6          0.12%         0   0.00%        35   0.28%         0   0.00%         0   0.00%         3   0.88%  58.221.37.82
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         1   0.29%  89.113.158.176
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         3   0.88%  broadband-109-206-146-198.static.ip-home.net
6          0.12%         0   0.00%        19   0.15%         0   0.00%         0   0.00%         3   0.88%  crawl-5-102-173-71.mojeek.com
6          0.12%         0   0.00%        29   0.23%         0   0.00%         0   0.00%         0   0.00%  unassigned.quadranet.com
5          0.10%         0   0.00%        18   0.14%         0   0.00%         0   0.00%         2   0.58%  111.229.69.139
5          0.10%         0   0.00%        18   0.14%         0   0.00%         0   0.00%         2   0.58%  111.231.12.66
5          0.10%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         1   0.29%  121.4.105.222
5          0.10%         0   0.00%         8   0.06%         0   0.00%         0   0.00%         0   0.00%  185.177.72.201
5          0.10%         0   0.00%        13   0.11%         0   0.00%         0   0.00%         0   0.00%  ec2-18-220-198-194.us-east-2.compute.amazonaws.com
4          0.08%         0   0.00%        12   0.10%         0   0.00%         0   0.00%         1   0.29%  106.54.200.247
4          0.08%         0   0.00%        12   0.10%         0   0.00%         0   0.00%         2   0.58%  107-174-224-18-host.colocrossing.com
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         2   0.58%  131.245.189.5.rightside.ru
4          0.08%         0   0.00%        12   0.10%         0   0.00%         0   0.00%         1   0.29%  178.128.18.34
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         1   0.29%  192.241.142.15
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         1   0.29%  205.169.39.192
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         1   0.29%  250.14.150.178.triolan.net
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         2   0.58%  46.148.206.226
4          0.08%         0   0.00%        12   0.10%         0   0.00%         0   0.00%         1   0.29%  47.209.193.35.bc.googleusercontent.com
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         1   0.29%  68.183.204.154
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         2   0.58%  net142.233.188-145.ertelecom.ru
4          0.08%         0   0.00%        13   0.10%         0   0.00%         0   0.00%         2   0.58%  petalbot-114-119-150-227.petalsearch.com
4          0.08%         0   0.00%        18   0.14%         0   0.00%         0   0.00%         1   0.29%  undefined.hostname.localhost
4          0.08%         0   0.00%         7   0.06%         0   0.00%         0   0.00%         1   0.29%  vr-20.links.ls.007ac9.net
3          0.06%         0   0.00%        18   0.14%         0   0.00%         0   0.00%         1   0.29%  121.237.36.31
3          0.06%         0   0.00%         7   0.05%         0   0.00%         0   0.00%         0   0.00%  185.177.72.10
3          0.06%         0   0.00%         7   0.05%         0   0.00%         0   0.00%         0   0.00%  185.177.72.107
3          0.06%         0   0.00%         7   0.05%         0   0.00%         0   0.00%         1   0.29%  185.177.72.9
3          0.06%         0   0.00%        12   0.09%         0   0.00%         0   0.00%         1   0.29%  199.195.253.169
3          0.06%         0   0.00%        17   0.13%         0   0.00%         0   0.00%         1   0.29%  47.79.204.38
3          0.06%         0   0.00%         7   0.05%         0   0.00%         0   0.00%         2   0.58%  5.183.130.53
3          0.06%         0   0.00%        17   0.13%         0   0.00%         0   0.00%         3   0.88%  vmi2542390.contaboserver.net
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  103.214.47.111
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  103.218.122.203
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  104.170.123.34.bc.googleusercontent.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  107-172-243-11-host.colocrossing.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  109.248.204.57
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  111-240-211-69.dynamic-ip.hinet.net
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         1   0.29%  124.221.247.200
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  129.153.223.252
2          0.04%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.29%  146.70.59.162
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  165.231.105.224
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  165.231.182.134
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  165.231.24.208
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  170.39.218.61
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  176.53.221.233
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  178.214.249.60.dynamic.ufanet.ru
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  178.67.93.0
2          0.04%         0   0.00%        12   0.09%         0   0.00%         0   0.00%         1   0.29%  183.134.59.131
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  185.17.135.39
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  185.181.247.26
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  185.253.97.246
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  188.130.128.139
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  188.130.137.87
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  188.130.143.179
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  188.162.10.92
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  191.101.110.147
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  192.175.111.254
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  194.32.229.61
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         0   0.00%  195.178.110.161
2          0.04%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.29%  196.251.67.143
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  198.235.24.145
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  198.235.24.50
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  2.59.50.141
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  205.169.39.58
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  205.210.31.15
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  205.210.31.165
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  31.173.82.250
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  31.173.87.150
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         2   0.58%  37x113x35x16.dynamic.penza.ertelecom.ru
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  43.130.12.103
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  43.156.156.96
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  45.15.73.189
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  45.90.196.75
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.107.37
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.110.3
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.111.42
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.155.63
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.22.149
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  46.8.22.4
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  47.236.12.137
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  47.82.60.172
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  47.82.60.29
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  5.63.19.24
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  65-108-67-236.ptr
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  69.167.7.40
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         2   0.58%  81.68.234.150
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  82-147-85-86.vpsdedic.ru
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  82.102.18.182
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  85.204.70.118
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  89.113.147.181
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  92.119.193.99
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         0   0.00%  93.123.109.7
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  95.55.155.142
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  cpc104862-sgyl39-2-0-cust32.18-2.cable.virginm.net
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         2   0.58%  ec2-13-221-3-129.compute-1.amazonaws.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  ec2-18-141-160-168.ap-southeast-1.compute.amazonaws.com
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         1   0.29%  ec2-18-188-196-220.us-east-2.compute.amazonaws.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  ec2-3-142-143-2.us-east-2.compute.amazonaws.com
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         1   0.29%  ec2-3-149-10-142.us-east-2.compute.amazonaws.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  ec2-3-149-24-63.us-east-2.compute.amazonaws.com
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         1   0.29%  ec2-3-19-255-60.us-east-2.compute.amazonaws.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  ec2-3-252-38-92.eu-west-1.compute.amazonaws.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  elegant.monitoring.internet-measurement.com
2          0.04%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.29%  f11.immuniweb.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  petalbot-114-119-128-127.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-130-60.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  petalbot-114-119-137-220.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-138-77.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-139-42.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  petalbot-114-119-142-121.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  petalbot-114-119-150-168.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-150-196.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-151-208.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-152-167.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  petalbot-114-119-152-231.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-155-236.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-156-144.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  petalbot-114-119-158-203.petalsearch.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  s-79-110-134-103.under.net.ua
2          0.04%         0   0.00%        11   0.09%         0   0.00%         0   0.00%         1   0.29%  semidominant-morpholoical.vpsrdns.web-hosting.com
2          0.04%         0   0.00%        12   0.09%         0   0.00%         0   0.00%         2   0.58%  static.vnpt.vn
2          0.04%         0   0.00%        12   0.09%         0   0.00%         0   0.00%         1   0.29%  unn-79-127-222-213.datapacket.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  v278723.hosted-by-vdsina.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  v379199.hosted-by-vdsina.com
2          0.04%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  vm3435434.stark-industries.solutions
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  1.24.16.68
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  100-28-49-152.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  104.164.173.130
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  109.248.14.89
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  112.94.252.41
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  120.0.52.68
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  121.237.36.27
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  121.237.36.28
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  123.207.198.35
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  124.221.186.82
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  124.222.209.139
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  124.222.8.47
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  135.68.80.34.bc.googleusercontent.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  147.185.132.37
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  147.185.132.76
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  147.185.132.9
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  155.2.194.39
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  156.248.54.184
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  177-131-162-219.static.sumicity.net.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  177-189-3-137.dsl.telesp.net.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  179-189-47-71.rnova.com.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  179-198-139-36.user.vtal.net.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  179-87-242-56.user.vivozap.com.br
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  179.130.141.34.bc.googleusercontent.com
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  179.4.93.62.dsl.xitylight.de
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  18-215-112-101.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  182.138.158.115
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  184-73-195-18.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  185.177.72.16
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  186.249.23.160
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  187-19-177-217-tmp.static.brisanet.net.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  187.84.117.95
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  187.86.162.155
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  188.213.202.35
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  188.213.202.7
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  191.156.158.153
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  192.175.111.239
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  194-247-191-88.proximanet.ru
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  194.26.192.144.powered.by.rdp.sh
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  196.251.88.26
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  198.235.24.172
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  198.235.24.199
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  198.235.24.52
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  198.235.24.77
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  198.235.24.87
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  199.148.174.34.bc.googleusercontent.com
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  20.171.207.185
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  20.171.207.247
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  20.171.207.255
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  20.171.207.74
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  20.51.151.252
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  200-236-249-135.shared.desktop.com.br
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  205.210.31.138
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  205.210.31.146
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  205.210.31.18
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  205.210.31.180
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  205.210.31.60
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  205.210.31.69
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  205.210.31.86
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  207.47.84.187.multivelox.com.br
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  209.38.122.34
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  216.24.212.77
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  223.199.160.127
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  23-21-179-27.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  23-21-227-240.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  23.247.136.254
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  23.83.185.13
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  252.79.guareze.com.br
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  3-209-174-110.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  3-211-181-86.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  3-223-181-32.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  34-196-114-170.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.29%  34-206-212-24.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  34-206-249-188.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  35-172-125-172.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  4.227.36.56
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  4.227.36.61
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  4.227.36.7
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         0   0.00%  4.227.36.81
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  40.tor-exit.nothingtohide.nl
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  43.142.179.19
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  43.143.60.88
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         1   0.29%  43.143.7.112
1          0.02%         0   0.00%         6   0.04%         0   0.00%         0   0.00%         0   0.00%  44-215-231-15.crawl.amazonbot.amazon
1          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  44-221-180-179.crawl.amazonbot.amazon
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  45-182-57-117.prolinkservidor.com.br
1          0.02%         0   0.00%         6   0.05%         0   0.00%         0   0.00%         1   0.29%  45.141.215.167
