
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 567 | 0 | 117 | 27 | 768 | 16189 | 472 | 1995 | 0 | 9640 |
| Oct 2026 | 469 | 0 | 113 | 33 | 1523 | 32472 | 1036 | 3508 | 0 | 14541 |
| Sep 2026 | 989 | 0 | 323 | 23 | 1059 | 88084 | 714 | 9707 | 5 | 29692 |
| Aug 2026 | 1581 | 0 | 202 | 25 | 1148 | 103589 | 798 | 6277 | 6 | 49034 |
| Jul 2026 | 1188 | 0 | 159 | 22 | 967 | 124195 | 688 | 4940 | 0 | 36857 |
| Jun 2026 | 825 | 0 | 132 | 23 | 920 | 26908 | 690 | 3980 | 5 | 24779 |
| May 2026 | 598 | 0 | 100 | 16 | 645 | 17404 | 526 | 3106 | 0 | 18542 |
| Apr 2026 | 662 | 0 | 85 | 19 | 621 | 17611 | 594 | 2574 | 5 | 19867 |
| Mar 2026 | 667 | 0 | 135 | 16 | 468 | 45412 | 500 | 4186 | 0 | 20683 |
| Feb 2026 | 723 | 0 | 89 | 14 | 520 | 53028 | 411 | 2493 | 5 | 20253 |
| Jan 2026 | 430 | 0 | 56 | 11 | 396 | 41164 | 360 | 1736 | 0 | 13334 |
| Dec 2025 | 397 | 0 | 73 | 18 | 555 | 13950 | 576 | 2275 | 5 | 12325 |
| Totals | 580008 | 7365 | 46777 | 31 | 269547 | |||||
| Generated by Webalizer Version 2.23 |