Usage Statistics for blog.pterodactylus.net

Summary Period: November 2026 - URL
Generated 17-Nov-2026 15:42 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

1976       6.50%     18178   1.80%  /wp-login.php
1372       4.51%     83768   8.28%  /2013/06/03/bit-fiddlery/
1073       3.53%     28138   2.78%  /
758        2.49%     51197   5.06%  /2020/03/21/sorting-by-a-non-entity-field/
223        0.73%       957   0.09%  /wp-sitemap.xml
131        0.43%      4391   0.43%  /author/bombe/
131        0.43%      1158   0.11%  /wp-json/oembed/1.0/embed
82         0.27%       425   0.04%  /wp-sitemap-users-1.xml
80         0.26%      1752   0.17%  /2024/02/29/breaking-jarurlconnection/
69         0.23%      1156   0.11%  /category/linux/
61         0.20%      1010   0.10%  /page/6/
58         0.19%      3059   0.30%  /tag/download/
54         0.18%      1152   0.11%  /2026/09/08/grub-error-unknown-filesystem/
53         0.17%       907   0.09%  /category/topics/
53         0.17%       124   0.01%  /wp-json/wp/v2/users
52         0.17%      1044   0.10%  /2020/10/18/fixing-a-git-repository-with-broken-links/
52         0.17%      1032   0.10%  /2026/06/16/setting-nice-gpg-key-expiry-dates/
51         0.17%      1083   0.11%  /2025/11/04/sorting-imports-in-the-whole-repository/
51         0.17%       337   0.03%  /wp-sitemap-posts-page-1.xml
50         0.16%       916   0.09%  /page/2/
50         0.16%       338   0.03%  /wp-sitemap-taxonomies-category-1.xml
49         0.16%       983   0.10%  /2013/06/05/needs-moar-signals/
49         0.16%      1021   0.10%  /2013/07/19/sandboxing/
49         0.16%       355   0.04%  /wp-sitemap-posts-post-1.xml
48         0.16%       854   0.08%  /category/topics/bit-manipulation/
48         0.16%       336   0.03%  /wp-sitemap-taxonomies-post_tag-1.xml
45         0.15%       896   0.09%  /2014/09/10/so-we-meet-again/
45         0.15%      1060   0.10%  /2020/02/20/mocking-without-mockito/
45         0.15%       996   0.10%  /about/
44         0.14%       936   0.09%  /2013/06/17/coding-by-toilet-breaks/
44         0.14%       705   0.07%  /category/tools/
43         0.14%       863   0.09%  /2014/09/28/we-are-getting-closer/
43         0.14%       911   0.09%  /2017/01/25/how-to-correctly-bind-instances-with-guice/
43         0.14%      1898   0.19%  /tag/pdf/
42         0.14%       894   0.09%  /2011/11/22/regular-expressions-greedy-vs-reluctant-quantifiers/
42         0.14%       784   0.08%  /category/languages/
41         0.13%       876   0.09%  /2013/06/03/a-new-plan-is-forming/
40         0.13%       848   0.08%  /2014/11/22/biznis-iz-gettin-siriuz/
40         0.13%       713   0.07%  /category/administrative/
39         0.13%       854   0.08%  /2017/01/14/sone-is-being-kotlinized/
39         0.13%       726   0.07%  /category/languages/java/
39         0.13%       700   0.07%  /category/topics/security/
38         0.13%       783   0.08%  /2020/02/22/finding-a-date-from-a-year-and-an-iso-week-number/
38         0.13%       712   0.07%  /category/languages/kotlin/
38         0.13%       688   0.07%  /category/tools/gpg/
38         0.13%       678   0.07%  /category/uncategorized/
37         0.12%       670   0.07%  /category/topics/java-time/
37         0.12%       655   0.06%  /category/topics/regular-expressions/
36         0.12%       731   0.07%  /2013/11/19/why-sone-is-stalling-again/
36         0.12%       675   0.07%  /category/projects/sone/
36         0.12%       653   0.06%  /category/topics/debugging/
35         0.12%       736   0.07%  /2013/06/04/getting-rid-of-things/
34         0.11%       804   0.08%  /2011/07/29/this-method-has-been-called-before/
33         0.11%       706   0.07%  /2013/06/03/fancy-some-clean-up/
33         0.11%       719   0.07%  /2013/06/03/hard-asynchronous-is-processing/
33         0.11%       781   0.08%  /2014/09/16/code-comments-are-useless/
33         0.11%       599   0.06%  /category/snippets/
32         0.11%       572   0.06%  /category/projects/
32         0.11%       562   0.06%  /category/projects/ams/
32         0.11%       575   0.06%  /category/projects/sonitus/
32         0.11%       564   0.06%  /category/topics/streams-collections/
32         0.11%      5174   0.51%  /wp-json/
31         0.10%       661   0.07%  /2013/06/04/consolidation/
30         0.10%       743   0.07%  /2013/05/31/new-project-sonitus/
30         0.10%       533   0.05%  /category/topics/testing/
30         0.10%       530   0.05%  /page/3/
29         0.10%       637   0.06%  /2017/06/15/getting-a-ratio-using-a-single-iteration/
29         0.10%       518   0.05%  /category/topics/git/
29         0.10%       520   0.05%  /category/topics/jpa/
29         0.10%       586   0.06%  /category/topics/page/2/
29         0.10%       516   0.05%  /page/4/
29         0.10%       530   0.05%  /page/5/
29         0.10%       534   0.05%  /tag/jetbrains/
28         0.09%       553   0.05%  /2013/06/01/where-is-your-god-now/
28         0.09%       453   0.04%  /2017/06/
27         0.09%       470   0.05%  /2026/09/
27         0.09%       486   0.05%  /category/projects/sone/page/2/
26         0.09%       521   0.05%  /2013/07/18/code-deterrent/
26         0.09%       450   0.04%  /2017/01/
26         0.09%       453   0.04%  /2026/06/
26         0.09%       470   0.05%  /category/projects/page/3/
26         0.09%       500   0.05%  /category/topics/spring-data/
25         0.08%       464   0.05%  /2011/07/
24         0.08%     37202   3.68%  /.svn/wc.db
24         0.08%       424   0.04%  /2013/06/page/2/
24         0.08%       474   0.05%  /2014/01/30/so-many-things-to-code/
24         0.08%       414   0.04%  /2020/02/
24         0.08%       441   0.04%  /category/languages/page/2/
24         0.08%       441   0.04%  /tag/kotlin/
23         0.08%       443   0.04%  /2013/05/31/i-really-hope/
22         0.07%       402   0.04%  /2011/11/
22         0.07%       361   0.04%  /2024/02/
22         0.07%       395   0.04%  /category/code/java/
22         0.07%       448   0.04%  /category/projects/sonitus/page/2/
22         0.07%       395   0.04%  /category/topics/page/3/
21         0.07%       482   0.05%  /2011/07/29/hello-world/
21         0.07%       350   0.03%  /2013/11/
21         0.07%       350   0.03%  /2014/11/
21         0.07%       377   0.04%  /tag/guice/
20         0.07%       378   0.04%  /category/projects/page/2/
19         0.06%        64   0.01%  /.svn/entries
19         0.06%       332   0.03%  /2013/07/
19         0.06%       333   0.03%  /tag/field-injection/
19         0.06%       349   0.03%  /tag/freenet/
19         0.06%        56   0.01%  /wp-config.php
18         0.06%       349   0.03%  /2013/05/
18         0.06%       315   0.03%  /2013/06/
18         0.06%       314   0.03%  /2014/01/
18         0.06%       314   0.03%  /2025/11/
18         0.06%       367   0.04%  /tag/clean-code/
18         0.06%       322   0.03%  /tag/injection/
18         0.06%       328   0.03%  /tag/provider/
18         0.06%       318   0.03%  /tag/sone/
18         0.06%       172   0.02%  /wp-comments-post.php
17         0.06%       405   0.04%  /2013/07/08/back-to-the-sone/
17         0.06%       306   0.03%  /author/bombe/page/6/
16         0.05%       295   0.03%  /author/bombe/page/5/
16         0.05%       281   0.03%  /tag/collection/
16         0.05%       279   0.03%  /tag/mocking/
16         0.05%       298   0.03%  /tag/svg/
15         0.05%       244   0.02%  /2020/03/
15         0.05%       247   0.02%  /2020/10/
15         0.05%       270   0.03%  /author/bombe/page/2/
15         0.05%       266   0.03%  /tag/emetriq/
15         0.05%       307   0.03%  /tag/instance/
15         0.05%       272   0.03%  /tag/override/
15         0.05%       264   0.03%  /tag/sandboxing/
15         0.05%        15   0.00%  /wp-links-opml.php
14         0.05%       238   0.02%  /2014/09/
14         0.05%       279   0.03%  /tag/hierarchy-trouble/
14         0.05%       261   0.03%  /tag/properties/
14         0.05%       247   0.02%  /tag/stream/
14         0.05%       250   0.02%  /tag/testing/
13         0.04%       272   0.03%  /tag/getting-back-on-track/
13         0.04%       229   0.02%  /tag/java-time/
13         0.04%       231   0.02%  /tag/java/
13         0.04%       283   0.03%  /tag/lambda/
12         0.04%       203   0.02%  /tag/mockito/
12         0.04%       240   0.02%  /tag/not-today/
12         0.04%       217   0.02%  /tag/tests/
12         0.04%        57   0.01%  /wp-json/wp/v2/posts
11         0.04%       194   0.02%  /author/bombe/page/4/
11         0.04%       205   0.02%  /tag/interface/
11         0.04%       192   0.02%  /tag/iteration/
10         0.03%       173   0.02%  /tag/average/
10         0.03%       211   0.02%  /tag/bugs-bugs-bugs/
10         0.03%       173   0.02%  /tag/date-handling/
10         0.03%       173   0.02%  /tag/extension-function/
10         0.03%       186   0.02%  /tag/unit-tests/
9          0.03%       133   0.01%  /category/concepts/regular-expressions/
9          0.03%        43   0.00%  /readme.html
9          0.03%       161   0.02%  /tag/calender/
9          0.03%       155   0.02%  /tag/collector/
9          0.03%       168   0.02%  /tag/gradle/
8          0.03%       138   0.01%  /author/bombe/page/3/
8          0.03%       183   0.02%  /tag/hitting-a-snag/
8          0.03%       182   0.02%  /tag/let-me-try-this/
8          0.03%       134   0.01%  /tag/version-control/
8          0.03%        29   0.00%  /wp-json/wp/v2/users/1
7          0.02%       129   0.01%  /category/bit-manipulation/
7          0.02%       123   0.01%  /category/concepts/testing/
7          0.02%       133   0.01%  /category/java/
7          0.02%        31   0.00%  /wp-json/wp/v2/comments
7          0.02%        35   0.00%  /wp-json/wp/v2/tags/43
6          0.02%        97   0.01%  /category/code/kotlin/
6          0.02%        92   0.01%  /category/concepts/streams-collections/
6          0.02%       111   0.01%  /category/testing/
6          0.02%         4   0.00%  /wp-json/wp/v2/media
6          0.02%        52   0.01%  /wp-json/wp/v2/posts/76
6          0.02%        14   0.00%  /wp-load.php
5          0.02%        92   0.01%  /category/concepts/bit-manipulation/
5          0.02%        40   0.00%  /wp-json/wp/v2/posts/65
5          0.02%        35   0.00%  /wp-json/wp/v2/posts/74
4          0.01%        19   0.00%  /wp-json/wp/v2/categories/26
4          0.01%        32   0.00%  /wp-json/wp/v2/pages
4          0.01%        40   0.00%  /wp-json/wp/v2/posts/110
4          0.01%        57   0.01%  /wp-json/wp/v2/posts/241
3          0.01%        14   0.00%  /.svn/format
3          0.01%      2760   0.27%  /.svn/pristine/43/4377f06af1cab813f48e3aa5edb3efb18b334cde.svn-base
3          0.01%        56   0.01%  /category/streams-collections/
3          0.01%       510   0.05%  /wp-json
3          0.01%        30   0.00%  /wp-json/wp/v2/posts/115
3          0.01%        39   0.00%  /wp-json/wp/v2/posts/136
3          0.01%        31   0.00%  /wp-json/wp/v2/posts/29
3          0.01%        29   0.00%  /wp-json/wp/v2/posts/55
3          0.01%        32   0.00%  /wp-json/wp/v2/posts/89
3          0.01%        23   0.00%  /wp-json/wp/v2/tags/31
3          0.01%        23   0.00%  /wp-json/wp/v2/tags/45
3          0.01%        10   0.00%  /wp-json/wp/v2/tags/58
3          0.01%         4   0.00%  /wp-json/wp/v2/users/
2          0.01%        32   0.00%  /2013/11/19/why-sone-is-stalling-again/embed/
2          0.01%        32   0.00%  /2020/10/18/fixing-a-git-repository-with-broken-links/embed/
2          0.01%        32   0.00%  /2025/11/04/sorting-imports-in-the-whole-repository/embed/
2          0.01%        32   0.00%  /2026/06/16/setting-nice-gpg-key-expiry-dates/embed/
2          0.01%        39   0.00%  /blog-pterodactylus-header-1-png/
2          0.01%        15   0.00%  /license.txt
2          0.01%        15   0.00%  /wp-json/wp/v2/categories/1
2          0.01%        16   0.00%  /wp-json/wp/v2/categories/22
2          0.01%        16   0.00%  /wp-json/wp/v2/categories/23
2          0.01%        16   0.00%  /wp-json/wp/v2/categories/24
2          0.01%        15   0.00%  /wp-json/wp/v2/categories/54
2          0.01%        16   0.00%  /wp-json/wp/v2/categories/62
2          0.01%        26   0.00%  /wp-json/wp/v2/posts/153
2          0.01%        10   0.00%  /wp-json/wp/v2/posts/154
2          0.01%        27   0.00%  /wp-json/wp/v2/posts/155
2          0.01%        18   0.00%  /wp-json/wp/v2/posts/20
2          0.01%        25   0.00%  /wp-json/wp/v2/posts/219
2          0.01%        25   0.00%  /wp-json/wp/v2/posts/272
2          0.01%        22   0.00%  /wp-json/wp/v2/posts/324
2          0.01%        21   0.00%  /wp-json/wp/v2/posts/41
2          0.01%        19   0.00%  /wp-json/wp/v2/posts/94
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/12
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/20
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/33
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/36
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/47
2          0.01%        16   0.00%  /wp-json/wp/v2/tags/49
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/52
2          0.01%        15   0.00%  /wp-json/wp/v2/tags/53
2          0.01%        16   0.00%  /wp-json/wp/v2/tags/8
1          0.00%        16   0.00%  /2011/07/29/this-method-has-been-called-before/embed/
1          0.00%        16   0.00%  /2011/11/22/regular-expressions-greedy-vs-reluctant-quantifiers/embed/
1          0.00%        62   0.01%  /2013/
1          0.00%        16   0.00%  /2013/06/03/a-new-plan-is-forming/embed/
1          0.00%        16   0.00%  /2013/06/03/fancy-some-clean-up/embed/
1          0.00%        16   0.00%  /2013/06/05/needs-moar-signals/embed/
1          0.00%        16   0.00%  /2014/01/30/so-many-things-to-code/embed/
1          0.00%        16   0.00%  /2014/09/16/code-comments-are-useless/embed/
1          0.00%        16   0.00%  /2014/09/28/we-are-getting-closer/embed/
1          0.00%         1   0.00%  /2017/06/15/getting-a-ratio-using-a-single-iteration/trackback/
1          0.00%        16   0.00%  /2020/03/21/sorting-by-a-non-entity-field/embed/
1          0.00%        16   0.00%  /2024/02/29/breaking-jarurlconnection/embed/
1          0.00%        18   0.00%  /category/regular-expressions/
1          0.00%         7   0.00%  /googlebf2f368e8ec12b3d.html
1          0.00%        18   0.00%  /search/label/PHP-Shells
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/10
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/13
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/16
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/21
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/25
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/66
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/67
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/70
1          0.00%         8   0.00%  /wp-json/wp/v2/categories/71
1          0.00%         9   0.00%  /wp-json/wp/v2/posts/1
1          0.00%        13   0.00%  /wp-json/wp/v2/posts/101
1          0.00%        14   0.00%  /wp-json/wp/v2/posts/123
1          0.00%        12   0.00%  /wp-json/wp/v2/posts/152
1          0.00%        21   0.00%  /wp-json/wp/v2/posts/156
1          0.00%         9   0.00%  /wp-json/wp/v2/posts/24
1          0.00%        12   0.00%  /wp-json/wp/v2/posts/254
1          0.00%        15   0.00%  /wp-json/wp/v2/posts/308
1          0.00%        10   0.00%  /wp-json/wp/v2/posts/36
1          0.00%        10   0.00%  /wp-json/wp/v2/posts/45
1          0.00%         9   0.00%  /wp-json/wp/v2/posts/49
1          0.00%        10   0.00%  /wp-json/wp/v2/posts/59
1          0.00%        11   0.00%  /wp-json/wp/v2/posts/7
1          0.00%        10   0.00%  /wp-json/wp/v2/posts/98
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/17
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/29
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/30
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/32
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/34
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/37
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/39
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/40
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/42
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/44
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/46
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/48
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/55
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/57
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/6
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/7
1          0.00%         8   0.00%  /wp-json/wp/v2/tags/9


Generated by Webalizer Version 2.23