Usage Statistics for blog.pterodactylus.net
Summary Period: September 2026 - Sites
Generated 18-Sep-2026 19:49 CEST
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
184 0.31% 171 0.95% 2150 0.08% 22 0.41% msn.com
15 0.03% 8 0.04% 238 0.01% 8 0.15% baidu.com
11 0.02% 8 0.04% 220 0.01% 6 0.11% google.com
3249 5.53% 287 1.59% 174714 6.50% 4 0.07% 185.177.72.100
3249 5.53% 287 1.59% 174767 6.51% 1 0.02% 185.177.72.38
2995 5.09% 12 0.07% 173525 6.46% 1 0.02% 185.177.72.17
2995 5.09% 12 0.07% 173525 6.46% 1 0.02% 185.177.72.68
2992 5.09% 14 0.08% 173887 6.47% 1 0.02% 185.177.72.23
2992 5.09% 14 0.08% 173887 6.47% 1 0.02% 185.177.72.9
2988 5.08% 22 0.12% 173283 6.45% 1 0.02% 185.177.72.31
2988 5.08% 22 0.12% 173235 6.45% 1 0.02% 185.177.72.66
1422 2.42% 1422 7.90% 24748 0.92% 0 0.00% ec2-15-252-19-59.ap-south-1.compute.amazonaws.com
793 1.35% 784 4.36% 5302 0.20% 1 0.02% 217.142.185.160
740 1.26% 724 4.02% 18063 0.67% 4 0.07% 62.60.130.128
697 1.19% 682 3.79% 16895 0.63% 3 0.06% 62.60.130.235
566 0.96% 475 2.64% 11725 0.44% 20 0.37% 213.209.159.84
532 0.90% 517 2.87% 5040 0.19% 4 0.07% 157.245.61.216
453 0.77% 453 2.52% 2530 0.09% 1 0.02% 145.241.117.73
445 0.76% 427 2.37% 3330 0.12% 3 0.06% 91.92.40.172
442 0.75% 0 0.00% 21671 0.81% 1 0.02% 4.205.62.107
442 0.75% 8 0.04% 20748 0.77% 1 0.02% 68.155.159.216
437 0.74% 290 1.61% 1737 0.06% 0 0.00% 62.60.130.228
382 0.65% 376 2.09% 5890 0.22% 5 0.09% 158.23.162.109
380 0.65% 1 0.01% 24691 0.92% 0 0.00% 20.104.49.130
362 0.62% 251 1.39% 23800 0.89% 97 1.79% host-195-2-84-198.hosted-by-vdsina.ru
359 0.61% 3 0.02% 31930 1.19% 2 0.04% 20.151.10.161
329 0.56% 2 0.01% 20138 0.75% 0 0.00% 20.104.18.15
324 0.55% 4 0.02% 18832 0.70% 2 0.04% 20.48.179.39
314 0.53% 216 1.20% 20663 0.77% 90 1.66% host-195-2-67-184.hosted-by-vdsina.ru
300 0.51% 12 0.07% 15353 0.57% 6 0.11% 195.178.110.65
283 0.48% 60 0.33% 15271 0.57% 35 0.65% Invalid
277 0.47% 3 0.02% 14524 0.54% 1 0.02% 195.178.110.242
276 0.47% 6 0.03% 14137 0.53% 1 0.02% 163.8.155.34.bc.googleusercontent.com
276 0.47% 6 0.03% 14137 0.53% 1 0.02% 34.102.159.34.bc.googleusercontent.com
276 0.47% 6 0.03% 14137 0.53% 1 0.02% 90.50.156.34.bc.googleusercontent.com
273 0.46% 257 1.43% 3710 0.14% 3 0.06% 152.42.163.30
262 0.45% 5 0.03% 25330 0.94% 1 0.02% 224.149.126.34.bc.googleusercontent.com
262 0.45% 5 0.03% 13439 0.50% 1 0.02% 83.126.128.34.bc.googleusercontent.com
257 0.44% 0 0.00% 13376 0.50% 1 0.02% 28.220.12.34.bc.googleusercontent.com
257 0.44% 0 0.00% 25209 0.94% 1 0.02% 38.138.17.34.bc.googleusercontent.com
246 0.42% 85 0.47% 6319 0.24% 1 0.02% 253.67.168.103.in-addr.arpa.digivps.com
241 0.41% 0 0.00% 22735 0.85% 1 0.02% 20.48.251.3
239 0.41% 223 1.24% 2531 0.09% 27 0.50% 216.73.216.31
237 0.40% 1 0.01% 11105 0.41% 1 0.02% 52.139.44.162
228 0.39% 4 0.02% 21226 0.79% 1 0.02% 86.118.198.104.bc.googleusercontent.com
215 0.37% 213 1.18% 4437 0.17% 5 0.09% discovery-crawler45.blex.seranking.com
203 0.35% 173 0.96% 2027 0.08% 1 0.02% 45.8.196.218
200 0.34% 190 1.06% 3406 0.13% 4 0.07% port-212-105-203-165.static.as20676.net
185 0.31% 185 1.03% 1166 0.04% 1 0.02% hostedby.privatelayer.com
181 0.31% 173 0.96% 1426 0.05% 1 0.02% 104.238.222.26
181 0.31% 2 0.01% 17002 0.63% 3 0.06% 20.214.149.209
181 0.31% 173 0.96% 1427 0.05% 1 0.02% 45.8.196.219
170 0.29% 1 0.01% 1065 0.04% 2 0.04% 45.148.10.150
168 0.29% 112 0.62% 9413 0.35% 28 0.52% v795439.hosted-by-vdsina.com
165 0.28% 9 0.05% 7012 0.26% 1 0.02% 131.211.181.34.bc.googleusercontent.com
165 0.28% 153 0.85% 1344 0.05% 2 0.04% 62.60.130.142
162 0.28% 0 0.00% 7996 0.30% 0 0.00% 4.224.45.129
156 0.27% 0 0.00% 10060 0.37% 0 0.00% 20.48.250.41
155 0.26% 3 0.02% 8008 0.30% 1 0.02% 5.175.189.113
154 0.26% 7 0.04% 7648 0.28% 4 0.07% 169.40.142.253
153 0.26% 6 0.03% 7892 0.29% 3 0.06% 169.40.142.202
150 0.26% 100 0.56% 9648 0.36% 48 0.89% 37.139.53.80
149 0.25% 2 0.01% 13853 0.52% 3 0.06% 104.208.72.93
147 0.25% 40 0.22% 5461 0.20% 22 0.41% 195.178.110.52
147 0.25% 88 0.49% 8139 0.30% 45 0.83% host-178-20-45-159.hosted-by-vdsina.ru
139 0.24% 1 0.01% 11631 0.43% 1 0.02% 4.204.224.164
132 0.22% 97 0.54% 10154 0.38% 18 0.33% 24-20-31-64.static.reverse.lstn.net
128 0.22% 3 0.02% 8874 0.33% 3 0.06% url.drmgrp.app
124 0.21% 14 0.08% 4628 0.17% 2 0.04% 26.74.215.103.solordp.com
121 0.21% 1 0.01% 5809 0.22% 1 0.02% 52.141.45.117
120 0.20% 120 0.67% 1721 0.06% 13 0.24% ns519822.ip-158-69-55.net
117 0.20% 78 0.43% 7376 0.27% 38 0.70% host-84-54-44-204.hosted-by-vdsina.ru
111 0.19% 3 0.02% 5315 0.20% 2 0.04% 45.148.10.74
106 0.18% 4 0.02% 5357 0.20% 3 0.06% 45.148.10.122
104 0.18% 4 0.02% 5383 0.20% 4 0.07% 45.148.10.16
102 0.17% 4 0.02% 5233 0.19% 2 0.04% 172.as215599.net
102 0.17% 68 0.38% 5210 0.19% 34 0.63% host-91-84-111-146.hosted-by-vdsina.com
102 0.17% 68 0.38% 5246 0.20% 34 0.63% host-91-84-114-150.hosted-by-vdsina.com
102 0.17% 68 0.38% 5110 0.19% 34 0.63% host-91-84-114-45.hosted-by-vdsina.com
101 0.17% 53 0.29% 945 0.04% 2 0.04% 74.7.227.36
100 0.17% 40 0.22% 538 0.02% 1 0.02% 120.203.31.34.bc.googleusercontent.com
98 0.17% 4 0.02% 5001 0.19% 2 0.04% 169.40.142.158
97 0.16% 51 0.28% 964 0.04% 18 0.33% static.vnpt.vn
96 0.16% 64 0.36% 6310 0.23% 31 0.57% host-195-2-78-191.hosted-by-vdsina.ru
93 0.16% 1 0.01% 2203 0.08% 1 0.02% 195.178.110.28
93 0.16% 62 0.34% 6206 0.23% 31 0.57% host-95-142-47-113.hosted-by-vdsina.ru
90 0.15% 4 0.02% 2240 0.08% 1 0.02% 85.204.70.114
90 0.15% 60 0.33% 5979 0.22% 30 0.55% host-178-20-43-173.hosted-by-vdsina.ru
90 0.15% 4 0.02% 2240 0.08% 1 0.02% unn-149-88-19-91.datapacket.com
89 0.15% 3 0.02% 8426 0.31% 2 0.04% 4.213.138.145
88 0.15% 63 0.35% 6626 0.25% 13 0.24% 126-3-31-64.static.reverse.lstn.net
87 0.15% 58 0.32% 5796 0.22% 28 0.52% host-178-20-45-182.hosted-by-vdsina.ru
87 0.15% 58 0.32% 4591 0.17% 29 0.54% host-185-121-232-229.hosted-by-vdsina.com
86 0.15% 59 0.33% 5591 0.21% 24 0.44% host-185-231-153-163.hosted-by-vdsina.ru
86 0.15% 58 0.32% 5411 0.20% 29 0.54% host-195-2-79-165.hosted-by-vdsina.ru
85 0.14% 2 0.01% 1876 0.07% 1 0.02% 213.209.159.223
85 0.14% 49 0.27% 1484 0.06% 3 0.06% 74.7.227.141
85 0.14% 54 0.30% 3754 0.14% 27 0.50% host-91-142-73-116.hosted-by-vdsina.ru
84 0.14% 4 0.02% 7675 0.29% 3 0.06% 158.23.184.117
84 0.14% 56 0.31% 4374 0.16% 28 0.52% host-87-199-194-213.hosted-by-vdsina.com
84 0.14% 56 0.31% 4251 0.16% 28 0.52% host-91-84-124-42.hosted-by-vdsina.com
83 0.14% 34 0.19% 460 0.02% 2 0.04% 216.173.122.34.bc.googleusercontent.com
83 0.14% 56 0.31% 5355 0.20% 28 0.52% host-178-20-45-128.hosted-by-vdsina.ru
82 0.14% 1 0.01% 4805 0.18% 1 0.02% 193.2.85.238
81 0.14% 0 0.00% 2023 0.08% 2 0.04% 130.12.180.117
80 0.14% 58 0.32% 5521 0.21% 22 0.41% host-89-110-99-82.hosted-by-vdsina.ru
78 0.13% 5 0.03% 3600 0.13% 4 0.07% 37.146.52.34.bc.googleusercontent.com
78 0.13% 52 0.29% 4080 0.15% 26 0.48% v234194.hosted-by-vdsina.com
77 0.13% 4 0.02% 3744 0.14% 3 0.06% 169.40.142.231
75 0.13% 50 0.28% 4163 0.15% 25 0.46% host-109-172-91-206.hosted-by-vdsina.ru
66 0.11% 44 0.24% 3170 0.12% 22 0.41% host-178-20-44-82.hosted-by-vdsina.ru
66 0.11% 44 0.24% 4021 0.15% 22 0.41% host-178-20-47-39.hosted-by-vdsina.ru
64 0.11% 1 0.01% 3254 0.12% 1 0.02% 20.194.2.112
64 0.11% 1 0.01% 6132 0.23% 1 0.02% 20.198.7.31
64 0.11% 1 0.01% 6132 0.23% 1 0.02% 20.219.22.41
63 0.11% 2 0.01% 2711 0.10% 2 0.04% 177.136.231.47
63 0.11% 3 0.02% 5619 0.21% 2 0.04% 185.243.54.228
63 0.11% 0 0.00% 3076 0.11% 0 0.00% 20.24.86.237
63 0.11% 0 0.00% 5705 0.21% 1 0.02% 20.38.7.34.bc.googleusercontent.com
63 0.11% 42 0.23% 3307 0.12% 21 0.39% host-146-103-110-101.hosted-by-vdsina.com
60 0.10% 1 0.01% 170 0.01% 1 0.02% 195.178.110.22
58 0.10% 55 0.31% 1361 0.05% 1 0.02% 209.38.140.200
58 0.10% 3 0.02% 2680 0.10% 2 0.04% ae996.netcup.net
57 0.10% 4 0.02% 1808 0.07% 3 0.06% 45.148.10.12
57 0.10% 2 0.01% 3612 0.13% 2 0.04% 94.26.106.175
56 0.10% 3 0.02% 2562 0.10% 3 0.06% 169.40.142.215
55 0.09% 39 0.22% 4838 0.18% 8 0.15% ns3172460.ip-51-210-32.eu
54 0.09% 2 0.01% 2738 0.10% 2 0.04% 167.as215599.net
54 0.09% 0 0.00% 30 0.00% 1 0.02% 193.37.32.180
54 0.09% 36 0.20% 2718 0.10% 18 0.33% host-94-103-90-150.hosted-by-vdsina.ru
53 0.09% 2 0.01% 2768 0.10% 2 0.04% 195.178.110.66
52 0.09% 2 0.01% 2801 0.10% 2 0.04% 195.178.110.48
52 0.09% 52 0.29% 1318 0.05% 1 0.02% 2600:1f28:365:80b0:9d91:fa12:fda7:2c13
51 0.09% 2 0.01% 2617 0.10% 1 0.02% 102.211.170.38
51 0.09% 2 0.01% 4731 0.18% 1 0.02% 169.40.142.133
51 0.09% 2 0.01% 2650 0.10% 1 0.02% 169.40.142.172
51 0.09% 2 0.01% 2636 0.10% 1 0.02% 169.40.142.190
51 0.09% 2 0.01% 2619 0.10% 1 0.02% 173.214.163.142
51 0.09% 2 0.01% 2640 0.10% 1 0.02% 180.179.27.84
51 0.09% 2 0.01% 4630 0.17% 1 0.02% 194-67-120-119.cloudvps.regruhosting.ru
51 0.09% 2 0.01% 2650 0.10% 1 0.02% 2604:abc0:103:720:216:3eff:fe44:ecef
51 0.09% 2 0.01% 4625 0.17% 1 0.02% 2a01:4f8:151:8355::2
51 0.09% 2 0.01% 4724 0.18% 1 0.02% 2a01:4f8:1c0c:40bc::1
51 0.09% 2 0.01% 2625 0.10% 1 0.02% 78.157.56.169
51 0.09% 2 0.01% 2619 0.10% 1 0.02% ec2-35-154-195-77.ap-south-1.compute.amazonaws.com
51 0.09% 2 0.01% 4607 0.17% 1 0.02% lixbox.quiteajolt.com
51 0.09% 2 0.01% 4731 0.18% 1 0.02% mail.hnl.at
51 0.09% 2 0.01% 2650 0.10% 1 0.02% piix91.idcloudhost.com
51 0.09% 2 0.01% 4731 0.18% 1 0.02% torn.sui-inter.net
51 0.09% 2 0.01% 4606 0.17% 1 0.02% vps-932ead3a.vps.ovh.net
51 0.09% 2 0.01% 2617 0.10% 1 0.02% vps2637977.fastwebserver.de
51 0.09% 2 0.01% 4607 0.17% 1 0.02% whats-myip.net
51 0.09% 2 0.01% 4623 0.17% 1 0.02% yolandacscott.com
50 0.09% 2 0.01% 4544 0.17% 1 0.02% 169.40.142.2
50 0.09% 2 0.01% 4502 0.17% 1 0.02% 195.158.1.169
50 0.09% 2 0.01% 2558 0.10% 1 0.02% 195.178.110.62
49 0.08% 46 0.26% 177 0.01% 7 0.13% 216.73.217.53
49 0.08% 2 0.01% 2533 0.09% 1 0.02% 2401:c080:1400:589a:5400:4ff:fef7:314d
49 0.08% 2 0.01% 2533 0.09% 1 0.02% ec2-13-48-207-202.eu-north-1.compute.amazonaws.com
48 0.08% 45 0.25% 1117 0.04% 1 0.02% 157.230.150.98
46 0.08% 0 0.00% 25 0.00% 1 0.02% 193.37.32.202
45 0.08% 1 0.01% 2291 0.09% 1 0.02% 45.5.56.187
45 0.08% 30 0.17% 2151 0.08% 15 0.28% host-84-54-44-19.hosted-by-vdsina.ru
44 0.07% 30 0.17% 2206 0.08% 15 0.28% 148.222.185.49
44 0.07% 34 0.19% 3573 0.13% 18 0.33% host-212-34-128-179.hosted-by-vdsina.com
44 0.07% 2 0.01% 3869 0.14% 1 0.02% jabba.startgoconnection.es
44 0.07% 2 0.01% 3970 0.15% 1 0.02% vps01.areadomani.it
43 0.07% 4 0.02% 2014 0.07% 1 0.02% 193.37.32.190
43 0.07% 2 0.01% 1963 0.07% 1 0.02% 203.34.153.83
43 0.07% 2 0.01% 1028 0.04% 1 0.02% 39.98.173.163
43 0.07% 43 0.24% 1044 0.04% 36 0.67% calcium
42 0.07% 28 0.16% 2104 0.08% 14 0.26% 45.137.215.217
42 0.07% 28 0.16% 2089 0.08% 14 0.26% 45.137.215.48
42 0.07% 28 0.16% 2060 0.08% 14 0.26% 62.197.45.62
42 0.07% 28 0.16% 2624 0.10% 14 0.26% host-176-36-146-80.b024.la.net.ua
42 0.07% 2 0.01% 3802 0.14% 1 0.02% matteria.club
42 0.07% 42 0.23% 651 0.02% 5 0.09% ns519487.ip-158-69-55.net
41 0.07% 5 0.03% 1606 0.06% 1 0.02% 193.37.32.201
41 0.07% 28 0.16% 2040 0.08% 14 0.26% 62.197.45.179
40 0.07% 38 0.21% 627 0.02% 1 0.02% 216.73.216.56
39 0.07% 1 0.01% 2011 0.07% 1 0.02% 2a01:4f8:1c1a:9a65::1
39 0.07% 36 0.20% 356 0.01% 2 0.04% 74.7.242.31
39 0.07% 4 0.02% 709 0.03% 2 0.04% a.civl.us
39 0.07% 28 0.16% 2104 0.08% 17 0.31% v832770.hosted-by-vdsina.com
37 0.06% 2 0.01% 3180 0.12% 1 0.02% ec2-3-140-13-115.us-east-2.compute.amazonaws.com
36 0.06% 24 0.13% 1647 0.06% 12 0.22% 148.222.185.182
36 0.06% 24 0.13% 1674 0.06% 12 0.22% 185.192.20.41
36 0.06% 5 0.03% 3089 0.11% 3 0.06% 45.148.10.62
36 0.06% 24 0.13% 1840 0.07% 12 0.22% host-195-2-71-225.hosted-by-vdsina.ru
35 0.06% 4 0.02% 2255 0.08% 1 0.02% a28759fb9c.scan.leakix.org
35 0.06% 4 0.02% 1411 0.05% 1 0.02% c5d51acfea.scan.leakix.org
35 0.06% 4 0.02% 1411 0.05% 1 0.02% dd761bf4f4.scan.leakix.org
35 0.06% 25 0.14% 1501 0.06% 5 0.09% v368027.hosted-by-vdsina.com
34 0.06% 2 0.01% 1652 0.06% 1 0.02% 144.208.127.24
34 0.06% 34 0.19% 686 0.03% 0 0.00% mail.ftpvpn.info
33 0.06% 2 0.01% 1593 0.06% 1 0.02% 52.238.241.228
33 0.06% 0 0.00% 2313 0.09% 0 0.00% 68.183.185.154
31 0.05% 24 0.13% 2250 0.08% 5 0.09% 45.74.3.87
30 0.05% 21 0.12% 2228 0.08% 6 0.11% 104.28.222.237
30 0.05% 20 0.11% 1362 0.05% 10 0.18% 185.192.20.168
30 0.05% 1 0.01% 3050 0.11% 0 0.00% hauteintl.co
29 0.05% 0 0.00% 16 0.00% 1 0.02% 193.37.32.196
29 0.05% 20 0.11% 495 0.02% 18 0.33% petalbot-114-119-137-7.petalsearch.com
29 0.05% 19 0.11% 508 0.02% 15 0.28% petalbot-114-119-142-236.petalsearch.com
29 0.05% 18 0.10% 474 0.02% 17 0.31% petalbot-114-119-149-203.petalsearch.com
29 0.05% 17 0.09% 496 0.02% 15 0.28% petalbot-114-119-158-211.petalsearch.com
28 0.05% 0 0.00% 110 0.00% 2 0.04% 103.168.146.131
28 0.05% 0 0.00% 110 0.00% 2 0.04% 103.168.147.235
28 0.05% 2 0.01% 1347 0.05% 1 0.02% 2a05:d01c:136:f600:ac24:7e14:b36e:499c
28 0.05% 26 0.14% 407 0.02% 1 0.02% 74.7.227.20
28 0.05% 5 0.03% 433 0.02% 1 0.02% freak.university
28 0.05% 19 0.11% 488 0.02% 16 0.30% petalbot-114-119-131-90.petalsearch.com
28 0.05% 18 0.10% 487 0.02% 17 0.31% petalbot-114-119-151-156.petalsearch.com
27 0.05% 0 0.00% 1407 0.05% 1 0.02% 193.37.32.204
27 0.05% 14 0.08% 951 0.04% 7 0.13% host-178-20-44-140.hosted-by-vdsina.ru
27 0.05% 20 0.11% 507 0.02% 15 0.28% petalbot-114-119-151-74.petalsearch.com
26 0.04% 18 0.10% 455 0.02% 17 0.31% petalbot-114-119-150-64.petalsearch.com
25 0.04% 10 0.06% 130 0.00% 1 0.02% 115.146.251.23.bc.googleusercontent.com
25 0.04% 17 0.09% 1104 0.04% 6 0.11% 31.129.170.42
25 0.04% 18 0.10% 430 0.02% 17 0.31% petalbot-114-119-147-45.petalsearch.com
25 0.04% 18 0.10% 447 0.02% 18 0.33% petalbot-114-119-149-83.petalsearch.com
25 0.04% 17 0.09% 381 0.01% 3 0.06% server-630313.itechinnovate.com
24 0.04% 0 0.00% 817 0.03% 0 0.00% 123.227.151.34.bc.googleusercontent.com
24 0.04% 0 0.00% 88 0.00% 1 0.02% 147.90.209.167
24 0.04% 4 0.02% 1125 0.04% 2 0.04% 150.251.225.217
24 0.04% 0 0.00% 1136 0.04% 1 0.02% 36.248.221.35.bc.googleusercontent.com
24 0.04% 24 0.13% 492 0.02% 0 0.00% ip195.pehbushes.de.com
24 0.04% 17 0.09% 369 0.01% 5 0.09% petalbot-114-119-136-86.petalsearch.com
23 0.04% 23 0.13% 102 0.00% 3 0.06% 216.73.217.1
23 0.04% 17 0.09% 427 0.02% 16 0.30% petalbot-114-119-133-222.petalsearch.com
23 0.04% 17 0.09% 395 0.01% 16 0.30% petalbot-114-119-133-98.petalsearch.com
23 0.04% 15 0.08% 405 0.02% 13 0.24% petalbot-114-119-137-180.petalsearch.com
23 0.04% 16 0.09% 376 0.01% 16 0.30% petalbot-114-119-151-152.petalsearch.com
22 0.04% 3 0.02% 906 0.03% 1 0.02% 193.37.32.182
22 0.04% 1 0.01% 1101 0.04% 0 0.00% 193.37.32.216
22 0.04% 5 0.03% 1220 0.05% 2 0.04% 195.178.110.137
22 0.04% 16 0.09% 390 0.01% 16 0.30% petalbot-114-119-129-237.petalsearch.com
22 0.04% 16 0.09% 391 0.01% 16 0.30% petalbot-114-119-151-119.petalsearch.com
21 0.04% 15 0.08% 367 0.01% 15 0.28% petalbot-114-119-138-111.petalsearch.com
21 0.04% 16 0.09% 386 0.01% 14 0.26% petalbot-114-119-143-233.petalsearch.com
21 0.04% 14 0.08% 358 0.01% 12 0.22% petalbot-114-119-151-219.petalsearch.com
21 0.04% 14 0.08% 362 0.01% 14 0.26% petalbot-114-119-153-137.petalsearch.com
21 0.04% 15 0.08% 369 0.01% 15 0.28% petalbot-114-119-159-40.petalsearch.com
21 0.04% 14 0.08% 985 0.04% 5 0.09% v692221.hosted-by-vdsina.com
20 0.03% 0 0.00% 11 0.00% 1 0.02% 193.37.32.228
20 0.03% 0 0.00% 1440 0.05% 1 0.02% 55.195.231.35.bc.googleusercontent.com
20 0.03% 12 0.07% 632 0.02% 2 0.04% crb44-h03-87-88-248-210.dsl.sta.abo.bbox.fr
20 0.03% 14 0.08% 322 0.01% 12 0.22% petalbot-114-119-134-226.petalsearch.com
20 0.03% 14 0.08% 910 0.03% 3 0.06% v348905.hosted-by-vdsina.com
19 0.03% 11 0.06% 458 0.02% 1 0.02% 109-234-160-91.reverse.odns.fr
19 0.03% 0 0.00% 1243 0.05% 1 0.02% 167.67.240.35.bc.googleusercontent.com
19 0.03% 0 0.00% 937 0.03% 1 0.02% 210.83.237.35.bc.googleusercontent.com
19 0.03% 11 0.06% 458 0.02% 1 0.02% 221.217.160.212
19 0.03% 0 0.00% 523 0.02% 7 0.13% 45.148.10.120
19 0.03% 17 0.09% 198 0.01% 1 0.02% 74.7.243.204
19 0.03% 11 0.06% 464 0.02% 1 0.02% vps-4029382.tiagobrito.com.br
18 0.03% 14 0.08% 328 0.01% 5 0.09% 134.199.218.54
18 0.03% 0 0.00% 531 0.02% 1 0.02% 193.37.32.198
18 0.03% 16 0.09% 45 0.00% 2 0.04% 216.73.217.165
18 0.03% 18 0.10% 357 0.01% 0 0.00% v2-us-1.v2ray.cc
17 0.03% 0 0.00% 10 0.00% 1 0.02% 193.37.32.229
17 0.03% 0 0.00% 576 0.02% 3 0.06% 64.89.161.160
17 0.03% 0 0.00% 998 0.04% 0 0.00% 87.106.173.30
17 0.03% 5 0.03% 1589 0.06% 7 0.13% ip208.ip-51-68-163.eu
17 0.03% 11 0.06% 303 0.01% 10 0.18% petalbot-114-119-144-200.petalsearch.com
17 0.03% 14 0.08% 342 0.01% 10 0.18% petalbot-114-119-159-17.petalsearch.com
17 0.03% 12 0.07% 241 0.01% 7 0.13% petalbot-114-119-159-177.petalsearch.com
16 0.03% 16 0.09% 338 0.01% 0 0.00% 198.98.59.181
16 0.03% 16 0.09% 348 0.01% 0 0.00% 209.141.33.142
16 0.03% 16 0.09% 354 0.01% 0 0.00% 209.141.55.190
16 0.03% 16 0.09% 354 0.01% 0 0.00% 45.61.187.30
16 0.03% 12 0.07% 306 0.01% 11 0.20% petalbot-114-119-145-78.petalsearch.com
16 0.03% 11 0.06% 281 0.01% 11 0.20% petalbot-114-119-156-86.petalsearch.com
16 0.03% 8 0.04% 805 0.03% 4 0.07% v433022.hosted-by-vdsina.com
16 0.03% 12 0.07% 188 0.01% 4 0.07% v761023.hosted-by-vdsina.com
15 0.03% 12 0.07% 73 0.00% 4 0.07% 216.73.216.196
15 0.03% 10 0.06% 1012 0.04% 5 0.09% 94.241.173.159
15 0.03% 15 0.08% 229 0.01% 11 0.20% crawl-5-102-173-71.mojeek.com
15 0.03% 6 0.03% 140 0.01% 5 0.09% dynamic-ip-adsl.viettel.vn
15 0.03% 10 0.06% 882 0.03% 5 0.09% host-185-231-155-169.hosted-by-vdsina.ru
14 0.02% 6 0.03% 273 0.01% 1 0.02% 176-229-131-99.orange.net.il
14 0.02% 8 0.04% 809 0.03% 3 0.06% 45.74.3.86
14 0.02% 14 0.08% 157 0.01% 0 0.00% 91.246.176.12
14 0.02% 9 0.05% 188 0.01% 4 0.07% mia.gulhaj.com
14 0.02% 8 0.04% 205 0.01% 8 0.15% petalbot-114-119-140-52.petalsearch.com
14 0.02% 9 0.05% 230 0.01% 9 0.17% petalbot-114-119-143-135.petalsearch.com
14 0.02% 10 0.06% 245 0.01% 10 0.18% petalbot-114-119-146-223.petalsearch.com
14 0.02% 10 0.06% 1047 0.04% 2 0.04% wp.com
13 0.02% 3 0.02% 443 0.02% 1 0.02% 62.60.130.150
13 0.02% 3 0.02% 443 0.02% 1 0.02% 62.60.130.233
13 0.02% 3 0.02% 443 0.02% 1 0.02% 62.60.130.27
13 0.02% 13 0.07% 264 0.01% 0 0.00% jumpoff1.las01.muservers.net
13 0.02% 13 0.07% 276 0.01% 4 0.07% ns370556.ip-5-196-83.eu
13 0.02% 9 0.05% 213 0.01% 9 0.17% petalbot-114-119-133-237.petalsearch.com
13 0.02% 12 0.07% 102 0.00% 1 0.02% server.cybercomm6.com
12 0.02% 8 0.04% 199 0.01% 4 0.07% 120.235.217.139
12 0.02% 7 0.04% 161 0.01% 2 0.04% 37.1.229.20
12 0.02% 8 0.04% 571 0.02% 4 0.07% 37.139.53.5
12 0.02% 2 0.01% 320 0.01% 1 0.02% 43.228.157.243
12 0.02% 7 0.04% 160 0.01% 2 0.04% 45.15.72.153
12 0.02% 7 0.04% 138 0.01% 1 0.02% 85.208.115.188
12 0.02% 0 0.00% 292 0.01% 0 0.00% 91.92.241.196
12 0.02% 8 0.04% 601 0.02% 4 0.07% host-89-124-92-190.hosted-by-vdsina.com
12 0.02% 1 0.01% 71 0.00% 1 0.02% mail.viewertech.net
12 0.02% 12 0.07% 254 0.01% 0 0.00% ns2.hosting.bootko.de
12 0.02% 8 0.04% 210 0.01% 9 0.17% petalbot-114-119-152-147.petalsearch.com
12 0.02% 9 0.05% 241 0.01% 8 0.15% petalbot-114-119-156-110.petalsearch.com
12 0.02% 12 0.07% 231 0.01% 0 0.00% psr.pleasantaspect.com
11 0.02% 5 0.03% 225 0.01% 3 0.06% 111.248.10.34.bc.googleusercontent.com
11 0.02% 1 0.01% 51 0.00% 3 0.06% 129.146.99.47
11 0.02% 0 0.00% 646 0.02% 1 0.02% 20.204.109.233
11 0.02% 4 0.02% 59 0.00% 1 0.02% 215.196.44.34.bc.googleusercontent.com
11 0.02% 11 0.06% 256 0.01% 11 0.20% 2a01:4f9:c012:4b98::1
11 0.02% 11 0.06% 279 0.01% 11 0.20% 2a01:4f9:c012:5b27::1
11 0.02% 11 0.06% 244 0.01% 11 0.20% 2a01:4f9:c012:ca4a::1
11 0.02% 1 0.01% 764 0.03% 1 0.02% 43.228.157.97
11 0.02% 1 0.01% 596 0.02% 1 0.02% business-112.default-host.net
11 0.02% 6 0.03% 160 0.01% 6 0.11% petalbot-114-119-140-239.petalsearch.com
11 0.02% 8 0.04% 196 0.01% 8 0.15% petalbot-114-119-144-179.petalsearch.com
11 0.02% 10 0.06% 86 0.00% 0 0.00% server.ddgroupindia.com
10 0.02% 5 0.03% 125 0.00% 3 0.06% 102.165.54.46
10 0.02% 8 0.04% 78 0.00% 2 0.04% 103.183.118.35
10 0.02% 8 0.04% 231 0.01% 2 0.04% 138.197.17.142
10 0.02% 6 0.03% 498 0.02% 3 0.06% 144.31.52.136
10 0.02% 5 0.03% 113 0.00% 5 0.09% 191.101.110.92
10 0.02% 5 0.03% 121 0.00% 5 0.09% 20.191.45.212
10 0.02% 0 0.00% 39 0.00% 1 0.02% 64.89.161.43
10 0.02% 10 0.06% 112 0.00% 0 0.00% 91.246.176.18
10 0.02% 8 0.04% 553 0.02% 2 0.04% 95-216-112-245.ptr
