
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1788 | 595 | 785 | 391 | 5528 | 1011435 | 6654 | 13355 | 10129 | 30396 |
| Oct 2026 | 3245 | 1623 | 1325 | 308 | 6138 | 3015631 | 9549 | 41075 | 50327 | 100605 |
| Sep 2026 | 3207 | 1127 | 899 | 310 | 6120 | 3955168 | 9313 | 26986 | 33838 | 96232 |
| Aug 2026 | 3192 | 901 | 871 | 341 | 8680 | 5879068 | 10578 | 27010 | 27941 | 98970 |
| Jul 2026 | 3784 | 1288 | 1211 | 449 | 12388 | 6885819 | 13933 | 37544 | 39935 | 117324 |
| Jun 2026 | 2428 | 988 | 727 | 403 | 10818 | 3802475 | 12114 | 21812 | 29658 | 72846 |
| May 2026 | 1839 | 1006 | 590 | 265 | 6032 | 2500207 | 8244 | 18319 | 31196 | 57038 |
| Apr 2026 | 2672 | 1143 | 740 | 267 | 5068 | 4097434 | 8022 | 22213 | 34319 | 80166 |
| Mar 2026 | 2509 | 1094 | 816 | 212 | 4197 | 3449435 | 6594 | 25319 | 33916 | 77785 |
| Feb 2026 | 2999 | 1481 | 842 | 181 | 3468 | 3866925 | 5076 | 23603 | 41489 | 83988 |
| Jan 2026 | 1485 | 640 | 456 | 185 | 3634 | 2376069 | 5749 | 14159 | 19846 | 46064 |
| Dec 2025 | 1672 | 1232 | 537 | 213 | 3914 | 1385789 | 6626 | 16665 | 38220 | 51862 |
| Totals | 42225454 | 102452 | 288060 | 390814 | 913276 | |||||
| Generated by Webalizer Version 2.23 |