Usage Statistics for 911.pterodactylus.net

Summary Period: April 2025
Generated 04-Mar-2026 05:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 902939
Total Files 885888
Total Pages 889925
Total Visits 188693
Total kB Files 5000838
Total kB In 0
Total kB Out 0
Total Unique Sites 3751
Total Unique URLs 3
Total Unique Referrers 38
Total Unique User Agents 335
. Avg Max
Hits per Hour 1254 35119
Hits per Day 30097 324594
Files per Day 29529 324494
Pages per Day 29664 324504
Sites per Day 125 1307
Visits per Day 6289 10514
kB Files per Day 166695 788417
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.11% 885888
Code 301 - Moved Permanently 0.79% 7170
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 1.09% 9871

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30052 3.33% 29941 3.38% 29949 3.37% 10316 5.47% 1104 29.43% 234722 4.69% 0 0.00% 0 0.00%
2 324594 35.95% 324494 36.63% 324504 36.46% 10164 5.39% 1218 32.47% 788417 15.77% 0 0.00% 0 0.00%
3 40646 4.50% 40515 4.57% 40578 4.56% 9825 5.21% 1307 34.84% 213613 4.27% 0 0.00% 0 0.00%
4 27314 3.03% 27223 3.07% 27236 3.06% 9720 5.15% 1016 27.09% 188409 3.77% 0 0.00% 0 0.00%
5 31810 3.52% 31674 3.58% 31681 3.56% 9791 5.19% 1070 28.53% 198613 3.97% 0 0.00% 0 0.00%
6 30814 3.41% 30672 3.46% 30681 3.45% 9871 5.23% 984 26.23% 224208 4.48% 0 0.00% 0 0.00%
7 30413 3.37% 30328 3.42% 30332 3.41% 10340 5.48% 944 25.17% 269229 5.38% 0 0.00% 0 0.00%
8 27975 3.10% 25443 2.87% 26389 2.97% 10438 5.53% 977 26.05% 250061 5.00% 0 0.00% 0 0.00%
9 26837 2.97% 25110 2.83% 25356 2.85% 10423 5.52% 1018 27.14% 234250 4.68% 0 0.00% 0 0.00%
10 25768 2.85% 25613 2.89% 25655 2.88% 10514 5.57% 954 25.43% 194968 3.90% 0 0.00% 0 0.00%
11 24116 2.67% 24016 2.71% 24071 2.70% 9359 4.96% 947 25.25% 186408 3.73% 0 0.00% 0 0.00%
12 32836 3.64% 29736 3.36% 30367 3.41% 9666 5.12% 967 25.78% 241645 4.83% 0 0.00% 0 0.00%
13 28684 3.18% 27067 3.06% 27592 3.10% 8644 4.58% 941 25.09% 213049 4.26% 0 0.00% 0 0.00%
14 7868 0.87% 4948 0.56% 5972 0.67% 1375 0.73% 519 13.84% 58286 1.17% 0 0.00% 0 0.00%
15 3203 0.35% 3111 0.35% 3121 0.35% 2091 1.11% 491 13.09% 34360 0.69% 0 0.00% 0 0.00%
16 3939 0.44% 3812 0.43% 3818 0.43% 2644 1.40% 495 13.20% 37520 0.75% 0 0.00% 0 0.00%
17 4802 0.53% 4717 0.53% 4722 0.53% 2746 1.46% 527 14.05% 61715 1.23% 0 0.00% 0 0.00%
18 9530 1.06% 9432 1.06% 9444 1.06% 2665 1.41% 570 15.20% 84085 1.68% 0 0.00% 0 0.00%
19 23766 2.63% 23139 2.61% 23192 2.61% 3091 1.64% 597 15.92% 152142 3.04% 0 0.00% 0 0.00%
20 68116 7.54% 67633 7.63% 67662 7.60% 3125 1.66% 587 15.65% 228621 4.57% 0 0.00% 0 0.00%
21 8818 0.98% 8599 0.97% 8627 0.97% 2537 1.34% 588 15.68% 71018 1.42% 0 0.00% 0 0.00%
22 5463 0.61% 5368 0.61% 5393 0.61% 3693 1.96% 583 15.54% 42438 0.85% 0 0.00% 0 0.00%
23 4956 0.55% 4371 0.49% 4438 0.50% 3059 1.62% 599 15.97% 46010 0.92% 0 0.00% 0 0.00%
24 4260 0.47% 4124 0.47% 4138 0.46% 2926 1.55% 600 16.00% 51902 1.04% 0 0.00% 0 0.00%
25 10018 1.11% 9754 1.10% 9780 1.10% 3446 1.83% 589 15.70% 111258 2.22% 0 0.00% 0 0.00%
26 9202 1.02% 9110 1.03% 9114 1.02% 2500 1.32% 568 15.14% 94207 1.88% 0 0.00% 0 0.00%
27 7583 0.84% 7470 0.84% 7480 0.84% 2852 1.51% 591 15.76% 70529 1.41% 0 0.00% 0 0.00%
28 5283 0.59% 4684 0.53% 4771 0.54% 3524 1.87% 966 25.75% 58143 1.16% 0 0.00% 0 0.00%
29 19210 2.13% 19096 2.16% 19100 2.15% 8991 4.76% 1078 28.74% 154716 3.09% 0 0.00% 0 0.00%
30 25063 2.78% 24688 2.79% 24762 2.78% 10140 5.37% 1084 28.90% 206295 4.13% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 876 26294 2.91% 871 26137 2.95% 872 26168 2.94% 6277 188314 3.77% 0 0 0.00% 0 0 0.00%
1 900 27000 2.99% 896 26899 3.04% 896 26909 3.02% 5962 178846 3.58% 0 0 0.00% 0 0 0.00%
2 883 26500 2.93% 879 26371 2.98% 880 26400 2.97% 6634 199022 3.98% 0 0 0.00% 0 0 0.00%
3 946 28395 3.14% 911 27356 3.09% 916 27497 3.09% 7344 220333 4.41% 0 0 0.00% 0 0 0.00%
4 925 27760 3.07% 920 27619 3.12% 921 27644 3.11% 6388 191631 3.83% 0 0 0.00% 0 0 0.00%
5 951 28555 3.16% 914 27428 3.10% 917 27531 3.09% 6528 195851 3.92% 0 0 0.00% 0 0 0.00%
6 880 26415 2.93% 876 26291 2.97% 877 26311 2.96% 6441 193245 3.86% 0 0 0.00% 0 0 0.00%
7 1022 30681 3.40% 908 27268 3.08% 938 28153 3.16% 6075 182247 3.64% 0 0 0.00% 0 0 0.00%
8 885 26560 2.94% 879 26386 2.98% 880 26400 2.97% 5936 178075 3.56% 0 0 0.00% 0 0 0.00%
9 946 28383 3.14% 939 28191 3.18% 940 28222 3.17% 6283 188486 3.77% 0 0 0.00% 0 0 0.00%
10 1000 30015 3.32% 933 28011 3.16% 949 28489 3.20% 6372 191172 3.82% 0 0 0.00% 0 0 0.00%
11 1023 30712 3.40% 969 29087 3.28% 987 29617 3.33% 7080 212414 4.25% 0 0 0.00% 0 0 0.00%
12 1027 30811 3.41% 1022 30683 3.46% 1023 30712 3.45% 6871 206118 4.12% 0 0 0.00% 0 0 0.00%
13 986 29604 3.28% 937 28123 3.17% 954 28626 3.22% 6531 195922 3.92% 0 0 0.00% 0 0 0.00%
14 1871 56148 6.22% 1866 55992 6.32% 1867 56015 6.29% 8497 254922 5.10% 0 0 0.00% 0 0 0.00%
15 1970 59129 6.55% 1954 58648 6.62% 1956 58685 6.59% 8720 261605 5.23% 0 0 0.00% 0 0 0.00%
16 1971 59142 6.55% 1966 59009 6.66% 1967 59024 6.63% 9084 272519 5.45% 0 0 0.00% 0 0 0.00%
17 1982 59462 6.59% 1975 59260 6.69% 1977 59310 6.66% 8255 247650 4.95% 0 0 0.00% 0 0 0.00%
18 1968 59041 6.54% 1945 58377 6.59% 1949 58487 6.57% 7752 232574 4.65% 0 0 0.00% 0 0 0.00%
19 1972 59166 6.55% 1912 57382 6.48% 1929 57877 6.50% 7837 235117 4.70% 0 0 0.00% 0 0 0.00%
20 1884 56529 6.26% 1847 55410 6.25% 1859 55774 6.27% 7249 217484 4.35% 0 0 0.00% 0 0 0.00%
21 1432 42986 4.76% 1428 42845 4.84% 1428 42864 4.82% 6617 198504 3.97% 0 0 0.00% 0 0 0.00%
22 980 29407 3.26% 971 29140 3.29% 972 29187 3.28% 5846 175371 3.51% 0 0 0.00% 0 0 0.00%
23 808 24244 2.69% 799 23975 2.71% 800 24023 2.70% 6114 183416 3.67% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 885846 98.11% 4978844 99.56% 0 0.00% 0 0.00% /
2 37 0.00% 195 0.00% 0 0.00% 0 0.00% /favicon.ico
3 5 0.00% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/le3J6wBwN4IlvPxR5hfPzzclnQZlzj60lDvC4apc3d8

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 885846 98.11% 4978844 99.56% 0 0.00% 0 0.00% /
2 37 0.00% 195 0.00% 0 0.00% 0 0.00% /favicon.ico
3 5 0.00% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/le3J6wBwN4IlvPxR5hfPzzclnQZlzj60lDvC4apc3d8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 885846 98.11% 189230 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 885846 98.11% 188879 100.00% /

Top 30 of 3751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76302 8.45% 76300 8.61% 243196 4.86% 0 0.00% 0 0.00% 2 0.00% 20.171.207.194
2 63460 7.03% 63459 7.16% 164045 3.28% 0 0.00% 0 0.00% 1 0.00% 20.171.207.55
3 12819 1.42% 12628 1.43% 102781 2.06% 0 0.00% 0 0.00% 191 0.10% google.com
4 9738 1.08% 9738 1.10% 17158 0.34% 0 0.00% 0 0.00% 1 0.00% 20.171.207.133
5 7029 0.78% 7004 0.79% 57028 1.14% 0 0.00% 0 0.00% 17 0.01% c127.babbar.eu
6 6240 0.69% 6227 0.70% 50498 1.01% 0 0.00% 0 0.00% 17 0.01% c128.babbar.eu
7 5749 0.64% 5736 0.65% 46464 0.93% 0 0.00% 0 0.00% 17 0.01% c129.babbar.eu
8 5696 0.63% 5678 0.64% 46118 0.92% 0 0.00% 0 0.00% 17 0.01% c122.babbar.eu
9 5191 0.57% 5166 0.58% 41947 0.84% 0 0.00% 0 0.00% 18 0.01% c130.babbar.eu
10 4803 0.53% 4780 0.54% 39468 0.79% 0 0.00% 0 0.00% 17 0.01% crawl-prodd4-13.babbar.eu
11 4643 0.51% 4629 0.52% 38130 0.76% 0 0.00% 0 0.00% 18 0.01% c125.babbar.eu
12 4619 0.51% 4604 0.52% 38235 0.76% 0 0.00% 0 0.00% 20 0.01% c123.babbar.eu
13 4443 0.49% 4432 0.50% 36487 0.73% 0 0.00% 0 0.00% 19 0.01% c124.babbar.eu
14 4003 0.44% 3990 0.45% 33094 0.66% 0 0.00% 0 0.00% 19 0.01% c131.babbar.eu
15 3981 0.44% 3966 0.45% 32840 0.66% 0 0.00% 0 0.00% 19 0.01% c126.babbar.eu
16 3915 0.43% 3901 0.44% 32497 0.65% 0 0.00% 0 0.00% 18 0.01% c248.babbar.eu
17 3600 0.40% 3600 0.41% 6907 0.14% 0 0.00% 0 0.00% 4 0.00% ec2-18-191-254-28.us-east-2.compute.amazonaws.com
18 2745 0.30% 2744 0.31% 26432 0.53% 0 0.00% 0 0.00% 1 0.00% 20.171.207.32
19 2737 0.30% 2662 0.30% 24868 0.50% 0 0.00% 0 0.00% 379 0.20% msn.com
20 2422 0.27% 2422 0.27% 3675 0.07% 0 0.00% 0 0.00% 6 0.00% ec2-3-17-71-93.us-east-2.compute.amazonaws.com
21 2402 0.27% 2401 0.27% 5082 0.10% 0 0.00% 0 0.00% 5 0.00% ec2-3-15-189-219.us-east-2.compute.amazonaws.com
22 2401 0.27% 2400 0.27% 3612 0.07% 0 0.00% 0 0.00% 1 0.00% ec2-3-144-91-198.us-east-2.compute.amazonaws.com
23 2400 0.27% 2400 0.27% 4788 0.10% 0 0.00% 0 0.00% 3 0.00% ec2-18-216-21-235.us-east-2.compute.amazonaws.com
24 2400 0.27% 2400 0.27% 4864 0.10% 0 0.00% 0 0.00% 7 0.00% ec2-18-226-226-165.us-east-2.compute.amazonaws.com
25 2400 0.27% 2400 0.27% 5017 0.10% 0 0.00% 0 0.00% 3 0.00% ec2-3-147-205-2.us-east-2.compute.amazonaws.com
26 2155 0.24% 2155 0.24% 4959 0.10% 0 0.00% 0 0.00% 4 0.00% ec2-18-225-175-56.us-east-2.compute.amazonaws.com
27 2133 0.24% 2133 0.24% 3326 0.07% 0 0.00% 0 0.00% 4 0.00% ec2-3-22-242-245.us-east-2.compute.amazonaws.com
28 1898 0.21% 1 0.00% 1490 0.03% 0 0.00% 0 0.00% 1 0.00% 40.85.180.104
29 1801 0.20% 1801 0.20% 3719 0.07% 0 0.00% 0 0.00% 4 0.00% ec2-3-138-119-145.us-east-2.compute.amazonaws.com
30 1753 0.19% 1753 0.20% 3360 0.07% 0 0.00% 0 0.00% 2 0.00% ec2-3-145-26-35.us-east-2.compute.amazonaws.com
View All Sites

Top 10 of 3751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1088 0.12% 1006 0.11% 334521 6.69% 0 0.00% 0 0.00% 305 0.16% Invalid
2 76302 8.45% 76300 8.61% 243196 4.86% 0 0.00% 0 0.00% 2 0.00% 20.171.207.194
3 63460 7.03% 63459 7.16% 164045 3.28% 0 0.00% 0 0.00% 1 0.00% 20.171.207.55
4 1699 0.19% 1375 0.16% 125949 2.52% 0 0.00% 0 0.00% 152 0.08% 216.244.66.243
5 12819 1.42% 12628 1.43% 102781 2.06% 0 0.00% 0 0.00% 191 0.10% google.com
6 7029 0.78% 7004 0.79% 57028 1.14% 0 0.00% 0 0.00% 17 0.01% c127.babbar.eu
7 6240 0.69% 6227 0.70% 50498 1.01% 0 0.00% 0 0.00% 17 0.01% c128.babbar.eu
8 5749 0.64% 5736 0.65% 46464 0.93% 0 0.00% 0 0.00% 17 0.01% c129.babbar.eu
9 5696 0.63% 5678 0.64% 46118 0.92% 0 0.00% 0 0.00% 17 0.01% c122.babbar.eu
10 5191 0.57% 5166 0.58% 41947 0.84% 0 0.00% 0 0.00% 18 0.01% c130.babbar.eu

Top 9 of 38 Total Referrers
# Hits Referrer
1 884183 97.92% - (Direct Request)
2 44 0.00% www.google.com
3 22 0.00% https://www.google.com/
4 4 0.00% http://5.9.107.38:80/
5 2 0.00% 911.pterodactylus.net
6 2 0.00% https://www.netcraft.com/survey/
7 1 0.00% http://5.9.107.38:80
8 1 0.00% http://5.9.107.38:80/favicon.ico
9 1 0.00% http://spam.bratli.nu

Top 15 of 335 Total User Agents
# Hits User Agent
1 305386 33.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 257955 28.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 152273 16.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 69268 7.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 60312 6.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 18485 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3963 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
8 3274 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3233 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
10 2918 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
11 2737 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1855 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
13 1699 0.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1018 0.11% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 1017 0.11% netEstate NE Crawler (+http://www.website-datenbank.de/)
View All User Agents

Usage by Country for April 2025

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 474885 52.59% 460546 51.99% 3074496 61.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 297022 32.90% 294985 33.30% 925202 18.50% 0 0.00% 0 0.00% Commercial (com)
3 69343 7.68% 69218 7.81% 492284 9.84% 0 0.00% 0 0.00% Network (net)
4 60334 6.68% 60120 6.79% 493180 9.86% 0 0.00% 0 0.00% European Union
5 1021 0.11% 1004 0.11% 13886 0.28% 0 0.00% 0 0.00% Germany
6 294 0.03% 0 0.00% 163 0.00% 0 0.00% 0 0.00% Ireland
7 14 0.00% 4 0.00% 52 0.00% 0 0.00% 0 0.00% Brazil
8 6 0.00% 0 0.00% 18 0.00% 0 0.00% 0 0.00% Italy
9 4 0.00% 2 0.00% 467 0.01% 0 0.00% 0 0.00% Russian Federation
10 3 0.00% 3 0.00% 100 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 3 0.00% 3 0.00% 496 0.01% 0 0.00% 0 0.00% United States
12 2 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Switzerland
13 2 0.00% 2 0.00% 446 0.01% 0 0.00% 0 0.00% China
14 2 0.00% 1 0.00% 34 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
16 1 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.23